House Auction Results In Keilor Lodge 3038 - Last 12 months ends 16 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,070,000 | 100% | 10/10 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M (Median Price Range) | 6 | ||
$800 K - $1 M | 4 |
Address | Price | Result* | |
---|---|---|---|
30 Messina Cr | $870,500 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
5 Bergen Cl | $1,155,000 | Private | 5 |
5 Bergen Cl | $1,155,000 | Private | 5 |
19.61 km
to CBD)$890,000
$563,500