House Auction Results In Essendon West 3040 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,514,000 | 78% | 14/18 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M (Median Price Range) | 3 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 2 |
Unit Auction Results In Essendon West 3040 - Last 12 months ends 14 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$910,200 | 79% | 11/14 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M (Median Price Range) | 4 | ||
$400 K - $600 K | 2 |
Address | Price | Result* | |
---|---|---|---|
453 Buckley St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
1/410 Buckley St | $1,075,000 | SP | 4 |
481 Buckley St | $985,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
479a Buckley St | N/A | PI | 3 |
4/25 Emerald St | $870,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
2/426 Buckley St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
23 Emerald St | $850,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
2 Pearl St | $1,611,000 | S | 3 |
13 Sapphire St | $2,449,000 | Private | 5 |
1/444 Buckley St | $1,100,000 | Private | 4 |
7 Prospect St | $1,475,000 | SP | 5 |
9.35 km
to CBD)$1,315,000
$901,000