House Auction Results In Essendon North 3041 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,550,000 | 80% | 12/15 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M (Median Price Range) | 1 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 2 |
Unit Auction Results In Essendon North 3041 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$385,000 | 80% | 43/54 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K | 3 | ||
$400 K - $600 K | 7 | ||
less than $400 K (Median Price Range) | 29 |
Address | Price | Result* | |
---|---|---|---|
5/5 McCulloch St | N/A | VB | 2 |
6A Renown St | N/A | PI | 2 |
122/2 Gillies St | $340,000 | Private | 1 |
401/64-66 Keilor Rd | $385,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
2/38 Prince St | $830,000 | PI | 3 |
3A Dudley St | $800,000 | VB | 3 |
3/48 Keilor Rd | $290,000 | VB | 2 |
63 Kerferd St | $1,200,500 | Private | 2 |
63 Kerferd St | $1,200,500 | Private | 2 |
1/8 Ronald St | $933,000 | S | 3 |
114/294-296 Keilor Rd | $500,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
401/110 Keilor Rd | $381,000 | Private | 2 |
5/60 Keilor Rd | $339,000 | Private | 2 |
6/27 Dudley St | $580,000 | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
112/76 Keilor Rd | $395,000 | Private | 2 |
3/16 Orange Gr | $676,500 | Private | 2 |
4/18 Gillies St | $425,000 | SP | 2 |
48/100 Keilor Rd | $390,000 | Private | 2 |
112/76 Keilor Rd | $395,000 | Private | 2 |
73/100 Keilor Rd | $320,000 | Private | 1 |
5a Keam St | N/A | W | 3 |
8/94 Kerferd St | N/A | PI | 2 |
14/2 Berry St | $325,000 | Private | 1 |
73/100 Keilor Rd | $320,000 | Private | 1 |
9.01 km
to CBD)$1,490,000
$388,000