House Auction Results In Strathmore 3041 - Last 12 months ends 21 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,750,000 | 86% | 95/111 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 24 | ||
$1.8 M - $2 M | 12 | ||
$1.6 M - $1.8 M (Median Price Range) | 15 | ||
$1.4 M - $1.6 M | 12 | ||
$1.2 M - $1.4 M | 10 | ||
$1 M - $1.2 M | 6 | ||
$800 K - $1 M | 3 |
Unit Auction Results In Strathmore 3041 - Last 12 months ends 21 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$940,000 | 72% | 30/42 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 5 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M (Median Price Range) | 6 | ||
$600 K - $800 K | 2 | ||
$400 K - $600 K | 7 | ||
less than $400 K | 2 |
Address | Price | Result* | |
---|---|---|---|
140 Arvon Rd | $1,362,000 | S | 4 |
28A Balmoral Av | $1,600,000 | SP | 4 |
28 Holyrood Av | N/A | PI | 3 |
24 Willonga St | $1,310,000 | S | 3 |
68 Willonga St | $1,320,000 | VB | 5 |
15 Windsor Av | N/A | SP | 5 |
7/11-13 Kilburn St | $435,000 | Private | 1 |
218 Napier St | $1,870,000 | Private | 4 |
4 York St | $1,830,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
53 Hayes Rd | N/A | PN | 3 |
45 Wickham Gr | N/A | VB | 3 |
30 Balmoral Av | $2,340,000 | Private | 4 |
1/164 Lebanon St | $940,000 | Private | 4 |
218 Napier St | $1,870,000 | Private | 4 |
116 Woodland St | $2,005,000 | SP | 3 |
30 Balmoral Av | $2,340,000 | Private | 4 |
42 Lind St | $1,042,500 | Private | 3 |
2/242 Woodland St | $825,000 | Private | 3 |
15 Galbraith Cl | N/A | SP | 5 |
218 Napier St | $1,700,000 | PI | 4 |
15 Roland Av | N/A | SP | 5 |
7 The Crossway | $2,000,000 | PI | 4 |
23 Wendora St | $1,430,000 | S | 3 |
2/242 Woodland St | N/A | PI | 3 |
55 First Av | $1,362,000 | S | 4 |
24 Loch Cr | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
3/11 Dagonet St | $770,000 | VB | 2 |
G21/82 Bulla Rd | $528,000 | Private | 2 |
64 York St | $1,800,000 | Private | 3 |
8 Henshall Rd | $1,825,000 | SP | 4 |
2/24 Lind St | $935,000 | S | 3 |
8 Merchiston Gr | N/A | VB | 4 |
38 Wallace Cr | $1,600,000 | VB | 5 |
G21/82 Bulla Rd | $528,000 | Private | 2 |
64 York St | $1,800,000 | Private | 3 |
9 Collegian Av | $2,055,000 | SP | 4 |
5 Columban Av | $2,320,000 | S | 4 |
17 Wallace Cr | $1,450,000 | SP | 3 |
70 York St | $1,397,500 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
15 Brosnan Cr | $1,655,000 | SP | 4 |
3 Brosnan Cr | $1,655,000 | SP | 4 |
1 Bruce St | $1,360,000 | S | 3 |
53 Hayes Rd | $1,200,000 | VB | 3 |
2/68 Kernan St | $900,000 | SP | 3 |
42 Lind St | $1,000,000 | PI | 3 |
54 Mascoma St | N/A | VB | 3 |
3 Noble Av | $2,100,000 | VB | 5 |
9 Wood St | $1,600,000 | Private | 2 |
12 Esmale St | $1,389,000 | S | 3 |
245 Napier St | N/A | SP | 3 |
1 Colclough Ct | $955,000 | S | 3 |
42 Lamart St | $1,345,000 | S | 4 |
31 Lind St | $1,425,000 | S | 4 |
5/1 Gracedale Ct | $570,000 | Private | 2 |
2/74 Woodland St | $1,010,000 | Private | 3 |
5/1 Gracedale Ct | $570,000 | Private | 2 |
17 Streldon Av | $2,850,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
20 Balmoral Av | $1,901,000 | SP | 3 |
2/161 Mascoma St | N/A | PI | 4 |
18 North Av | $2,455,000 | S | 3 |
10 Collegian Av | $2,120,000 | Private | 4 |
3 Houston Av | $2,725,000 | Private | 5 |
1/1 Strathnaver Av | $750,000 | Private | 3 |
13 Strathnaver Av | $1,880,000 | Private | 4 |
17 First Av | N/A | SP | 4 |
49 Hillsyde Pde | $2,002,000 | SP | 3 |
1/26 Streldon Av | N/A | VB | 3 |
8 Willonga St | N/A | S | 5 |
10 Collegian Av | $2,120,000 | Private | 4 |
22 Glenbervie Rd | $1,900,000 | PI | 3 |
1/164 Lebanon St | $900,000 | VB | 4 |
13 Lind St | $1,140,000 | S | 3 |
18 Quintus Av | N/A | SP | 4 |
10 Collegian Av | $2,120,000 | Private | 4 |
9.46 km
to CBD)$1,622,500
$780,000