House Auction Results In Airport West 3042 - Last 12 months ends 3 Jun 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$905,000 | 78% | 75/97 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 5 | ||
$1 M - $1.2 M | 11 | ||
$800 K - $1 M (Median Price Range) | 33 | ||
$600 K - $800 K | 13 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Airport West 3042 - Last 12 months ends 3 Jun 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$687,000 | 82% | 52/64 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 9 | ||
$600 K - $800 K (Median Price Range) | 32 | ||
$400 K - $600 K | 9 |
Address | Price | Result* | |
---|---|---|---|
231 Parer Rd | N/A | S | 3 |
22A South Rd | $635,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
34 Bowes Av | $1,138,000 | S | 3 |
1/62 Clydesdale Rd | $750,000 | S | 3 |
63 Fraser St | N/A | W | 3 |
3/51 North St | $635,000 | SP | 2 |
5 Highlands Av | $782,000 | Private | 4 |
86 Bowes Av | $800,000 | S | 3 |
1/184 Parer Rd | $770,000 | SP | 3 |
17 Patrick Ct | $757,500 | S | 3 |
48 Walters Av | $1,113,000 | S | 2 |
2/16 Bowes Av | $725,000 | Private | 3 |
60 Roberts Rd | $1,050,000 | Private | 3 |
2/12 Hart St | $635,000 | S | 2 |
5 South Rd | $640,000 | Private | 3 |
2/107 Bowes Av | N/A | VB | 3 |
14 Kitson Cr | $1,000,000 | S | 4 |
10a South Rd | N/A | SP | 3 |
5 South Rd | $640,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
114 Victory Rd | $952,000 | SP | 3 |
2&4/31 Clydesdale Rd | N/A | PI | 3 |
45 Harrington Rd | $852,000 | S | 3 |
23 Laurence Av | $992,000 | S | 3 |
31 Laurence Av | $890,000 | Private | 2 |
204a Parer Rd | $1,320,000 | Private | 4 |
1/15 South Rd | $762,500 | Private | 3 |
3/10 Hart St | $750,000 | S | 3 |
2/68 Hawker St | $602,000 | SP | 2 |
7/32 Earl St | $543,000 | Private | 2 |
135 Bowes Av | $1,655,000 | S | 4 |
9 Bowes Av | $1,046,000 | S | 3 |
61 Clydesdale Rd | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
32 Clydesdale Rd | $1,120,000 | S | 3 |
1/129 McNamara Av | $680,000 | S | 3 |
84 Roberts Rd | N/A | SP | 3 |
5 South Rd | $590,000 | PI | 3 |
1/31 Clydesdale Rd | $915,000 | Private | 3 |
3/34 Clydesdale Rd | $650,000 | Private | 2 |
3/32 Elstone Av | $720,000 | Private | 3 |
26 Green St | $960,000 | VB | 3 |
2a South Rd | $608,000 | S | 3 |
3/9 Kitson Cr | $642,500 | Private | 3 |
1/73 Victory Rd | $780,000 | Private | 3 |
3/32 Elstone Av | N/A | PI | 3 |
1/74 McNamara Av | $844,000 | S | 3 |
78 McNamara Av | $1,228,000 | S | 4 |
1/73 Victory Rd | $750,000 | VB | 3 |
Address | Price | Result* | |
---|---|---|---|
45 Laurence Av | $1,255,000 | S | 5 |
34 Hillside Gr | $795,000 | Private | 3 |
6 Moorna Dr | $1,270,000 | Private | 5 |
2/71 McIntosh St | $687,000 | S | 2 |
132a Victory Rd | N/A | W | 3 |
67 Victory Rd | $908,000 | S | 3 |
29 Roberts Rd | $748,000 | Private | 3 |
2/35 Roberts Rd | $540,000 | Private | 2 |
8 Kingsley Rd | N/A | PI | 4 |
2 Trevalyan Ct | $905,000 | SP | 3 |
13 Alsom Pl | N/A | SP | 5 |
6/43-45 Hart St | $470,000 | Private | 2 |
13.16 km
to CBD)$965,000
$644,500