House Auction Results In Airport West 3042 - Last 12 months ends 17 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$928,000 | 83% | 47/57 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 6 | ||
$800 K - $1 M (Median Price Range) | 21 | ||
$600 K - $800 K | 8 | ||
$400 K - $600 K | 2 |
Unit Auction Results In Airport West 3042 - Last 12 months ends 17 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$640,000 | 84% | 31/37 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 4 | ||
$600 K - $800 K (Median Price Range) | 20 | ||
$400 K - $600 K | 7 |
Address | Price | Result* | |
---|---|---|---|
45 Hillside Gr | $950,000 | S | 3 |
3/15-17 Watt St | $525,500 | S | 2 |
66 El Reno Cr | $930,000 | Private | 4 |
47A Bedford St | $850,000 | S | 3 |
24 El Reno Cr | $1,200,000 | S | 4 |
28 Hillside Gr | $889,500 | S | 3 |
49 Hood St | $687,000 | Private | 3 |
144 Marshall Rd | $780,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
42 Creswell Av | $1,375,000 | S | 4 |
62 Hawker St | $970,000 | SP | 3 |
110 Roberts Rd | $1,090,000 | SP | 3 |
4/137 Bowes Av | $525,000 | Private | 2 |
3/73 Hawker St | $575,000 | Private | 2 |
75 King St | $1,035,000 | Private | 3 |
1/74 Fraser St | $838,000 | S | 3 |
4/137 Bowes Av | $525,000 | Private | 2 |
155 Halsey Rd | $868,000 | Private | 3 |
25A Glenys Av | $837,000 | S | 3 |
77 Marshall Rd | $660,000 | PI | 3 |
2 Myrtle Gr | $1,000,000 | S | 4 |
5/180 Parer Rd | $570,000 | S | 2 |
62a Victory Rd | $699,888 | S | 3 |
14 Walters Av | $1,000,000 | VB | 4 |
4/58 McIntosh St | $652,500 | Private | 3 |
1/53 Moore Rd | $615,000 | Private | 2 |
3/12 Bowes Av | $655,000 | S | 3 |
3/73 Hawker St | $550,000 | PI | 2 |
81 Moore Rd | $8,550,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
155 Halsey Rd | $830,000 | VB | 3 |
9 Highlawn Av | N/A | SP | 3 |
1/39 Hillside Gr | $790,000 | SP | 3 |
75 King St | $1,025,000 | PI | 3 |
40 Laurence Av | $1,390,000 | SP | 4 |
2/68 King St | $610,000 | Private | 3 |
3/258 Parer Rd | $832,000 | Private | 4 |
15 Parkview St | $830,000 | Private | 3 |
2/68 King St | $615,000 | PI | 3 |
4/58 McIntosh St | N/A | PI | 3 |
1/252 Parer Rd | $690,000 | SP | 3 |
16 Roberts Rd | $845,000 | Private | 3 |
56 Hilbert Rd | $950,000 | SP | 3 |
2/85 Bowes Av | $640,000 | Private | 2 |
56 Hilbert Rd | $950,000 | Private | 3 |
70A Clydesdale Rd | $865,000 | S | 3 |
2/85 Bowes Av | $640,000 | Private | 2 |
56 Hilbert Rd | $950,000 | Private | 3 |
4/258 Parer Rd | $840,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
68a Marshall Rd | $765,000 | PI | 3 |
4/258 Parer Rd | $840,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
2/74 Fraser St | $671,500 | SP | 3 |
17 Cameron St | $755,000 | S | 3 |
27A El Reno Cr | N/A | PI | 4 |
2/58 Etzel St | $727,000 | S | 3 |
68 King St | $640,000 | PI | 3 |
3/68 King St | $572,000 | S | 2 |
131 Marshall Rd | $1,070,000 | S | 3 |
70a Victory Rd | N/A | PN | 3 |
61 Clydesdale Rd | $975,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
10A Elm St | N/A | SP | 3 |
68a Marshall Rd | N/A | W | 3 |
2/48 McIntosh St | $621,000 | S | 2 |
5 Oak St | N/A | PN | 4 |
124 Bowes Av | $885,000 | Private | 3 |
3/92 Bowes Av | $782,000 | Private | 3 |
142 Halsey Rd | $837,000 | Private | 4 |
3 Kendale St | $570,000 | Private | 2 |
2/16-20 Laurence Av | $537,500 | Private | 2 |
1/16 Bowes Av | $700,000 | S | 3 |
3/92 Bowes Av | $782,000 | Private | 3 |
2/16-20 Laurence Av | $537,500 | Private | 2 |
132a Marshall Rd | $745,000 | Private | 3 |
38 Thomas St | $1,090,000 | Private | 4 |
126 Parer Rd | $852,000 | S | 4 |
38 Thomas St | $1,090,000 | Private | 4 |
48a Bedford St | N/A | PN | 4 |
2/35 Walters Av | $625,000 | S | 2 |
13.16 km
to CBD)$817,500
$628,000