House Auction Results In Keilor Park 3042 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$895,000 | 82% | 27/33 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M (Median Price Range) | 15 | ||
$600 K - $800 K | 4 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Keilor Park 3042 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$570,000 | 50% | 1/2 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
81A Victory St | $860,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
4 Ascot Dr | $930,000 | S | 4 |
47 Randwick Dr | N/A | PI | 4 |
19A Russelton St | $882,500 | SP | 3 |
3/7 Kingston St | $570,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
2C Russelton St | $662,000 | S | 1 |
72 Eliza St | $985,000 | Private | 3 |
1/556 Fullarton Rd | $670,000 | PI | 3 |
7 Latrose St | $667,000 | Private | 3 |
42 Erebus St | $760,000 | S | 3 |
7 Latrose St | N/A | PI | 3 |
10 Zagreb Ct | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
62 Eliza St | $1,451,000 | S | 4 |
2/11 Kingston St | $608,000 | Private | 2 |
15 Batman Av | $865,000 | Private | 5 |
15 Batman Av | N/A | PI | 5 |
14.00 km
to CBD)$917,000
$725,000