House Auction Results In Keilor Park 3042 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$860,000 | 88% | 28/32 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M (Median Price Range) | 20 | ||
$600 K - $800 K | 3 |
Unit Auction Results In Keilor Park 3042 - Last 12 months ends 14 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$715,000 | 84% | 5/6 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K (Median Price Range) | 4 |
Address | Price | Result* | |
---|---|---|---|
20 Russelton St | $860,000 | S | 3 |
17 Russelton St | $850,000 | SP | 3 |
36 Swan St | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
56 Fosters Rd | $856,000 | S | 3 |
16 Spence St | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
82 Eliza St | $1,080,000 | S | 4 |
33 Randwick Dr | $950,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
3 Midway Ct | $885,000 | SP | 3 |
10 Lachlan Ct | $1,070,000 | Private | 3 |
54 Erebus St | $940,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
20 Collinson St | $842,500 | S | 3 |
77 Fosters Rd | $917,000 | S | 4 |
5/2A Snow St | $715,000 | SP | 3 |
29 Adrienne Cl | $745,000 | S | 3 |
14.00 km
to CBD)$825,000
$762,500