House Auction Results In Keilor Park 3042 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$835,000 | 80% | 27/34 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$800 K - $1 M (Median Price Range) | 10 | ||
$600 K - $800 K | 10 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Keilor Park 3042 - Last 12 months ends 27 May 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$625,000 | 84% | 5/6 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 3 | ||
$400 K - $600 K | 2 |
Address | Price | Result* | |
---|---|---|---|
580A Fullarton Rd | $835,000 | Private | 3 |
580A Fullarton Rd | $835,000 | Private | 3 |
16 Swan St | $785,000 | S | 4 |
2/8 Swan St | $501,500 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
57 Fosters Rd | N/A | SP | 3 |
79 Victory St | $700,000 | VB | 4 |
14 Latrose St | $795,000 | Private | 4 |
14 Latrose St | N/A | PI | 4 |
12A Quinella Cl | $719,000 | S | 3 |
2/552 Fullarton Rd | $625,000 | Private | 3 |
28 Fosters Rd | $850,000 | SP | 3 |
4 Market St | $791,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
1/550 Fullarton Rd | $761,000 | SP | 4 |
84 Swan St | $735,000 | S | 3 |
83 Victory St | $852,000 | S | 3 |
2/18 Snow St | $641,000 | S | 2 |
57 Erebus St | N/A | PI | 3 |
3 Batman Av | $630,000 | Private | 3 |
14.00 km
to CBD)$917,000
$725,000