House Auction Results In Niddrie 3042 - Last 12 months ends 21 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,302,000 | 87% | 65/75 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 4 | ||
$1.8 M - $2 M | 5 | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M | 11 | ||
$1.2 M - $1.4 M (Median Price Range) | 12 | ||
$1 M - $1.2 M | 9 | ||
$800 K - $1 M | 6 | ||
$600 K - $800 K | 8 |
Unit Auction Results In Niddrie 3042 - Last 12 months ends 21 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$800,000 | 88% | 35/40 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M (Median Price Range) | 12 | ||
$600 K - $800 K | 9 | ||
$400 K - $600 K | 7 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
7/6 Hotham Rd | $410,000 | Private | 2 |
50 Muriel St | $2,650,000 | Private | 4 |
41 Carrington Rd | $1,175,000 | SP | 3 |
3/11 Hotham Rd | $595,000 | S | 2 |
11 Hutchison St | $1,370,000 | S | 4 |
7/6 Hotham Rd | $410,000 | Private | 2 |
27 Ida St | $1,800,000 | VB | 4 |
205/4 Hotham Rd | $415,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
24 Diamond St | $1,117,500 | S | 3 |
21a Haldane Rd | N/A | W | 4 |
6 Cuthbert St | $1,451,000 | S | 4 |
32 Diamond St | $1,393,000 | S | 3 |
30A Grosvenor St | $1,180,000 | VB | 4 |
1/56 Vaynor St | $810,000 | SP | 3 |
10 Willowtree Cr | $1,500,000 | VB | 5 |
2/31 George St | $800,000 | Private | 3 |
19 Carrington Rd | $1,497,000 | S | 4 |
2/79 Coghlan St | $980,000 | SP | 3 |
15 Goble St | $1,353,000 | Private | 4 |
2/25 Hamilton St | $920,000 | Private | 4 |
2/15 Hotham Rd | $710,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
4a Coghlan St | $1,400,000 | S | 4 |
57A Hamilton St | N/A | SP | 5 |
21 Haldane Rd | $1,410,000 | S | 4 |
2/33 Nolan St | $665,000 | Private | 2 |
3/2 Hutchison St | $780,000 | SP | 3 |
28 Nolan St | $1,676,000 | S | 5 |
2/33 Nolan St | $665,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
9 Cuthbert St | $1,830,000 | SP | 4 |
36 Diamond St | N/A | S | 3 |
3/8 Elstone Ct | $775,000 | SP | 3 |
3/1A Florence St | $880,000 | S | 3 |
59a Hamilton St | N/A | PN | 4 |
42 Teague St | $1,400,000 | S | 3 |
52 Teague St | $2,415,000 | S | 5 |
1/46 Muriel St | $1,295,000 | Private | 3 |
4/56 Vaynor St | $681,000 | S | 2 |
15/70-72 Coghlan St | $770,000 | Private | 3 |
1/46 Muriel St | $1,295,000 | Private | 3 |
1/25-27 Hanson St | $460,000 | S | 2 |
14/70-72 Coghlan St | $756,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
28/70-72 Coghlan St | N/A | W | 3 |
19B Sapphire St | $900,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
80 Garnet St | $935,000 | SP | 3 |
1/138 Hotham Rd | $1,050,000 | S | 3 |
2/33 Nolan St | N/A | W | 2 |
19 Pearl St | $1,480,000 | S | 3 |
12 Carrington Rd | $2,020,000 | S | 4 |
3 Florence St | N/A | PI | 2 |
49 Haldane Rd | $817,000 | S | 3 |
16 Spring St | $1,200,000 | Private | 3 |
10.80 km
to CBD)$1,290,000
$763,500