House Auction Results In Niddrie 3042 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,285,000 | 79% | 54/69 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 11 | ||
$1.2 M - $1.4 M (Median Price Range) | 10 | ||
$1 M - $1.2 M | 8 | ||
$800 K - $1 M | 7 | ||
$600 K - $800 K | 5 |
Unit Auction Results In Niddrie 3042 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$775,000 | 84% | 41/49 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 14 | ||
$600 K - $800 K (Median Price Range) | 11 | ||
$400 K - $600 K | 10 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
16/77 Coghlan St | N/A | W | 3 |
62 Newman Cr | $1,055,000 | SP | 4 |
10 Rutland St | N/A | S | 3 |
21a Haldane Rd | N/A | W | 4 |
2 Jackson St | $900,000 | SP | 2 |
6 Hamilton St | $1,270,000 | S | 3 |
9 Rose Av | $900,000 | SP | 3 |
51 Grandview Rd | $1,260,000 | Private | 2 |
23 Hanson St | $1,420,000 | Private | 4 |
68 Newman Cr | $1,055,000 | Private | 5 |
Address | Price | Result* | |
---|---|---|---|
101/388 Keilor Rd | $320,000 | Private | 1 |
51 Grandview Rd | $1,240,000 | PI | 2 |
62 Haldane Rd | $1,500,000 | SP | 3 |
3/53-55 Teague St | $675,000 | SP | 3 |
1/5 Elstone Ct | $760,000 | Private | 3 |
1/24 Carrington Rd | $835,000 | SP | 3 |
1/5 Elstone Ct | $760,000 | Private | 3 |
53a Carrington Rd | $866,500 | S | 3 |
2/16 Jackson St | N/A | SP | 3 |
11 Hanson St | $850,000 | Private | 3 |
4/53-55 Teague St | $625,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
68 Newman Cr | N/A | PI | 5 |
30 Cuthbert St | $1,175,000 | Private | 3 |
30 Cuthbert St | $1,175,000 | S | 3 |
11 Hanson St | N/A | PI | 3 |
90 Hotham Rd | $1,350,000 | S | 4 |
2/35 Ryder St | $885,000 | SP | 3 |
26a Haldane Rd | N/A | PI | 2 |
47 Moushall Av | N/A | SP | 2 |
7 Rose Av | $860,000 | S | 3 |
51 Hoffmans Rd | $1,285,000 | Private | 3 |
6/47 Hamilton St | $720,000 | VB | 3 |
4A Vaynor St | $901,000 | SP | 3 |
1/12 Elstone Ct | $755,000 | Private | 4 |
51 Hoffmans Rd | $1,285,000 | Private | 3 |
23 Rose Av | $945,000 | S | 4 |
1/12 Elstone Ct | $755,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
72 Hotham Rd | $1,101,000 | Private | 3 |
72 Hotham Rd | N/A | PI | 3 |
30 Shaw St | $1,470,000 | SP | 3 |
4/53-55 Teague St | N/A | PI | 2 |
2/66 Hotham Rd | $761,000 | S | 2 |
1/12 Elstone Ct | $750,000 | PI | 4 |
307/388 Keilor Rd | $540,000 | Private | 2 |
3/32 Spring St | $452,000 | Private | 2 |
10.80 km
to CBD)$1,301,000
$770,000