House Auction Results In Gladstone Park 3043 - Last 12 months ends 17 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$666,000 | 92% | 54/59 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K (Median Price Range) | 42 | ||
$400 K - $600 K | 5 |
Unit Auction Results In Gladstone Park 3043 - Last 12 months ends 17 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$720,000 | 67% | 2/3 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
143 Carrick Dr | $630,000 | SP | 3 |
30 Cassandra Dr | $677,000 | SP | 3 |
56 Elmhurst Rd | N/A | SP | 3 |
3 Goya Ct | $720,000 | S | 3 |
6/96 Lenoak St | $596,000 | S | 4 |
10 Peel Ct | $791,000 | S | 3 |
8 Sheldon Ct | $820,000 | SP | 4 |
45 Elmhurst Rd | $720,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
5 Cassandra Dr | $700,000 | SP | 3 |
8 Crosby Cl | $652,000 | S | 3 |
6 Inglewood Ct | $880,000 | S | 4 |
9 Braemar Cl | $910,000 | S | 4 |
12 Van Ct | $670,000 | Private | 3 |
62 Elmhurst Rd | $701,000 | S | 3 |
7 Windermere Cr | $762,500 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
113 Taylor Dr | $705,700 | SP | 3 |
4 Colden Ct | $632,000 | SP | 3 |
3 Padua Ct | N/A | SP | 3 |
113 Taylor Dr | $705,700 | S | 3 |
51 Wolverton Dr | $757,000 | S | 4 |
200 Carrick Dr | $701,000 | SP | 4 |
4 Colden Ct | $632,000 | S | 3 |
5 Inn Ct | $700,000 | S | 4 |
20 Rylandes Dr | $710,500 | S | 3 |
19 Wolverton Dr | $765,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
19 Wolverton Dr | $765,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
24 Elmhurst Rd | $720,000 | S | 3 |
14 Katrina Dr | $623,000 | SP | 3 |
86 Lenoak St | $550,000 | VB | 3 |
29 Aylesbury Cr | $616,000 | SP | 3 |
14 Mayfair Cl | $725,000 | S | 3 |
12 North Circular Rd | $700,000 | PI | 4 |
118 South Circular Rd | $627,000 | S | 3 |
22 Vaucluse Av | $750,000 | SP | 4 |
23 Snaefell Cr | $550,000 | SP | 3 |
9 Waverley Ct | $666,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
4 Caple Pl | $650,000 | SP | 4 |
7 Finlay Cl | $620,000 | SP | 5 |
57 Woodstock Dr | $665,000 | Private | 4 |
5 Burgess Cl | $655,000 | SP | 4 |
15.55 km
to CBD)$645,000
$252,500