House Auction Results In Gladstone Park 3043 - Last 12 months ends 23 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$645,000 | 89% | 45/51 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 38 | ||
$400 K - $600 K | 5 |
Address | Price | Result* | |
---|---|---|---|
24 Elmhurst Rd | $720,000 | S | 3 |
14 Katrina Dr | $623,000 | SP | 3 |
86 Lenoak St | $550,000 | VB | 3 |
29 Aylesbury Cr | $616,000 | SP | 3 |
14 Mayfair Cl | $725,000 | S | 3 |
12 North Circular Rd | $700,000 | PI | 4 |
118 South Circular Rd | $627,000 | S | 3 |
22 Vaucluse Av | $750,000 | SP | 4 |
23 Snaefell Cr | $550,000 | SP | 3 |
9 Waverley Ct | $666,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
4 Caple Pl | $650,000 | SP | 4 |
7 Finlay Cl | $620,000 | SP | 5 |
57 Woodstock Dr | $665,000 | Private | 4 |
5 Burgess Cl | $655,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
3 Hall Rd | N/A | PN | 3 |
55 The Circuit | $600,000 | SP | 3 |
91 Lenoak St | $650,000 | SP | 3 |
8 Snaefell Cr | $640,000 | SP | 3 |
124a South Circular Rd | N/A | PI | 3 |
10 Waverley Ct | $638,000 | S | 4 |
8 Joel Pl | $535,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
52 Clarke Dr | $710,000 | SP | 4 |
7 Beresford Cr | $655,000 | Private | 3 |
52 Clarke Dr | $710,000 | S | 4 |
15.55 km
to CBD)$640,000
$275,000