House Auction Results In Gowanbrae 3043 - Last 12 months ends 3 Jun 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$865,000 | 88% | 21/24 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M (Median Price Range) | 7 | ||
$600 K - $800 K | 8 |
Address | Price | Result* | |
---|---|---|---|
3 Birk Ct | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
29 Bluebell Cr | $760,000 | PI | 3 |
10A Balderrie Ct | N/A | SP | 3 |
48 Bluebell Cr | $865,000 | S | 4 |
37 Primula Bvd | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
117 Gowanbrae Dr | $752,000 | SP | 3 |
32 Bluebell Cr | $860,000 | S | 4 |
97 Gowanbrae Dr | $970,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
41 Primula Bvd | $1,365,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
49 Primula Bvd | $1,407,000 | S | 6 |
9 Duranta Dr | $739,500 | S | 3 |
14 Balerno Cir | $710,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
49 Rutherglen Cr | $965,000 | S | 4 |
13.35 km
to CBD)$900,000
$757,000