House Auction Results In Gowanbrae 3043 - Last 12 months ends 18 Jun 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,000,000 | 78% | 24/31 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 5 | ||
$1 M - $1.2 M (Median Price Range) | 6 | ||
$800 K - $1 M | 8 | ||
$600 K - $800 K | 2 |
Unit Auction Results In Gowanbrae 3043 - Last 12 months ends 18 Jun 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$757,000 | 100% | 4/4 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 3 |
Address | Price | Result* | |
---|---|---|---|
14 Duranta Dr | $905,000 | Private | 3 |
16 Hannah Pascoe Dr | $1,380,000 | SP | 5 |
Address | Price | Result* | |
---|---|---|---|
20 Gowanbrae Dr | $1,290,000 | Private | 4 |
17 Rutherglen Cr | $900,000 | SP | 4 |
11 Bluebell Cr | $817,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
11 Bluebell Cr | $817,000 | SP | 3 |
35 Rutherglen Cr | $900,000 | SP | 3 |
11 Bluebell Cr | $817,000 | Private | 3 |
16 Bluebell Cr | $879,500 | Private | 4 |
6/2 Lanark Wy | $699,000 | Private | 3 |
5/46-54 Gowanbrae Dr | $795,500 | SP | 3 |
75 Marigold Cr | $870,000 | PI | 3 |
3/74 Rutherglen Cr | N/A | SN | 3 |
Address | Price | Result* | |
---|---|---|---|
19 Daffodil Ct | $1,175,000 | PI | 5 |
63 Rutherglen Cr | $950,000 | SP | 3 |
20 Gowanbrae Dr | $1,250,000 | VB | 4 |
16 Orchid Ct | $1,040,000 | SP | 4 |
3/74 Rutherglen Cr | $757,000 | SP | 3 |
19 Rutherglen Cr | $1,245,000 | Private | 4 |
15 Rutherglen Cr | $1,010,000 | SP | 3 |
19 Rutherglen Cr | $1,245,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
16 Bluebell Cr | N/A | VB | 4 |
2 Lauder Ct | $880,000 | PI | 4 |
37 Marigold Cr | $1,181,000 | Private | 4 |
13.35 km
to CBD)$910,000
$757,000