House Auction Results In Tullamarine 3043 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$770,000 | 76% | 40/53 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$800 K - $1 M | 17 | ||
$600 K - $800 K (Median Price Range) | 19 | ||
$400 K - $600 K | 2 |
Unit Auction Results In Tullamarine 3043 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$520,000 | 83% | 55/67 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 14 | ||
$400 K - $600 K (Median Price Range) | 28 | ||
less than $400 K | 10 |
Address | Price | Result* | |
---|---|---|---|
17/226 Melrose Dr | $331,000 | SP | 1 |
1/29 Broadmeadows Rd | $370,000 | S | 2 |
2a Burgess St | $870,000 | S | 4 |
1/22 Henderson Rd | $550,000 | VB | 2 |
3/83-85 Mickleham Rd | $450,000 | SP | 3 |
81 Tadstan Dr | $656,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
2/10 Banksia Gr | N/A | S | 3 |
18 Birch Av | $800,000 | PI | 3 |
3/25 Broadmeadows Rd | $400,000 | SP | 2 |
1/2 Burvale Ct | $660,000 | S | 3 |
1/29 Waratah Av | $406,000 | S | 2 |
53 Millar Rd | $695,000 | Private | 5 |
1/8 Waratah Av | $380,000 | Private | 2 |
2/1 Marjory Pl | $530,000 | PI | 2 |
8 Stradishall Wy | $685,000 | S | 4 |
272 Melrose Dr | $1,125,000 | PI | 6 |
16/45-47 Derby St | $520,000 | Private | 2 |
54a Churchill Av | $692,500 | S | 3 |
4/218-220 Melrose Dr | $503,000 | S | 3 |
12 Carol Gr | $705,000 | Private | 5 |
2/254 Melrose Dr | $520,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
2/131-133 Mickleham Rd | N/A | SP | 2 |
12/103-105 Mickleham Rd | $455,000 | Private | 2 |
4/60 Sharps Rd | $400,000 | Private | 2 |
23 Stradishall Wy | $760,000 | Private | 5 |
5/45-47 Derby St | $480,000 | SP | 2 |
15 Larissa Av | $940,000 | S | 3 |
4/60 Sharps Rd | $383,000 | PI | 2 |
6/11 Birch Av | $615,000 | Private | 3 |
2/55 Eumarella St | $555,000 | PI | 2 |
2/254 Melrose Dr | N/A | W | 2 |
9a Banksia Gr | $545,000 | S | 3 |
3/55 Eumarella St | N/A | SP | 2 |
12/103-105 Mickleham Rd | N/A | PI | 2 |
9/107-109 Mickleham Rd | $530,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
3/23 Waratah Av | $536,000 | S | 2 |
4/27 Broadmeadows Rd | $350,000 | Private | 2 |
2/11 Broadmeadows Rd | $610,000 | Private | 3 |
8/226 Melrose Dr | $540,000 | S | 3 |
1a/22 Waratah Av | $680,000 | S | 3 |
2/11 Broadmeadows Rd | $610,000 | Private | 3 |
23/1 Millar Rd | $492,000 | Private | 2 |
13/112A Mickleham Rd | $500,000 | S | 2 |
16 Tangemere Av | N/A | PI | 4 |
17 Birch Av | $837,000 | Private | 4 |
16.36 km
to CBD)$780,000
$549,975