House Auction Results In Pascoe Vale 3044 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,105,000 | 77% | 105/137 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M | 7 | ||
$1.2 M - $1.4 M | 19 | ||
$1 M - $1.2 M (Median Price Range) | 34 | ||
$800 K - $1 M | 15 | ||
$600 K - $800 K | 11 |
Unit Auction Results In Pascoe Vale 3044 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$650,000 | 82% | 162/199 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 6 | ||
$800 K - $1 M | 20 | ||
$600 K - $800 K (Median Price Range) | 89 | ||
$400 K - $600 K | 35 | ||
less than $400 K | 5 |
Address | Price | Result* | |
---|---|---|---|
1/18 Merbein St | $650,000 | S | 2 |
7 Northumberland Rd | N/A | VB | 3 |
4/8 Bristol Rd | $420,000 | PI | 2 |
46 Devon Rd | $1,105,000 | S | 4 |
51 Pleasant St | $1,350,000 | SP | 3 |
35 Prospect St | $1,010,000 | PI | 4 |
3/20 Railway Pde | $508,000 | SP | 2 |
1/44 Railway Pde | N/A | PI | 2 |
1c Sefton St | N/A | S | 4 |
12 Valerie St | $1,402,420 | S | 3 |
3/4 Northumberland Rd | $610,000 | Private | 2 |
8 Amber Ct | $540,000 | SP | 2 |
45 Danin St | $1,190,000 | S | 4 |
4/61 Northumberland Rd | $650,000 | SP | 3 |
13 Prospect St | N/A | PI | 3 |
4/1 Bothwell St | $530,000 | Private | 2 |
1/4 Farringdon St | $810,000 | Private | 4 |
3/4 Northumberland Rd | $610,000 | Private | 2 |
554 Pascoe Vale Rd | $825,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
3/13 Plymouth Av | N/A | VB | 3 |
22 Raeburn St | $1,200,000 | PI | 5 |
6a Sunshine St | N/A | SP | 4 |
6b Sunshine St | N/A | SP | 4 |
2/37 Sylvan Gr | $862,532 | SP | 3 |
30 Windsor St | $1,405,000 | S | 3 |
4/1 Bothwell St | $530,000 | Private | 2 |
22 Daley St | $815,000 | Private | 3 |
40 Essex St | $710,000 | Private | 2 |
12 Karadoc Av | $865,000 | Private | 4 |
1/79 Bolingbroke St | $820,000 | SP | 3 |
2/123 Derby St | N/A | PI | 4 |
1/115-117 Landells Rd | $670,000 | SP | 3 |
14 Raeburn St | N/A | VB | 3 |
23 Stennis St | N/A | VB | 4 |
278 Sussex St | $780,000 | SP | 3 |
2/46 Sylvan Gr | $775,000 | SP | 3 |
5/349 Gaffney St | $636,500 | Private | 2 |
1/4 Northumberland Rd | $665,000 | Private | 2 |
3/20 Railway Pde | $508,000 | Private | 2 |
175 Cumberland Rd | $840,000 | SP | 3 |
120 Landells Rd | N/A | S | 4 |
2 Marks St | N/A | W | 2 |
12/14 Pascoe St | N/A | PI | 2 |
1/25 Warwick Rd | $970,000 | S | 3 |
3/99 Essex St | $700,000 | Private | 3 |
1/436 Gaffney St | $470,000 | Private | 2 |
4/16-18 Arnold Ct | $590,000 | S | 2 |
62 Derby St | $945,000 | SP | 3 |
63a Landells Rd | N/A | PI | 4 |
3/16 Park St | N/A | PN | 2 |
4 Burgundy St | $955,000 | Private | 3 |
3/99 Essex St | $700,000 | Private | 3 |
1/436 Gaffney St | $470,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
2/8 Austin Cr | $622,000 | SP | 2 |
26 Kinross St | $1,050,000 | Private | 3 |
33 Arndt Rd | $1,015,000 | S | 3 |
2/8 Austin Cr | $622,000 | S | 2 |
4/1 Bothwell St | N/A | VB | 2 |
124 Boundary Rd | $721,000 | S | 2 |
8 Burgundy St | $1,050,000 | PI | 3 |
2A Daley St | $881,000 | SP | 3 |
3/1A View St | $630,000 | SP | 2 |
8/8-12 Bawden Ct | $595,000 | Private | 2 |
3/99 Kent Rd | $560,000 | Private | 2 |
5/55 Pleasant St | $799,900 | Private | 3 |
17 Camdon St | $980,000 | PI | 3 |
26 Kinross St | $1,021,000 | PI | 3 |
8 Kirbister St | $1,121,000 | SP | 2 |
4 Martin St | $1,090,000 | SP | 3 |
1/58 Park St | $850,000 | VB | 3 |
529 Pascoe Vale Rd | N/A | W | 3 |
1 Sims St | N/A | PI | 4 |
3/45 Northumberland Rd | $675,000 | Private | 3 |
3/45 Northumberland Rd | $675,000 | Private | 3 |
1/12 Joffre Rd | $795,000 | SP | 3 |
92 Kent Rd | $860,000 | S | 3 |
6/119 Northumberland Rd | $330,000 | Private | 1 |
1/40 Warwick Rd | $690,000 | Private | 3 |
2/55 Warwick Rd | $596,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
4/36 Bolingbroke St | $605,000 | SP | 2 |
59 Alpine Gr | $1,050,000 | Private | 3 |
1/7 Dorset Rd | $610,000 | Private | 2 |
G04/13-15 Pascoe St | $515,000 | Private | 2 |
54 Railway Pde | $1,150,000 | Private | 3 |
181c Derby St | $850,000 | SP | 3 |
3/45 Northumberland Rd | N/A | W | 3 |
50A Snell Gr | N/A | SP | 4 |
5/10 Stewart St | $685,000 | S | 2 |
34 Warwick Rd | $1,050,000 | S | 3 |
59 Alpine Gr | $1,050,000 | Private | 3 |
2/44 Cumberland Rd | $1,265,000 | Private | 4 |
2/55 Kent Rd | $645,000 | Private | 2 |
54 Railway Pde | $1,150,000 | Private | 3 |
12 Karadoc Av | N/A | W | 4 |
69 Park St | $1,300,000 | VB | 4 |
37 Warwick Rd | $850,000 | Private | 4 |
5/186A Derby St | N/A | PI | 2 |
32 Kent Rd | $1,215,000 | S | 4 |
21 Parker St | N/A | VB | 3 |
39 Prospect St | N/A | PI | 4 |
1/44 Railway Pde | N/A | VB | 2 |
10 Hayes Pde | $1,130,000 | Private | 2 |
9.80 km
to CBD)$1,067,500
$651,000