House Auction Results In Glenroy 3046 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$900,000 | 82% | 128/157 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 1 | ||
$1.4 M - $1.6 M | 4 | ||
$1.2 M - $1.4 M | 10 | ||
$1 M - $1.2 M | 20 | ||
$800 K - $1 M (Median Price Range) | 45 | ||
$600 K - $800 K | 23 | ||
$400 K - $600 K | 8 | ||
less than $400 K | 2 |
Unit Auction Results In Glenroy 3046 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$615,000 | 86% | 215/252 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 20 | ||
$600 K - $800 K (Median Price Range) | 99 | ||
$400 K - $600 K | 85 | ||
less than $400 K | 7 |
Address | Price | Result* | |
---|---|---|---|
47 Augustine Tce | $850,000 | SP | 4 |
3/116 Bindi St | N/A | W | 2 |
5 Connell St | $920,000 | S | 3 |
3 Golf Links Rd | N/A | PI | 3 |
4/8 Ogden St | N/A | W | 2 |
1/98 Plumpton Av | $440,000 | PI | 2 |
11 Salisbury St | N/A | W | 3 |
2/15 Harold St | $855,000 | Private | 4 |
1/59-61 Hubert Av | $760,000 | Private | 3 |
2/59-61 Hubert Av | $690,000 | Private | 3 |
23 Kennedy St | $1,220,000 | Private | 3 |
6/12 Nelson St | $435,000 | Private | 2 |
45 Cardinal Rd | $1,017,000 | S | 4 |
3/22 Kennedy St | N/A | PI | 3 |
117 Loongana Av | N/A | SP | 4 |
2 Reserve Ct | N/A | VB | 4 |
8 Sim Cr | $831,000 | SP | 3 |
7 George St | $1,000,000 | Private | 4 |
9 Apsley St | $1,331,000 | S | 4 |
38 Bindi St | $950,000 | SP | 4 |
7 George St | $1,000,000 | SP | 4 |
77 Glen St | $700,000 | S | 3 |
80 Hilda St | $680,000 | S | 3 |
24b Leonard Av | N/A | W | 4 |
116 Loongana Av | N/A | W | 3 |
85 Valley Cr | N/A | PI | 3 |
2/21 Bourchier St | $530,000 | Private | 2 |
7 George St | $1,000,000 | Private | 4 |
4/1 Meadowbank St | $530,000 | Private | 2 |
17/854 Pascoe Vale Rd | $210,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
1/70 Hilda St | $550,000 | SP | 2 |
2/10 Rowan St | $510,000 | S | 2 |
24 William St | N/A | S | 3 |
2/21 Bourchier St | $530,000 | Private | 2 |
2/57 Loongana Av | $612,500 | Private | 3 |
17/854 Pascoe Vale Rd | $210,000 | Private | 1 |
4/85-87 View St | $440,000 | Private | 2 |
3/3 Gladstone Pde | N/A | SP | 2 |
20 Lytton St | $950,000 | SP | 3 |
129 Morell St | N/A | SN | 3 |
10 Morley St | $827,000 | Private | 3 |
1/98 Plumpton Av | $450,000 | VB | 2 |
12 Ridgeway Av | $670,000 | PI | 3 |
120A View St | N/A | PI | 3 |
24/83-87 Chapman Av | $560,000 | Private | 3 |
3/6 Cosmos St | $710,000 | Private | 3 |
1/4 Glenroy Rd | $570,000 | Private | 2 |
1/70 Hilda St | $550,000 | Private | 2 |
10 Morley St | $827,000 | Private | 3 |
1/902 Pascoe Vale Rd | $455,000 | Private | 2 |
1/29 Prospect St | $570,000 | Private | 2 |
57 Daley St | $620,000 | VB | 3 |
7 Illawarra St | $890,000 | S | 3 |
1/29 Prospect St | $570,000 | SP | 2 |
2/27 Stanley St | N/A | W | 3 |
24/83-87 Chapman Av | $560,000 | Private | 3 |
2/80 Glen St | $518,000 | Private | 2 |
1/4 Glenroy Rd | $570,000 | Private | 2 |
1/83 Maude Av | $620,000 | Private | 3 |
5 Nene Av | $790,000 | Private | 3 |
1/902 Pascoe Vale Rd | $455,000 | Private | 2 |
1/29 Prospect St | $570,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
2/67 Hubert Av | $546,000 | S | 2 |
3/24 Langton St | $560,000 | S | 2 |
5/9 Lytton St | N/A | VB | 2 |
14 Palana St | N/A | SP | 2 |
4/21 Stanley St | $492,500 | S | 2 |
1/37 Belair Av | $875,000 | Private | 4 |
4/24 Prospect St | $745,000 | Private | 3 |
31A Belair Av | $591,000 | S | 2 |
6 Bourchier St | $640,000 | S | 3 |
8 Centre Wy | N/A | SP | 3 |
71 Gowrie St | $800,000 | S | 3 |
97 Gowrie St | $665,000 | SP | 3 |
2/21 Stanley St | $515,000 | S | 2 |
1/19 Becket St S | $495,000 | Private | 2 |
1/37 Belair Av | $875,000 | Private | 4 |
2/83 Daley St | $605,000 | Private | 3 |
3/7 Danae St | $745,000 | Private | 3 |
1/180 Hilton St | $700,000 | Private | 3 |
17 Ogden St | $965,000 | S | 3 |
1/19 Becket St S | $495,000 | Private | 2 |
10/9 Clovelly Av | $519,000 | Private | 2 |
3/7 Danae St | $745,000 | Private | 3 |
1/180 Hilton St | $700,000 | Private | 3 |
2/12 Illawarra St | $650,000 | Private | 3 |
10 Moss Ct | $650,000 | Private | 4 |
1/14 Murrell St | $525,000 | Private | 2 |
2/43 Hilda St | N/A | W | 2 |
5 Nene Av | N/A | PI | 3 |
13/848 Pascoe Vale Rd | $261,500 | S | 2 |
2/77 Chapman Av | $325,000 | Private | 2 |
1/14 Daley St | $505,000 | Private | 3 |
2/7 Danae St | $725,000 | Private | 2 |
1 Becket St S | $601,000 | SP | 3 |
1/18 Grandview St | N/A | PI | 2 |
2/122 Daley St | $508,500 | Private | 2 |
50 William St | $970,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
2/10 Apsley St | $485,000 | S | 2 |
2/20a Apsley St | $620,000 | Private | 2 |
167 Hilton St | $805,000 | Private | 3 |
3/112 Cardinal Rd | $512,096 | Private | 2 |
5/136-138 Glenroy Rd | $435,000 | Private | 2 |
120 View St | $650,000 | Private | 3 |
100a Bindi St | $825,000 | SP | 4 |
1/14 Daley St | N/A | PI | 3 |
5/12 Illawarra St | $475,000 | S | 2 |
2/40 Lytton St | $671,000 | SP | 3 |
21 Menana Rd | $1,015,000 | SP | 3 |
1/7 Sadie St | N/A | SP | 2 |
8 Acacia St | $587,500 | Private | 2 |
1/11 Anselm Gr | $820,000 | Private | 4 |
7 Granville St | $880,000 | Private | 4 |
4/95 Loongana Av | $661,800 | Private | 3 |
21 Menana Rd | $1,015,000 | Private | 3 |
21 Moss Ct | $1,000,000 | Private | 3 |
14 Connell St | N/A | PI | 4 |
58 Daley St | $850,000 | SP | 3 |
58a Daley St | N/A | PN | 3 |
3/7 Harold St | N/A | VB | 2 |
84 Melbourne Av | $750,000 | S | 3 |
129 Morell St | N/A | VB | 3 |
21 Moss Ct | $1,000,000 | SP | 3 |
1/41 Anselm Gr | $675,000 | Private | 3 |
75 Gowrie St | $805,000 | Private | 3 |
34 Maude Av | $970,000 | Private | 3 |
21 Moss Ct | $1,000,000 | Private | 3 |
7/2 Murrell St | $425,000 | Private | 2 |
2/45 Widford St | $840,000 | Private | 3 |
12.82 km
to CBD)$828,000
$595,000