House Auction Results In Glenroy 3046 - Last 12 months ends 30 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$831,000 | 79% | 83/106 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 6 | ||
$1 M - $1.2 M | 7 | ||
$800 K - $1 M (Median Price Range) | 29 | ||
$600 K - $800 K | 23 | ||
$400 K - $600 K | 3 | ||
less than $400 K | 2 |
Unit Auction Results In Glenroy 3046 - Last 12 months ends 30 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$570,000 | 83% | 153/185 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 6 | ||
$600 K - $800 K | 60 | ||
$400 K - $600 K (Median Price Range) | 75 | ||
less than $400 K | 5 |
Address | Price | Result* | |
---|---|---|---|
55 Valencia St | N/A | W | 3 |
2/12 Liston Rd | $480,000 | SP | 2 |
36 View St | $876,000 | S | 3 |
99 Tarana Av | $632,000 | SP | 2 |
1/79 Justin Av | $710,000 | SP | 3 |
106 Gowrie St | N/A | S | 5 |
21 Morley St | $820,000 | S | 3 |
1/25 Morell St | N/A | W | 3 |
25 Golf Links Rd | N/A | PI | 4 |
4/7 Murray St | N/A | PI | 3 |
2/27 Stanley St | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
6 Kennedy St | $570,000 | S | 4 |
2/3 Murrell St | $570,000 | S | 2 |
11 Muntz Av | $600,000 | S | 2 |
1 Murray St | $1,350,000 | SP | 5 |
18 Mitchell St | $690,000 | S | 2 |
2/113 Morell St | N/A | PI | 2 |
14 Illawarra St | $680,000 | SP | 3 |
3/25 Lytton St | $580,000 | S | 3 |
3/7 Murray St | $740,000 | S | 3 |
46 Valley Cr | $785,000 | S | 3 |
42 Kennedy St | $1,205,000 | S | 3 |
47 Golf Links Rd | $925,000 | S | 3 |
2/30 Cosmos St | $770,000 | SP | 3 |
16 Maude Av | $825,000 | SP | 3 |
1/30 View St | $590,000 | S | 3 |
15/85 Chapman Av | $510,000 | S | 3 |
4/34 Acacia St | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
71 Tarana Av | N/A | W | 3 |
112 Loongana Av | $975,000 | SP | 3 |
2 Ash Ct | $550,000 | SP | 2 |
6/68 Wheatsheaf Rd | $399,000 | SP | 2 |
2/43 Cosmos St | N/A | W | 3 |
115a View St | $540,000 | S | 2 |
144 Hilton St | N/A | PI | 4 |
68A Paget Av | N/A | PI | 3 |
120B View St | N/A | S | 3 |
69 Daley St | N/A | S | 3 |
147 Melbourne Av | $1,451,000 | SP | 4 |
130 Evell St | N/A | W | 3 |
1/28 Grandview St | $507,000 | S | 3 |
1/47 Grandview St | N/A | VB | 2 |
3/26 Heather Ct | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
46 Golf Links Rd | $1,478,000 | S | 4 |
6 St Agnes Ct | $1,265,000 | S | 4 |
113 Outlook Dr | $785,000 | SP | 3 |
1/12 Grandview St | $450,000 | S | 2 |
70 Trevannion St | N/A | PI | 5 |
1/21 Tudor St | $750,000 | SP | 3 |
17 Melbourne Av | $835,000 | S | 3 |
92 Valley Cr | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
23 Cardinal Rd | $742,500 | S | 3 |
18 Fran St | N/A | SP | 3 |
3/156 Melbourne Av | N/A | W | 3 |
54C View St | $515,000 | S | 2 |
1/17 Bindi St | $705,000 | Private | 3 |
4/7 Clovelly Av | $510,000 | Private | 2 |
2/112 Daley St | $521,000 | Private | 2 |
4/103 Glenroy Rd | $705,000 | Private | 3 |
27 Isla Av | $830,000 | Private | 3 |
3/59-61 Isla Av | $732,500 | Private | 3 |
2/8 York St | $505,000 | Private | 2 |
14 Dromana St | $920,000 | SP | 4 |
35 Evell St | $850,000 | S | 3 |
4/17 Gladstone Pde | N/A | SN | 2 |
1 Plumpton Av | $745,000 | VB | 3 |
28a William St | $1,020,000 | SP | 4 |
113 Chapman Av | $972,000 | Private | 4 |
4/7 Clovelly Av | $510,000 | Private | 2 |
4/103 Glenroy Rd | $705,000 | Private | 3 |
2/46 Hubert Av | $648,000 | Private | 3 |
1/15 Leonard Av | $785,000 | Private | 3 |
1/48 Leonard Av | $720,000 | Private | 4 |
126 Outlook Dr | $700,000 | Private | 3 |
2/26 Acacia St | N/A | PI | 2 |
62 Everard St | $812,000 | SP | 3 |
16 Moss Ct | N/A | W | 3 |
2/10 Shepherd St | $677,500 | S | 3 |
1/30 Chapman Av | $835,000 | Private | 3 |
76 Everard St | $745,000 | Private | 3 |
16 Heather Ct | $720,000 | Private | 3 |
19 Ila St | $920,000 | Private | 3 |
1/15 Leonard Av | $785,000 | Private | 3 |
17 Moss Ct | $750,000 | Private | 3 |
126 Outlook Dr | $700,000 | Private | 3 |
2/44 Valencia St | $690,000 | Private | 3 |
2 Reserve Ct | $790,000 | S | 4 |
3/186 Daley St | $605,000 | Private | 3 |
2/17 Hilda St | $460,000 | Private | 2 |
1/48 Hubert Av | $635,000 | Private | 3 |
2/44 Valencia St | $690,000 | Private | 3 |
12.82 km
to CBD)$828,000
$595,000