House Auction Results In Oak Park 3046 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,220,000 | 92% | 66/72 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 6 | ||
$1.4 M - $1.6 M | 5 | ||
$1.2 M - $1.4 M (Median Price Range) | 19 | ||
$1 M - $1.2 M | 22 | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K | 2 |
Unit Auction Results In Oak Park 3046 - Last 12 months ends 14 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$710,000 | 90% | 106/118 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 6 | ||
$800 K - $1 M | 31 | ||
$600 K - $800 K (Median Price Range) | 48 | ||
$400 K - $600 K | 18 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
1/12 Curie Av | $905,000 | Private | 4 |
2/5 Margaret St | $615,500 | Private | 2 |
102 Snell Gr | $1,620,000 | Private | 0 |
13 Valdoone Ct | $1,675,000 | S | 4 |
3/35 Xavier St | $590,000 | PI | 2 |
5 Albert St | $1,485,000 | Private | 4 |
25 Grandison Gr | $1,100,000 | Private | 4 |
38 Summit Av | $1,100,000 | Private | 2 |
11/31 Xavier St | $580,000 | Private | 2 |
3/45 Xavier St | $725,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
37 Curie Av | N/A | PI | 3 |
25 Grandison Gr | $1,100,000 | Private | 4 |
38 Summit Av | $1,100,000 | Private | 2 |
11/31 Xavier St | $580,000 | Private | 2 |
79 Winifred St | $690,000 | S | 2 |
79A Winifred St | $920,000 | S | 3 |
1/1 Curie Av | $700,000 | Private | 3 |
1/627 Pascoe Vale Rd | $635,000 | Private | 2 |
62 Rhodes Pde | $1,370,000 | Private | 4 |
4/13 Curie Av | $520,000 | Private | 2 |
3 Ash Gr | $1,000,000 | SP | 3 |
4/9 Margaret St | $525,000 | SP | 2 |
21 New Rd | N/A | SP | 4 |
76 Winifred St | $950,000 | VB | 4 |
3/15-17 Nerissa Gr | $620,000 | Private | 2 |
48 Winifred St | $1,270,000 | SP | 4 |
3/15-17 Nerissa Gr | $620,000 | Private | 2 |
43 Victoria St | $1,365,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
1/36 Josephine St | $840,000 | S | 2 |
8/6 Lex Gr | $600,000 | VB | 2 |
5/77 Snell Gr | N/A | PN | 2 |
22 Winifred St | $1,250,000 | SP | 4 |
97a Winifred St | $1,440,000 | SP | 4 |
13 Charlotte St | $1,166,000 | Private | 3 |
44 Devereaux St | $1,150,000 | SP | 3 |
4/19 Lex Gr | $710,000 | Private | 2 |
1/21 Margaret St | $985,000 | Private | 4 |
15 Summit Av | $1,680,000 | Private | 4 |
1/21 Margaret St | $968,000 | PI | 4 |
4/41 Winifred St | $730,000 | SP | 3 |
8 Barak Ct | $1,590,000 | Private | 4 |
4/19 Lex Gr | $710,000 | Private | 2 |
3/682 Pascoe Vale Rd | $630,000 | Private | 2 |
15 Summit Av | $1,680,000 | Private | 4 |
4/41 Winifred St | $730,000 | Private | 3 |
2/20 Lex Gr | $705,000 | PI | 2 |
2/21 Watt Av | $875,000 | SP | 3 |
2/21 Watt Av | $875,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
47A Snell Gr | N/A | VB | 3 |
2/21 Watt Av | $875,000 | Private | 3 |
26 New Rd | $1,225,000 | Private | 4 |
3/2 Sylvester St | $730,000 | Private | 2 |
1/26 Watt Av | $909,000 | S | 3 |
2/32 Watt Av | $675,000 | S | 3 |
12 Lex Gr | $1,305,000 | Private | 3 |
3/16 Margaret St | $610,000 | SP | 2 |
2/10 Valdoone Ct | $982,500 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
1 Clyde Ct | N/A | SP | 4 |
10 Clyde Ct | N/A | SP | 3 |
21 Grevillia Rd | N/A | SP | 4 |
3/14 Lex Gr | $760,000 | S | 3 |
1 Meaker Av | $1,675,000 | SP | 10 |
18 Victoria St | N/A | VB | 3 |
4/7 Winifred St | $657,500 | SP | 2 |
4/662 Pascoe Vale Rd | $600,500 | Private | 2 |
3/77 Snell Gr | $650,000 | Private | 3 |
13 Short Av | N/A | SP | 3 |
96 Snell Gr | $1,620,000 | SP | 4 |
2/45 Xavier St | $680,000 | SP | 2 |
3 Flannery Ct | $1,200,000 | Private | 3 |
4/662 Pascoe Vale Rd | $600,500 | Private | 2 |
13 Summit Av | $1,150,000 | Private | 3 |
3/4 Gregory St | $900,000 | SP | 3 |
27 Murphy St | N/A | SP | 4 |
6/3 Nerissa Gr | $875,000 | SP | 3 |
49 Vincent St | $1,235,500 | S | 4 |
3/2 Cartwright St | $780,000 | Private | 3 |
5/5-7 Flannery Ct | $720,000 | Private | 3 |
23 Vincent St | $1,375,000 | Private | 5 |
11.27 km
to CBD)$1,150,000
$675,000