House Auction Results In Oak Park 3046 - Last 12 months ends 30 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$950,000 | 75% | 23/31 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 11 | ||
$600 K - $800 K | 1 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Oak Park 3046 - Last 12 months ends 30 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$645,000 | 92% | 46/50 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K (Median Price Range) | 25 | ||
$400 K - $600 K | 12 | ||
less than $400 K | 2 |
Address | Price | Result* | |
---|---|---|---|
11 Murphy St | N/A | S | 4 |
597 Pascoe Vale Rd | N/A | PI | 4 |
5/38 Grevillia Rd | $560,000 | SP | 2 |
8 Strachan St | $667,500 | S | 2 |
83 Victoria St | $1,150,000 | S | 3 |
15 Magnolia St | $750,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
4/569 Pascoe Vale Rd | N/A | S | 2 |
1/57 Rhodes Pde | $610,000 | S | 2 |
2/16 Grevillia Rd | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
42 Vincent St | N/A | S | 3 |
26 Margaret St | N/A | PI | 4 |
2/51 Curie Av | N/A | PI | 1 |
85 Devereaux St | $800,000 | VB | 3 |
1/2 Francis St | $1,100,000 | PI | 4 |
90 New Rd | $1,825,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
8/25 Watt Av | $701,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
2/38 Grevillia Rd | N/A | SP | 2 |
10 Vincent St | $895,000 | SP | 2 |
4/77 Snell Gr | $673,000 | Private | 3 |
4/4 Strachan St | $659,000 | Private | 2 |
88 Vincent St | $1,640,000 | SP | 4 |
5/51 Curie Av | $480,000 | Private | 2 |
7/656 Pascoe Vale Rd | $512,500 | Private | 2 |
4/77 Snell Gr | $673,000 | Private | 3 |
8/15-17 Curie Av | N/A | SN | 3 |
103 New Rd | $1,200,000 | SA | 5 |
4/77 Snell Gr | $673,000 | Private | 3 |
4/83 Snell Gr | $435,000 | Private | 2 |
4/45 Winifred St | $605,000 | Private | 2 |
4/45 Winifred St | $605,000 | Private | 2 |
11.27 km
to CBD)$1,140,000
$675,000