House Auction Results In Broadmeadows 3047 - Last 12 months ends 10 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$560,000 | 93% | 38/41 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$600 K - $800 K | 9 | ||
$400 K - $600 K (Median Price Range) | 28 |
Unit Auction Results In Broadmeadows 3047 - Last 12 months ends 10 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$430,000 | 91% | 29/32 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 22 | ||
less than $400 K | 7 |
Address | Price | Result* | |
---|---|---|---|
135 Graham St | $601,000 | S | 5 |
1/9 Evans Ct | $455,000 | Private | 3 |
2/6 Rupert Ct | $430,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
6 Warnock St | $546,000 | S | 3 |
5 Osway St | $660,000 | Private | 4 |
6 Benambra St | $561,000 | S | 3 |
14 Graham St | $580,000 | SP | 3 |
37 Katunga Cr | $656,000 | SP | 4 |
209 Widford St | $571,000 | S | 3 |
8/26 Glenlitta Av | $316,000 | Private | 2 |
5 Osway St | $660,000 | Private | 4 |
95 Waranga Cr | $520,000 | Private | 3 |
15 Katandra Cr | $550,000 | SP | 3 |
3/101 Kitchener St | $491,000 | Private | 3 |
3/60 Ophir St | $382,000 | Private | 2 |
15 Waverley St | $570,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
92 Lahinch St | $650,000 | S | 3 |
180 Graham St | $680,000 | Private | 5 |
12A Ophir St | $563,000 | PI | 5 |
3/284 Camp Rd | $395,000 | Private | 2 |
15 Katandra Cr | $550,000 | Private | 3 |
3/14 Marong Ct | $455,000 | Private | 2 |
3/14 Martell St | $421,000 | Private | 2 |
9/213-215 Camp Rd | $445,000 | Private | 3 |
3/284 Camp Rd | $395,000 | Private | 2 |
15 Katandra Cr | $550,000 | Private | 3 |
31 Katunga Cr | $565,000 | Private | 3 |
8 Trethowan St | $475,000 | SP | 3 |
35 Waranga Cr | $431,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
3/34 Kitchener St | $430,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
3/21 Colin Ct | $410,000 | Private | 3 |
12 Cooma St | $525,000 | Private | 3 |
2/63 Cuthbert St | $450,000 | Private | 2 |
108 Cuthbert St | $680,000 | S | 3 |
4/8 Evans Ct | N/A | PI | 2 |
3/21 Colin Ct | $410,000 | Private | 3 |
303 Camp Rd | $568,000 | Private | 4 |
1/355 Camp Rd | $380,000 | Private | 3 |
1/36 Elliott Av | $440,000 | Private | 2 |
1/20 Holberry St | $540,000 | Private | 3 |
4/14 Marong Ct | $490,000 | Private | 3 |
3/8 Ortolan Av | $441,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
3/7 Gosford Cr | $450,000 | Private | 3 |
9 Hastings Cr | $520,000 | Private | 3 |
1/20 Holberry St | $540,000 | Private | 3 |
3 Elliott Av | $520,000 | Private | 3 |
2/20 Graham St | $420,000 | Private | 2 |
2/20 Graham St | $420,000 | Private | 2 |
27 Ortolan Av | $593,500 | Private | 3 |
15.22 km
to CBD)$550,000
$420,000