House Auction Results In Broadmeadows 3047 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$600,000 | 81% | 106/131 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K (Median Price Range) | 49 | ||
$400 K - $600 K | 42 | ||
less than $400 K | 5 |
Unit Auction Results In Broadmeadows 3047 - Last 12 months ends 14 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$453,000 | 86% | 77/90 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 4 | ||
$400 K - $600 K (Median Price Range) | 51 | ||
less than $400 K | 20 |
Address | Price | Result* | |
---|---|---|---|
15 Cavendish St | $600,000 | S | 3 |
34 Graham St | N/A | PI | 3 |
28 Lahinch St | N/A | PI | 4 |
10 Gosford Cr | $667,500 | Private | 4 |
1/36 Stanhope St | $440,000 | Private | 2 |
2/23 Stevenson St | $600,000 | Private | 3 |
2/16 Waranga Cr | $500,000 | Private | 3 |
39 Cuthbert St | N/A | SN | 3 |
58A Cuthbert St | $570,000 | S | 3 |
83 Graham St | N/A | PI | 3 |
30 Lahinch St | N/A | PI | 3 |
1/3 Wedding Ct | $562,500 | SP | 3 |
5/13 Blair St | $430,000 | Private | 2 |
1/2 Blair St | $540,000 | Private | 3 |
23 Colin Ct | $622,000 | Private | 3 |
7 Housden St | $395,000 | Private | 3 |
96 Waranga Cr | $630,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
23 Colin Ct | $622,000 | Private | 3 |
2 Charlton St | $590,000 | PI | 3 |
1/20 Graham St | $407,500 | Private | 3 |
2/85 Lahinch St | $480,000 | Private | 3 |
77 Dimboola Rd | $606,000 | S | 3 |
10 Gosford Cr | N/A | PI | 4 |
15 Hamilton St | $589,000 | S | 3 |
96 Waranga Cr | $615,000 | VB | 3 |
3/3 Alexander Ct | $408,000 | Private | 2 |
1/20 Graham St | $407,500 | Private | 3 |
3/23 Stevenson St | $590,000 | Private | 3 |
2/22 Avalon Av | $450,000 | SP | 2 |
23 Colin Ct | N/A | PI | 3 |
1/9 Cuthbert St | N/A | PI | 3 |
21 Elliott Av | $628,000 | S | 4 |
122 Graham St | N/A | SP | 4 |
12A Ophir St | N/A | PI | 5 |
3/2 Blair St | $455,000 | Private | 2 |
3 Elliott Av | $675,000 | Private | 3 |
9 Stanhope St | $650,000 | Private | 4 |
3/23 Stevenson St | $590,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
2 Bradley St | $680,500 | S | 2 |
95 Camp Rd | N/A | PI | 3 |
15 Martell St | $645,000 | S | 3 |
130 Ripplebrook Dr | $655,000 | S | 3 |
22 Ripplebrook Dr | N/A | PI | 3 |
3 Waverley St | $550,000 | PI | 3 |
23 Congram St | $580,000 | Private | 3 |
3 Elliott Av | $675,000 | Private | 3 |
3/7 Keith Cr | $485,000 | Private | 3 |
9 Stanhope St | $650,000 | Private | 4 |
15 Avalon Av | $706,000 | S | 4 |
7 Housden St | N/A | PI | 3 |
90 Kitchener St | $610,000 | S | 3 |
59 Meredith St | $676,000 | S | 3 |
2/69 Walsh St | N/A | PI | 2 |
23 Congram St | $580,000 | Private | 3 |
5 Hartley St | $519,000 | Private | 3 |
3/7 Keith Cr | $485,000 | Private | 3 |
87 Kitchener St | $630,000 | Private | 3 |
96 Kitchener St | $435,000 | Private | 2 |
4/1 Meredith St | $595,000 | Private | 3 |
1221 Pascoe Vale Rd | $612,000 | Private | 3 |
191 Widford St | N/A | PI | 3 |
1/27 Gerbert St | $455,000 | Private | 2 |
3 Hartley St | $515,000 | Private | 3 |
2/23 Stanhope St | $500,000 | Private | 3 |
7 Wharton Av | $525,000 | Private | 3 |
3/12 Blair St | $473,000 | Private | 3 |
1/27 Gerbert St | $455,000 | Private | 2 |
9 Gosford Cr | $600,000 | Private | 3 |
3/55 Graham St | $478,000 | Private | 2 |
3 Hartley St | $515,000 | Private | 3 |
25 Stevenson St | $430,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
28 Bicknell Ct | N/A | PI | 3 |
2/1 Dacelo Av | N/A | W | 2 |
17 Joffre St | $505,000 | SP | 3 |
2 Winchester Wy | $537,000 | Private | 3 |
377 Camp Rd | $591,000 | S | 3 |
2 Charlton St | N/A | PI | 3 |
21 Columbia Cct | N/A | PI | 3 |
9 Gosford Cr | N/A | PI | 3 |
267 Camp Rd | $521,000 | Private | 3 |
29 Ortolan Av | $365,000 | Private | 3 |
132 Ripplebrook Dr | $680,000 | S | 3 |
82 Cuthbert St | $470,000 | Private | 3 |
4/24 Fashion Pde | $384,000 | Private | 2 |
29 Ortolan Av | $365,000 | Private | 3 |
18 Cuthbert St | N/A | S | 3 |
3/5 Metelman Ct | $405,000 | SP | 2 |
11 Bicknell Ct | $600,000 | Private | 3 |
4/24 Fashion Pde | $384,000 | Private | 2 |
4/144 Kitchener St | $453,000 | Private | 3 |
1/45 Nepean St | $420,000 | Private | 2 |
1/23 Stevenson St | $610,000 | Private | 3 |
191 Widford St | $700,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
1-3/23 Stevenson St | N/A | W | 3 |
2/39 Kitchener St | $435,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
56 Stanhope St | N/A | SP | 3 |
2/19 Gibson St | $440,000 | Private | 2 |
2/152 Widford St | $408,000 | Private | 2 |
24 Keith Cr | $645,000 | SP | 3 |
2/152 Widford St | N/A | W | 2 |
6/1-3 Korong Ct | $385,000 | Private | 2 |
128 Cuthbert St | N/A | W | 3 |
8 Oxley Ct | $715,000 | S | 3 |
6/1-3 Korong Ct | $385,000 | Private | 2 |
15.22 km
to CBD)$593,000
$425,000