House Auction Results In Broadmeadows 3047 - Last 12 months ends 4 Feb 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$580,000 | 70% | 88/127 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K | 32 | ||
$400 K - $600 K (Median Price Range) | 46 | ||
less than $400 K | 6 |
Unit Auction Results In Broadmeadows 3047 - Last 12 months ends 4 Feb 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$478,000 | 90% | 63/70 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 3 | ||
$400 K - $600 K (Median Price Range) | 52 | ||
less than $400 K | 7 |
Address | Price | Result* | |
---|---|---|---|
4/319 Camp Rd | $385,000 | Private | 2 |
20 Wharton Av | $905,000 | Private | 5 |
Address | Price | Result* | |
---|---|---|---|
38 Academy Dr | $600,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
52 Stanhope St | $542,000 | Private | 3 |
13 Cavendish St | $645,000 | Private | 4 |
22 Dunn St | $567,500 | Private | 3 |
33 Nathalia St | $550,000 | Private | 3 |
52 Ripplebrook Dr | $520,000 | PI | 3 |
153 Widford St | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
27 Tatura Cr | $510,000 | S | 3 |
4/14 Martell St | $400,000 | Private | 2 |
10 Blair St | $755,000 | S | 5 |
40 Nepean St | N/A | PI | 3 |
29 Sorrento St | N/A | PI | 3 |
3/57 Graham St | $400,000 | Private | 2 |
106 Johnstone St | $585,000 | Private | 3 |
2/41 Walsh St | $400,000 | Private | 2 |
66 Walsh St | $580,000 | PI | 3 |
3/20 Avalon Av | $455,000 | Private | 2 |
106 Johnstone St | $585,000 | Private | 3 |
34 Meredith St | $580,000 | Private | 3 |
2/3 Reginald Ct | $395,000 | Private | 2 |
2/41 Walsh St | $400,000 | Private | 2 |
2/160 Widford St | $541,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
3/20 Avalon Av | $455,000 | Private | 2 |
1/10 Congram St | $430,000 | Private | 2 |
34 Meredith St | $580,000 | Private | 3 |
2/3 Reginald Ct | $395,000 | Private | 2 |
3/52 Jacana Av | $398,000 | Private | 2 |
3/52 Jacana Av | $398,000 | Private | 2 |
7 Trethowan St | $640,000 | Private | 3 |
4/14-18 Holberry St | $540,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
69A Gibson St | $375,000 | Private | 3 |
4/14 Martell St | N/A | W | 2 |
11 Nathalia St | $540,000 | SP | 3 |
69A Gibson St | $375,000 | Private | 3 |
45 Lahinch St | $703,000 | Private | 4 |
11a Ophir St | $571,500 | S | 3 |
6 Smiley Rd | $475,000 | SP | 2 |
1/20 Avalon Av | $550,000 | Private | 3 |
3/28 Blair St | $542,000 | Private | 3 |
1/69 Meredith St | $405,000 | Private | 2 |
9 Glen Allan St | N/A | PI | 3 |
1/20 Avalon Av | $550,000 | Private | 3 |
26 Colin Ct | $600,000 | Private | 3 |
21 Columbia Cct | $550,000 | Private | 3 |
2/1 Dacelo Av | $381,000 | Private | 2 |
2/36 Graham St | $605,000 | Private | 4 |
4 Lahinch St | $580,000 | Private | 3 |
15.22 km
to CBD)$600,000
$450,000