House Auction Results In Dallas 3047 - Last 12 months ends 23 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$466,000 | 96% | 21/22 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 20 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
32 Mildura Cr | $400,000 | Private | 3 |
32 Mildura Cr | $400,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
7 Rubicon St | $525,000 | S | 3 |
61 Geach St | $500,000 | S | 3 |
7 Koroit Av | $454,000 | S | 3 |
11 Garner Pde | $585,000 | Private | 3 |
1/90 Dallas Dr | $455,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
2/90 Dallas Dr | N/A | SN | 2 |
3/90 Dallas Dr | N/A | SN | 2 |
Address | Price | Result* | |
---|---|---|---|
89 Geach St | $466,000 | SP | 3 |
89 Geach St | $466,000 | S | 3 |
15.85 km
to CBD)$466,000
$375,000