House Auction Results In Dallas 3047 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$524,000 | 89% | 47/53 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K | 11 | ||
$400 K - $600 K (Median Price Range) | 35 |
Unit Auction Results In Dallas 3047 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$410,000 | 75% | 9/12 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 7 | ||
less than $400 K | 2 |
Address | Price | Result* | |
---|---|---|---|
9 Edmund St | $600,000 | S | 3 |
3 Clunes Av | $520,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
3 Clunes Av | $520,000 | Private | 3 |
14 Doy St | $485,000 | S | 3 |
7 Calivil St | $420,000 | Private | 3 |
7 Calivil St | $420,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
21 Frank St | $665,000 | S | 4 |
10 Torquay St | $610,000 | S | 3 |
7 Kilmore Cr | $497,000 | Private | 3 |
7 Kilmore Cr | $497,000 | Private | 3 |
7 Kilmore Cr | $497,000 | Private | 3 |
53 Corinella Cr | $482,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
4/5 Geach St | N/A | VB | 3 |
11 Stockdale Av | $508,000 | S | 3 |
4/18-20 Ambrose St | $310,000 | Private | 2 |
189 Dallas Dr | $520,000 | Private | 3 |
6 Riggall St | $610,000 | S | 3 |
4/18-20 Ambrose St | $310,000 | Private | 2 |
11 Washington St | $515,000 | Private | 3 |
27 Washington St | $495,000 | Private | 3 |
15.85 km
to CBD)$540,300
$402,500