House Auction Results In Jacana 3047 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$560,000 | 50% | 5/10 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 2 | ||
$400 K - $600 K (Median Price Range) | 3 |
Unit Auction Results In Jacana 3047 - Last 12 months ends 27 May 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$450,000 | 85% | 11/13 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 10 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
985 Pascoe Vale Rd | N/A | PI | 3 |
1/15 Bamburgh St | $470,000 | Private | 2 |
22 Kinnaird St | N/A | PI | 3 |
3/21 Sunset Bvd | $500,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
9/1051 Pascoe Vale Rd | $445,000 | Private | 2 |
4/48 Bliburg St | $380,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
29 Emu Pde | $420,000 | S | 2 |
2/1 Fox Ct | N/A | PI | 3 |
25 Freeland Gr | $656,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
139 Langton St | $715,000 | SP | 4 |
2/64 Sunset Bvd | $455,000 | Private | 2 |
1/42 Hales Cr | $460,000 | Private | 3 |
11 Hendricks Cr | $560,000 | Private | 3 |
72 Lorraine Cr | $500,000 | Private | 3 |
14.45 km
to CBD)$638,750
$487,500