House Auction Results In Meadow Heights 3048 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$580,000 | 91% | 100/111 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K | 42 | ||
$400 K - $600 K (Median Price Range) | 55 | ||
less than $400 K | 1 |
Unit Auction Results In Meadow Heights 3048 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$435,000 | 91% | 19/21 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 15 | ||
less than $400 K | 4 |
Address | Price | Result* | |
---|---|---|---|
8 Expo Ct | $620,000 | Private | 3 |
5 Themeda Ct | $555,000 | Private | 3 |
11 Gobur Ct | $475,000 | Private | 3 |
2/4 Munro Ct | $413,500 | Private | 3 |
5 Themeda Ct | $555,000 | Private | 3 |
19 Knight Ct | $670,000 | S | 4 |
7 Garvoc Ct | $580,000 | Private | 3 |
11 Gobur Ct | $475,000 | Private | 3 |
6 Malmsbury Dr | $500,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
30 Dillwynia Pl | $660,000 | SP | 4 |
7 Garvoc Ct | $580,000 | SP | 3 |
22B Officer St | $562,500 | S | 3 |
7 Garvoc Ct | $580,000 | Private | 3 |
14 Bellbrae Ct | $500,000 | SP | 3 |
3 Longwood Ct | N/A | W | 3 |
2 Mia Pl | $655,000 | S | 3 |
95 Bicentennial Cr | $582,000 | Private | 3 |
134 Lightwood Cr | $600,000 | Private | 3 |
1 Nicholson Cr | $450,000 | Private | 3 |
1/32 Pinnaroo Cct | $470,000 | Private | 3 |
19 Castella Ct | N/A | PI | 3 |
22 Amarina Cl | $560,000 | Private | 3 |
6 Banksia Pl | $525,000 | Private | 4 |
94 Lightwood Cr | $500,000 | Private | 3 |
110 Malmsbury Dr | $530,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
22 Amarina Cl | $560,000 | Private | 3 |
6 Banksia Pl | $525,000 | Private | 4 |
110 Malmsbury Dr | $530,000 | Private | 3 |
15 Buxton Ct | $600,000 | Private | 3 |
68 Mitchell Cr | $738,000 | S | 4 |
16 Pinus Pl | $475,000 | SP | 3 |
7 Hibiscus Cl | $470,000 | Private | 3 |
9 Bullrush Ct | N/A | PI | 4 |
6/51 Bicentennial Cr | $425,000 | Private | 2 |
10 Elgata Cl | $580,000 | Private | 4 |
7 Hibiscus Cl | $470,000 | Private | 3 |
110 Malmsbury Dr | $530,000 | Private | 3 |
35 Pinnaroo Cct | $700,000 | Private | 5 |
22 Themeda Ct | $620,000 | Private | 4 |
3 Buchan St | $510,000 | Private | 3 |
22 Kanooka Gr | $540,000 | Private | 3 |
78 Malmsbury Dr | $657,000 | Private | 5 |
Address | Price | Result* | |
---|---|---|---|
3 Buchan St | N/A | PI | 3 |
10 Elgata Cl | N/A | PI | 4 |
81 Shankland Bvd | $685,000 | SP | 5 |
11 McNicol Cl | $705,000 | Private | 5 |
2/4-16 Melaleuca Dr | $445,000 | Private | 3 |
37 Bradman Dr | $630,000 | Private | 3 |
1/4 Knight Ct | $480,000 | Private | 3 |
2/38 Mitchell Cr | $528,500 | Private | 3 |
2/52 Pinnaroo Cct | $435,000 | Private | 3 |
3/12 Shankland Bvd | $385,000 | Private | 3 |
18.56 km
to CBD)$587,500
$436,000