House Auction Results In Westmeadows 3049 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$665,000 | 85% | 45/53 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K (Median Price Range) | 31 | ||
$400 K - $600 K | 8 |
Unit Auction Results In Westmeadows 3049 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$595,500 | 88% | 35/40 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K | 13 | ||
$400 K - $600 K (Median Price Range) | 17 |
Address | Price | Result* | |
---|---|---|---|
4 Beecroft Dr | $725,000 | SP | 3 |
2/24 Coghill St | $500,000 | SP | 2 |
3/6-12 Pascoe St | $642,500 | SP | 3 |
111 Erinbank Cr | $520,000 | Private | 3 |
22/185-195 Johnstone St | N/A | W | 3 |
5 Sturis Ct | $660,000 | S | 4 |
11 Arnside Cr | $710,000 | Private | 3 |
2/116 Raleigh St | $572,500 | Private | 3 |
55 Bamford Av | $597,000 | S | 3 |
8 Hyton Cl | $645,000 | SP | 3 |
1/7 Pascoe St | $690,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
7 Dooen Ct | N/A | W | 4 |
94 Hillcrest Dr | N/A | VB | 3 |
3/4 Hopetoun Ct | $520,000 | S | 2 |
1/7 Pascoe St | N/A | W | 4 |
2/116 Raleigh St | N/A | PI | 3 |
20 Arnside Cr | $790,000 | S | 3 |
31 Ashford Cr | $710,000 | SP | 4 |
14/185-195 Johnstone St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
9 Pelican St | $665,000 | Private | 3 |
21 Kenny St | $1,010,000 | S | 4 |
45 Kenny St | $693,000 | SP | 3 |
20/84 Hillcrest Dr | $602,500 | S | 3 |
1/7 Avion Pl | $670,000 | S | 3 |
71 Bamford Av | $600,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
94 Hillcrest Dr | $685,000 | PI | 3 |
1/5 Gwilt St | $660,000 | SP | 3 |
4/5 Gwilt St | $585,000 | SP | 2 |
4/30 Fawkner St | $620,000 | S | 2 |
51 Kenny St | $620,000 | Private | 3 |
16.51 km
to CBD)$689,000
$580,000