House Auction Results In North Melbourne 3051 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,381,000 | 80% | 53/67 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 3 | ||
$2 M - $3 M | 6 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 5 | ||
$1.4 M - $1.6 M | 7 | ||
$1.2 M - $1.4 M (Median Price Range) | 5 | ||
$1 M - $1.2 M | 10 | ||
$800 K - $1 M | 8 | ||
$400 K - $600 K | 1 |
Unit Auction Results In North Melbourne 3051 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$590,000 | 88% | 110/125 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 5 | ||
$800 K - $1 M | 14 | ||
$600 K - $800 K | 28 | ||
$400 K - $600 K (Median Price Range) | 29 | ||
less than $400 K | 24 |
Address | Price | Result* | |
---|---|---|---|
305/104-110 Haines St | N/A | W | 2 |
8 Little Dryburgh St S | N/A | SP | 2 |
76 Lothian St | $920,000 | S | 2 |
1/1-11 Bedford St | $700,000 | SP | 2 |
402/83 Flemington Rd | N/A | W | 1 |
27 Carroll St | $2,135,000 | Private | 4 |
11 Erskine St | $855,000 | Private | 2 |
403/3-11 High St | $127,000 | Private | 1 |
84 Munster Tce | $2,220,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
1/1-11 Bedford St | $700,000 | Private | 2 |
27 Carroll St | $2,135,000 | Private | 4 |
502/30 Wreckyn St | $575,000 | Private | 2 |
105 Chapman St | $910,000 | Private | 2 |
20 Scotia St | $1,000,000 | VB | 2 |
506/30 Wreckyn St | $575,000 | VB | 2 |
1803/33 Blackwood St | $590,000 | Private | 2 |
105 Chapman St | $910,000 | Private | 2 |
702/93 Flemington Rd | $585,000 | Private | 2 |
307/350 Victoria St | $675,000 | Private | 2 |
13/201 Abbotsford St | $800,000 | VB | 2 |
67 Courtney St | $910,000 | S | 2 |
11/17-21 Blackwood St | $491,000 | Private | 2 |
M206/188 Macaulay Rd | $650,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
105/25 Byron St | $420,000 | Private | 1 |
5/57 Oshanassy St | $568,000 | Private | 2 |
2-4 Carroll St | N/A | VB | 4 |
6/17A Cobden St | $651,000 | S | 1 |
519-521 Dryburgh St | $3,475,000 | S | 6 |
26 Erskine St | $1,420,000 | S | 3 |
42 Erskine St | $1,078,000 | S | 2 |
605/188 Macaulay Rd | $775,000 | SP | 3 |
413/83 Flemington Rd | $488,000 | Private | 2 |
1/480 Victoria St | $662,500 | S | 1 |
3/5 Cobden St | $1,350,000 | Private | 3 |
96/171 Flemington Rd | $340,000 | Private | 1 |
E1/140 Arden St | $628,000 | S | 2 |
112 Melrose St | $870,000 | PI | 2 |
103 Oshanassy St | $1,385,000 | S | 3 |
8 Scotia St | $1,600,000 | S | 3 |
34/171 Flemington Rd | $285,000 | Private | 1 |
97/171 Flemington Rd | $462,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
702/93 Flemington Rd | N/A | PI | 2 |
38/101 Leveson St | $790,000 | Private | 2 |
305/380 Queensberry St | $688,000 | Private | 2 |
3/5 Cobden St | $1,300,000 | VB | 3 |
C310/101-133 Canning St | $640,000 | Private | 2 |
17-19 Carroll St | $2,400,000 | Private | 5 |
303/104-110 Haines St | $735,888 | Private | 2 |
311/104-110 Haines St | $330,000 | Private | 1 |
105 Chapman St | $900,000 | VB | 2 |
14/171 Flemington Rd | $262,000 | Private | 1 |
29 Cobden St | $1,381,000 | S | 3 |
308/187 Boundary Rd | $300,000 | Private | 1 |
205/22-28 Courtney St | $565,000 | Private | 2 |
1.77 km
to CBD)$1,267,500
$570,000