House Auction Results In Carlton 3053 - Last 12 months ends 3 Jun 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,580,000 | 53% | 27/51 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 5 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M (Median Price Range) | 2 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 4 | ||
$800 K - $1 M | 4 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Carlton 3053 - Last 12 months ends 3 Jun 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$475,000 | 93% | 162/176 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M | 13 | ||
$600 K - $800 K | 30 | ||
$400 K - $600 K (Median Price Range) | 37 | ||
less than $400 K | 67 |
Address | Price | Result* | |
---|---|---|---|
16-20 Little Cardigan St | N/A | VB | 5 |
204/1 Bouverie St | $320,000 | Private | 1 |
701/8 Elgin | $1,035,000 | Private | 3 |
201/481-495 Rathdowne St | $405,000 | Private | 1 |
804/668 Swanston St | $752,000 | Private | 2 |
39/75-91 Drummond St | $608,000 | Private | 2 |
601/8 Elgin St | $910,000 | Private | 3 |
804/668 Swanston St | $752,000 | Private | 2 |
227 Nicholson St | $1,220,000 | S | 2 |
7/1 Owen St | $855,000 | S | 2 |
G04/23 Palmerston St | $600,000 | VB | 2 |
333/49-67 Rathdowne St | $298,000 | Private | 1 |
606/528 Swanston St | $220,000 | Private | 1 |
702/568-576 Swanston St | $256,000 | Private | 1 |
610/668 Swanston St | $395,000 | Private | 1 |
G06/8 Elgin St | $630,000 | Private | 2 |
6/56 Leicester St | $669,000 | Private | 2 |
606/528 Swanston St | $220,000 | Private | 1 |
702/568-576 Swanston St | $256,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
40 Canning St | $1,480,000 | PI | 3 |
6/56 Leicester St | $669,000 | Private | 2 |
25/419 Lygon St | $795,000 | Private | 2 |
5410/570 Lygon St | $225,000 | Private | 1 |
5618/570 Lygon St | $175,000 | Private | 1 |
415/24 Barkly Pl | $115,000 | Private | 1 |
36/117-121 Bouverie St | $179,000 | Private | 1 |
4023/550 Lygon St | $170,000 | Private | 1 |
5410/570 Lygon St | $225,000 | Private | 1 |
82 Neill St | N/A | PI | 4 |
183 Nicholson St | N/A | VB | 3 |
54 Station St | $1,500,000 | S | 3 |
1006/28 Bouverie St | $455,000 | Private | 2 |
31/7-29 Little Palmerston St | $812,500 | Private | 2 |
4023/550 Lygon St | $170,000 | Private | 1 |
412/525 Rathdowne St | $355,000 | Private | 1 |
G03/525 Rathdowne St | $485,000 | Private | 2 |
812/800 Swanston St | $250,000 | Private | 1 |
309/151 Princes St | $425,000 | Private | 2 |
1006D/604 Swanston St | $500,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
110 Cardigan St | $1,575,000 | VB | 5 |
36/438 Cardigan St | N/A | SP | 2 |
67 Drummond St | N/A | SP | 3 |
410/24 Barkly Pl | $109,000 | Private | 1 |
217-219 Canning St | $1,610,000 | Private | 3 |
512/488 Swanston St | $310,000 | Private | 2 |
21/259-277 Nicholson St | N/A | W | 3 |
21/261-277 Nicholson St | N/A | W | 3 |
14/39 Rathdowne St | $900,000 | Private | 3 |
2401/555 Swanston St | $452,000 | Private | 2 |
308/950 Swanston St | $475,000 | Private | 2 |
12/209 Cardigan St | $740,000 | S | 2 |
83 Cardigan St | N/A | W | 2 |
114 Cardigan St | $1,800,000 | Private | 3 |
103/475 Cardigan St | $575,000 | Private | 2 |
208/8 Elgin St | $640,000 | Private | 2 |
705/8 Elgin St | $920,000 | Private | 3 |
002/8 Elgon St | $710,000 | Private | 2 |
203/81-109 Grattan St | $580,000 | Private | 2 |
902/139-155 Queensberry St | $432,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
217-219 Canning St | $1,620,000 | VB | 3 |
12/52 Leicester St | $785,000 | SP | 2 |
5403/570 Lygon St | $177,000 | Private | 1 |
6115/570 Lygon St | $222,500 | Private | 1 |
404/23 Palmerston St | $649,000 | Private | 2 |
1014/131 Pelham St | $162,800 | Private | 1 |
511/568-576 Swanston St | $300,000 | Private | 2 |
607/613 Swanston St | $320,000 | Private | 1 |
103/950 Swanston St | $540,000 | Private | 2 |
201/82 Canning St | $525,000 | SP | 2 |
5403/570 Lygon St | $177,000 | Private | 1 |
6115/570 Lygon St | $222,500 | Private | 1 |
809/131 Pelham St | $150,000 | Private | 1 |
908/131 Pelham St | $145,000 | Private | 1 |
407/94 Canning St | $405,000 | Private | 1 |
814/131 Pelham St | $150,000 | Private | 0 |
908/131 Pelham St | $145,000 | Private | 1 |
203/81-109 Grattan St | N/A | W | 2 |
404/23 Palmerston St | N/A | PI | 2 |
503/23 Palmerston St | $625,000 | SP | 2 |
20/108 Elgin St | $799,000 | Private | 2 |
503/23 Palmerston St | $625,000 | Private | 2 |
16/355 Rathdowne St | $535,000 | Private | 1 |
404/545 Rathdowne St | $865,000 | Private | 3 |
1.90 km
to CBD)$1,550,000
$505,000