House Auction Results In Carlton 3053 - Last 12 months ends 16 Feb 2019 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,420,000 | 61% | 23/38 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M (Median Price Range) | 3 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M | 2 |
Unit Auction Results In Carlton 3053 - Last 12 months ends 16 Feb 2019 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$638,000 | 65% | 34/53 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$800 K - $1 M | 4 | ||
$600 K - $800 K (Median Price Range) | 13 | ||
$400 K - $600 K | 8 | ||
less than $400 K | 2 |
Address | Price | Result* | |
---|---|---|---|
4114/550 Lygon St | $210,000 | Private | 0 |
Address | Price | Result* | |
---|---|---|---|
15 Grattan St | N/A | SP | 3 |
22/355 Rathdowne St | $600,000 | SP | 2 |
396 Cardigan St | N/A | S | 4 |
1001/551 Swanston St | N/A | W | 2 |
22 Dorrit St | N/A | PI | 3 |
14 Murchison St | $1,230,000 | VB | 3 |
Address | Price | Result* | |
---|---|---|---|
22/355 Rathdowne St | $600,000 | SB | 2 |
245 Nicholson St | $1,150,000 | S | 2 |
16/20-26 Grattan St | $1,255,000 | S | 3 |
26/355 Rathdowne St | $515,000 | SP | 1 |
140-142 Station St | $2,125,000 | PI | 3 |
65 Barkly St | N/A | S | 10 |
257 Nicholson St | N/A | S | 3 |
2/56 Leicester St | N/A | PI | 2 |
5601/570 Lygon St | $179,000 | S | 1 |
Address | Price | Result* | |
---|---|---|---|
19/213 Cardigan St | N/A | PI | 2 |
19 Moton Pl | $2,250,000 | S | 3 |
97/1 Queensberry St | $960,000 | PI | 2 |
19/25 Barkly St | $535,000 | S | 1 |
102 Faraday St | $900,000 | VB | 2 |
53 Cardigan St | N/A | VB | 11 |
186 Canning St | $1,075,000 | S | 2 |
256 Drummond St | N/A | S | 3 |
9/3 Lytton St | $610,000 | SP | 2 |
19/100 Queensberry St | N/A | SP | 2 |
805/481-495 Rathdowne St | $700,000 | VB | 2 |
Address | Price | Result* | |
---|---|---|---|
20-22 Little Barkly St | $2,080,000 | S | 3 |
115 Neill St | $1,850,000 | VB | 3 |
1/157-161 Bouverie St | $530,000 | S | 1 |
212 Drummond St | $1,757,000 | S | 4 |
37 Faraday St | N/A | S | 3 |
35/52 Leicester St | $693,500 | S | 2 |
115-117 Palmerston St | $1,420,000 | S | 3 |
904/668 Swanston St | $880,000 | S | 2 |
209/1 Bouverie St | $800,000 | VB | 3 |
122/101 Grattan St | $710,000 | S | 2 |
107 Station St | $1,650,000 | S | 3 |
1.90 km
to CBD)$1,172,005
$396,000