House Auction Results In Brunswick West 3055 - Last 12 months ends 17 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,420,000 | 93% | 36/39 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 4 | ||
$1.4 M - $1.6 M (Median Price Range) | 8 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 6 | ||
$800 K - $1 M | 4 |
Unit Auction Results In Brunswick West 3055 - Last 12 months ends 17 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$536,000 | 90% | 96/107 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 7 | ||
$600 K - $800 K | 19 | ||
$400 K - $600 K (Median Price Range) | 41 | ||
less than $400 K | 21 |
Address | Price | Result* | |
---|---|---|---|
23 Mattingley Cr | $1,865,000 | SP | 4 |
2 McLean St | N/A | SP | 3 |
1/614 Moreland Rd | $290,000 | SP | 1 |
501/8 Olive York Wy | $495,000 | SP | 2 |
5 Bonar Av | $1,438,000 | Private | 3 |
4/39 Heller St | $382,000 | Private | 1 |
4/17 Hopetoun Av | $517,500 | Private | 2 |
3/93-95 Melville Rd | $815,000 | Private | 3 |
10/44-46 Passfield St | $410,000 | Private | 2 |
2/11 Egginton St | $412,000 | S | 2 |
1/86 Heller St | $555,000 | SP | 2 |
1/14 McColl Ct | $540,000 | VB | 2 |
12/10 Murray St | $470,000 | S | 2 |
5 Bonar Av | $1,438,000 | Private | 3 |
4/17 Hopetoun Av | $517,500 | Private | 2 |
1/2-4 Murray St | $605,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
4/1 Duggan St | $440,000 | VB | 2 |
7 Hodgins Ct | N/A | S | 4 |
3/117 Melville Rd | $875,000 | S | 3 |
590 Moreland Rd | $1,061,000 | SP | 3 |
929 Park St | N/A | SP | 5 |
1 Reaburn Cr | $1,530,000 | S | 3 |
19 Shamrock St | $940,000 | SP | 2 |
30 Cornwall St | $1,250,000 | Private | 4 |
9/2 Murray St | $575,000 | Private | 2 |
313/8 Olive York Wy | $315,000 | Private | 1 |
51 Heller St | $1,675,000 | SP | 3 |
2/40 Irvine Cr | $745,000 | S | 2 |
1/3 Larnoo Av | $547,000 | S | 1 |
81 Pearson St | $1,420,000 | S | 4 |
9/55 Heller St | $360,000 | Private | 1 |
7/536 Albion St | $500,000 | SP | 2 |
4/430 Brunswick Rd | N/A | SP | 2 |
7 Collings St | $1,420,000 | S | 4 |
65 Grantham St | $1,410,000 | SP | 3 |
1/30 Irvine Cr | N/A | SP | 2 |
1/512-514 Moreland Rd | N/A | PI | 2 |
13/36-38 Murray St | N/A | PI | 2 |
1/9 Murray St | $675,000 | S | 2 |
31a Newman St | $1,740,000 | S | 4 |
6/48 Passfield St | $425,000 | SP | 2 |
9/55 Heller St | $360,000 | Private | 1 |
4/610 Moreland Rd | $299,000 | Private | 1 |
10/1 McColl Ct | $691,000 | S | 2 |
13/4A Duggan St | $411,500 | Private | 1 |
3/42 Everett St | $439,000 | Private | 2 |
9/55 Heller St | $360,000 | Private | 1 |
8/508-510 Moreland Rd | $500,000 | Private | 2 |
3/32 Pearson St | $330,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
6/423 Brunswick Rd | N/A | S | 1 |
2 Burnell St | $1,000,000 | S | 4 |
8 James St | N/A | SP | 3 |
5/388 Moreland Rd | $792,000 | SP | 3 |
502 Moreland Rd | $645,000 | S | 2 |
13/4A Duggan St | $411,500 | Private | 1 |
8/508-510 Moreland Rd | $500,000 | Private | 2 |
3/32 Pearson St | $330,000 | Private | 1 |
3/474 Albion St | $565,000 | SP | 2 |
6/69 Melville Rd | $617,000 | SP | 2 |
216/3 Duggan St | $360,000 | Private | 1 |
5 Shamrock St | $1,100,000 | Private | 3 |
11/444 Albion St | $503,000 | SP | 2 |
5/5 Allard St | $540,000 | SP | 2 |
9/23-25 McLean St | $680,000 | S | 2 |
9/46 Murray St | $575,000 | Private | 2 |
3/4 Turnbull Ct | $925,000 | Private | 3 |
1/465 Brunswick Rd | $270,000 | PI | 1 |
Lg02/356-362 Moreland Rd | $700,500 | SP | 3 |
9/46 Murray St | $575,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
3/24 Irvine Cr | $740,000 | S | 2 |
2/23 Fitzgibbon Av | $385,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
5/4 Balfe Cr | N/A | SP | 2 |
3/93-95 Melville Rd | N/A | PI | 3 |
3/4 Turnbull Ct | $895,000 | PI | 3 |
2/12 McColl Ct | $285,000 | Private | 1 |
33 Hunter St | $2,152,000 | S | 4 |
8/22 Irvine Cr | $695,000 | SP | 2 |
2/9 Irvine Cr | $831,000 | SP | 2 |
16 Smith St | $970,000 | S | 2 |
6/30 McLean St | $537,500 | Private | 2 |
Lg5/12 Olive York Wy | $545,000 | Private | 2 |
1/7A Waxman Pde | $820,000 | Private | 3 |
4/69 Melville Rd | $631,000 | S | 2 |
4/578 Moreland Rd | N/A | PI | 2 |
6/30 McLean St | $537,500 | Private | 2 |
21/33 McLean St | $680,000 | Private | 2 |
Lg5/12 Olive York Wy | $545,000 | Private | 2 |
14 Walker St | $1,785,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
4/68 Cornwall St | $725,000 | S | 2 |
12/115 Dawson St | $470,000 | SP | 2 |
25 Whitby St | N/A | SP | 2 |
66 Collier Cr | $1,900,000 | SP | 5 |
9/44A Hunter St | N/A | S | 3 |
14 Walker St | $1,785,000 | SP | 4 |
21/33 McLean St | $680,000 | Private | 2 |
202/356-362 Moreland Rd | $395,000 | Private | 1 |
13/173 Union St | $325,000 | Private | 1 |
2/11 Halpin St | $550,000 | S | 2 |
87A Melville Rd | $670,000 | PI | 2 |
7 Whitby St | $937,000 | S | 2 |
13/173 Union St | $325,000 | Private | 1 |
4/5 Waxman Pde | $536,000 | Private | 2 |
913A Park St | $1,550,000 | VB | 3 |
53 Pearson St | N/A | SP | 4 |
1/500 Moreland Rd | $407,000 | Private | 2 |
5.68 km
to CBD)$1,150,000
$532,500