House Auction Results In Brunswick West 3055 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,200,000 | 79% | 54/69 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M (Median Price Range) | 15 | ||
$1 M - $1.2 M | 14 | ||
$800 K - $1 M | 4 | ||
$600 K - $800 K | 1 | ||
less than $400 K | 1 |
Unit Auction Results In Brunswick West 3055 - Last 12 months ends 27 May 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$435,000 | 86% | 123/144 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 4 | ||
$600 K - $800 K | 19 | ||
$400 K - $600 K (Median Price Range) | 39 | ||
less than $400 K | 51 |
Address | Price | Result* | |
---|---|---|---|
51 Daly St | $1,245,000 | SP | 2 |
149 Hope St | N/A | VB | 5 |
11/23-25 McLean St | $685,000 | S | 2 |
29 Waxman Pde | $1,335,000 | S | 3 |
405/1-5 Olive York Wy | $375,000 | Private | 1 |
1/156 Dawson St | $950,000 | S | 3 |
1/169 Union St | $937,000 | SP | 3 |
6/1 Allard St | $317,500 | Private | 1 |
C5/415 Brunswick Rd | $340,000 | Private | 2 |
G07/9 Duggan St | $380,000 | Private | 1 |
8/11 Egginton St | $358,000 | Private | 1 |
301/1-5 Olive York Wy | $450,000 | Private | 2 |
102/444-446 Moreland Rd | $288,000 | Private | 1 |
12/556 Moreland Rd | $245,000 | Private | 1 |
501/12 Olive York Wy | $591,500 | Private | 2 |
6/193 Union St | $360,000 | Private | 1 |
322 Moreland Rd | N/A | SN | 3 |
1/524 Moreland Rd | $420,000 | VB | 2 |
102 Pearson St | $1,085,000 | S | 2 |
6/494 Victoria St | N/A | SN | 3 |
1/7 Allard St | $477,000 | Private | 2 |
102/444-446 Moreland Rd | $288,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
1/7 Allard St | $477,000 | Private | 2 |
334 Moreland Rd | $770,000 | Private | 2 |
510/8 Olive York Wy | $305,000 | Private | 1 |
6/536 Albion St | $450,000 | SP | 2 |
1 Southam St | $1,187,000 | S | 5 |
4/33 McLean St | $626,500 | Private | 2 |
334 Moreland Rd | $770,000 | Private | 2 |
510/8 Olive York Wy | $305,000 | Private | 1 |
5/481 Albion St | N/A | W | 2 |
1/7 Allard St | $460,000 | VB | 2 |
2/390 Moreland Rd | $841,000 | SP | 2 |
A21/1-5 Grantham St | $210,000 | Private | 1 |
4/9 Mincha St | $370,000 | Private | 2 |
10/478 Albion St | $322,000 | Private | 1 |
108/3 Duggan St | $300,000 | Private | 1 |
61 Everett St | $1,280,000 | Private | 3 |
9 Hudson Gr | $1,325,000 | Private | 3 |
203/444-446 Moreland Rd | $470,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
2/40 Murray St | $720,000 | SP | 3 |
17 Wales St | $1,070,000 | S | 2 |
10/478 Albion St | $322,000 | Private | 1 |
108/3 Duggan St | $300,000 | Private | 1 |
1/218 Union St | $1,050,000 | PI | 2 |
26 Temple St | $1,250,000 | Private | 3 |
212/444-446 Moreland Rd | $361,000 | Private | 1 |
11/36-38 Pearson St | $295,000 | Private | 1 |
26 Temple St | $1,250,000 | Private | 3 |
1/24 Daly St | $260,000 | PI | 1 |
18 Hamilton St | N/A | SP | 4 |
3/113-115 Melville Rd | $580,000 | SP | 2 |
10/520 Moreland Rd | N/A | W | 2 |
48 Smith St | N/A | S | 4 |
6/13 Hopetoun Av | $260,000 | Private | 1 |
4/129 Melville Rd | $505,000 | Private | 2 |
5/356-362 Moreland Rd | $710,000 | Private | 3 |
13/39-41 Murray St | $235,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
18 Gordon St | N/A | SN | 3 |
80A Pearson St | $1,081,000 | S | 3 |
26 Temple St | N/A | PI | 3 |
454 Brunswick Rd | $1,310,000 | Private | 4 |
6/13 Hopetoun Av | $260,000 | Private | 1 |
7/39 Murray St | $300,000 | Private | 1 |
20 Zeal St | $1,225,000 | Private | 4 |
1/430 Brunswick Rd | $630,000 | S | 2 |
9/137-139 Melville Rd | $584,000 | S | 2 |
7/39 Murray St | $300,000 | SP | 1 |
6/13 Hopetoun Av | $260,000 | Private | 1 |
7/39 Murray St | $300,000 | Private | 1 |
307/12 Olive York Wy | $300,000 | Private | 1 |
2/115 Dawson St | N/A | SP | 2 |
18 James St | $920,000 | SP | 2 |
3/2A Foden St | $330,000 | Private | 1 |
8/558 Moreland Rd | $245,000 | Private | 1 |
LG2/8 Olive York Wy | $433,000 | Private | 2 |
61 Everett St | N/A | PI | 3 |
13/39-41 Murray St | N/A | PI | 1 |
Address | Price | Result* | |
---|---|---|---|
4/129 Melville Rd | N/A | PI | 2 |
5.68 km
to CBD)$1,268,500
$491,500