House Auction Results In Brunswick West 3055 - Last 12 months ends 23 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,225,000 | 75% | 43/58 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 4 | ||
$1.2 M - $1.4 M (Median Price Range) | 9 | ||
$1 M - $1.2 M | 10 | ||
$800 K - $1 M | 4 | ||
less than $400 K | 1 |
Unit Auction Results In Brunswick West 3055 - Last 12 months ends 23 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$445,000 | 80% | 95/120 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 4 | ||
$600 K - $800 K | 17 | ||
$400 K - $600 K (Median Price Range) | 24 | ||
less than $400 K | 38 |
Address | Price | Result* | |
---|---|---|---|
1/421 Brunswick Rd | N/A | W | 3 |
3 Mclean St | $715,000 | SP | 2 |
1/22 Howson St | $900,000 | SP | 2 |
6 Shamrock St | N/A | PI | 4 |
89 Shamrock St | N/A | PI | 3 |
4/10 Cook St | N/A | S | 2 |
2/445 Brunswick Rd | $691,000 | S | 2 |
6/9 Mccoll Ct | N/A | VB | 3 |
7/26 Cohuna St | N/A | SP | 2 |
510/3 Olive York W | N/A | PI | 2 |
38 Millward St | N/A | PI | 2 |
13 Curtin Av | N/A | SP | 2 |
3/4 Jolley St | N/A | S | 2 |
70 Pearson St | N/A | S | 3 |
1/17 Cumming St | N/A | SP | 2 |
6/568 Moreland Rd | $680,000 | PI | 2 |
5/200 Dawson St | N/A | W | 2 |
5/187 Union St | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
201/2 Olive York W | N/A | W | 1 |
29 Irvine Cr | $1,850,000 | VB | 3 |
1/42 Murray St | N/A | SP | 2 |
21 Yarrabin St | $1,110,000 | PI | 3 |
6/9 Mccoll Ct | N/A | W | 3 |
16B Waxman Pde | $895,000 | S | 3 |
431 Victoria St | $1,166,000 | S | 2 |
2/504 Moreland Rd | $287,500 | S | 1 |
1/33 Mclean St | $671,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
9/417-419 Brunswick Rd | N/A | PI | 2 |
51 Shamrock St | $1,090,000 | S | 3 |
2/9 Hopetoun Av | $623,000 | S | 2 |
2 South Daly St | N/A | S | 4 |
394 Albert St | $917,000 | S | 2 |
483 Albert St | $1,540,000 | S | 3 |
29 Everett St | $1,420,000 | S | 3 |
27 Shamrock St | $1,045,000 | S | 2 |
9 Henderson St | N/A | W | 2 |
2/109 Melville Rd | $473,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
20/137 Melville Rd | $577,000 | S | 2 |
8 Gordon St | $1,460,000 | S | 3 |
3a Smith St | N/A | VB | 4 |
4/292 Hope St | $735,000 | SP | 2 |
468 Brunswick Rd | $1,555,000 | S | 4 |
495 Albert St | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
51 Daly St | $1,245,000 | SP | 2 |
149 Hope St | N/A | VB | 5 |
11/23-25 McLean St | $685,000 | S | 2 |
29 Waxman Pde | $1,335,000 | S | 3 |
405/1-5 Olive York Wy | $375,000 | Private | 1 |
1/156 Dawson St | $950,000 | S | 3 |
1/169 Union St | $937,000 | SP | 3 |
6/1 Allard St | $317,500 | Private | 1 |
C5/415 Brunswick Rd | $340,000 | Private | 2 |
G07/9 Duggan St | $380,000 | Private | 1 |
8/11 Egginton St | $358,000 | Private | 1 |
301/1-5 Olive York Wy | $450,000 | Private | 2 |
102/444-446 Moreland Rd | $288,000 | Private | 1 |
12/556 Moreland Rd | $245,000 | Private | 1 |
501/12 Olive York Wy | $591,500 | Private | 2 |
6/193 Union St | $360,000 | Private | 1 |
322 Moreland Rd | N/A | SN | 3 |
1/524 Moreland Rd | $420,000 | VB | 2 |
102 Pearson St | $1,085,000 | S | 2 |
6/494 Victoria St | N/A | SN | 3 |
1/7 Allard St | $477,000 | Private | 2 |
102/444-446 Moreland Rd | $288,000 | Private | 1 |
5.68 km
to CBD)$1,268,500
$491,500