House Auction Results In Brunswick 3056 - Last 12 months ends 3 Jun 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,286,000 | 75% | 150/200 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.8 M - $2 M | 3 | ||
$1.6 M - $1.8 M | 10 | ||
$1.4 M - $1.6 M | 16 | ||
$1.2 M - $1.4 M (Median Price Range) | 35 | ||
$1 M - $1.2 M | 18 | ||
$800 K - $1 M | 19 | ||
$600 K - $800 K | 2 | ||
less than $400 K | 1 |
Unit Auction Results In Brunswick 3056 - Last 12 months ends 3 Jun 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$574,000 | 89% | 174/196 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 25 | ||
$600 K - $800 K | 42 | ||
$400 K - $600 K (Median Price Range) | 61 | ||
less than $400 K | 29 |
Address | Price | Result* | |
---|---|---|---|
2/39 Davies St | N/A | SN | 2 |
1 Mountfield St | N/A | VB | 2 |
18 Munro St | $1,092,500 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
1/251 Albion St | $1,500,000 | SP | 3 |
55 Amelia St | N/A | SP | 2 |
17 Ashmore St | N/A | SP | 4 |
1/259 Sydney Rd | $1,100,000 | S | 3 |
6/142 Barkly St | $875,000 | Private | 2 |
405/33-35 Breese St | $375,000 | Private | 1 |
55 Breese St | $1,100,000 | Private | 4 |
17 Denman St | $1,755,000 | Private | 4 |
6/10 Donald St | $520,000 | Private | 2 |
4 Eveline St | $1,240,000 | Private | 3 |
3/1 Pottery Ct | $465,000 | Private | 2 |
283 Albion St | $1,850,000 | SP | 3 |
3/35 Henkel St | N/A | S | 1 |
135 Weston St | N/A | SN | 3 |
103 Wilson St | N/A | SP | 2 |
102a/60 Breese St | $502,000 | Private | 1 |
17 Denman St | $1,755,000 | Private | 4 |
308/1-31 Lux Wy | $574,000 | Private | 2 |
320 Albion St | N/A | PN | 3 |
66A Barrow St | $1,059,000 | VB | 4 |
51 Hope St | $1,280,000 | S | 3 |
25 Horne St | N/A | SP | 4 |
18 Orient Gr | $1,362,000 | S | 2 |
17 Trafford St | N/A | S | 2 |
3/19 Balmer St | $590,000 | Private | 2 |
206/33-35 Breese St | $460,000 | Private | 2 |
2/260 Brunswick Rd | $548,000 | Private | 1 |
503/1 Duckett St | $830,000 | Private | 2 |
308/1-31 Lux Wy | $574,000 | Private | 2 |
22/1 Pottery Ct | $380,000 | Private | 1 |
504/27 Wilson Av | $675,000 | Private | 2 |
309/1 Dods St | N/A | S | 3 |
13/10-18 Minnie St | $574,000 | S | 2 |
403/611 Sydney Rd | N/A | VB | 2 |
401/15 Breese St | $680,000 | Private | 2 |
2 Stanley St | $1,150,000 | Private | 4 |
504/27 Wilson Av | $675,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
21 Dunstan Av | $1,995,000 | S | 4 |
57 Dunstan Av | N/A | PI | 4 |
3/1 Pottery Ct | N/A | VB | 2 |
223 Victoria St | $1,655,000 | S | 3 |
439 Albert St | $1,276,500 | Private | 3 |
34A Downs St | $1,080,000 | Private | 2 |
101/12-32 Lux Wy | $660,000 | Private | 3 |
2 Stanley St | $1,150,000 | Private | 4 |
812/601 Sydney Rd | $350,000 | Private | 1 |
1 Richardson St | $993,000 | S | 2 |
401/800 Sydney Rd | $400,500 | SP | 1 |
439 Albert St | $1,276,500 | Private | 3 |
303/15 Breese St | $688,000 | Private | 2 |
67 Mitchell St | $875,000 | Private | 2 |
8 Hodgson St | N/A | S | 3 |
67 Mitchell St | N/A | PI | 2 |
6 North St | $1,501,000 | SP | 3 |
303/15 Breese St | $688,000 | Private | 2 |
12/117 Albion St | $945,000 | S | 3 |
12/68 De Carle St | $615,000 | SP | 2 |
15 Edmends St | $2,500,000 | PI | 4 |
84 Edward St | N/A | VB | 3 |
6 Elizabeth St | $1,300,000 | SP | 3 |
47 Howard St | N/A | S | 3 |
1A Mackenzie St | N/A | SP | 3 |
12 Millward St | $1,741,000 | S | 3 |
41 Mountfield St | $1,655,000 | SP | 3 |
106/8-38 Percy St | N/A | PN | 2 |
24 Talbot St | $1,025,000 | S | 2 |
4/260 Brunswick Rd | $610,000 | Private | 2 |
52 Edward St | $1,310,000 | Private | 3 |
306/9 Florence St | $800,000 | Private | 2 |
205/1 Lygon St | $278,000 | Private | 1 |
306/24-26 Merri St | $655,000 | Private | 2 |
37/337-341 Sydney Rd | $558,500 | Private | 2 |
14/174-176 Victoria St | $465,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
284 Albion St | N/A | PI | 5 |
147 Brunswick Rd | $1,305,000 | SP | 3 |
25/5 Evans St | $1,201,000 | SP | 3 |
105 Glenlyon Rd | $1,286,000 | S | 3 |
65 Laura St | N/A | PI | 4 |
5/25 Mitchell St | N/A | VB | 3 |
52 Union St | $1,200,000 | S | 3 |
207/20 Breese St | $544,444 | Private | 2 |
504/33-35 Breese St | $423,000 | Private | 1 |
4/260 Brunswick Rd | $610,000 | Private | 2 |
4/15 De Carle St | $482,000 | Private | 2 |
12/68 De Carle St | $615,000 | Private | 2 |
14 Fraser St | $1,300,000 | Private | 3 |
608/300 Victoria St | $525,000 | Private | 2 |
174 Barkly St | N/A | PN | 4 |
34A Downs St | $1,050,000 | VB | 2 |
108 Edward St | N/A | PN | 5 |
16 Eveline St | N/A | SP | 4 |
14 Fraser St | N/A | PI | 3 |
49 Garnet St | N/A | S | 5 |
8 Osborne St | $1,370,000 | SP | 3 |
604/17 Union St | N/A | SP | 2 |
403/37-43 Breese St | $385,000 | Private | 1 |
112/8-38 Percy St | $465,000 | Private | 2 |
22 Lobb St | N/A | SN | 3 |
117 Union St | $1,375,000 | S | 3 |
606/216 Albion St | $590,000 | Private | 1 |
107/2-6 Duckett St | $475,000 | Private | 1 |
201 Albion St | N/A | SN | 4 |
19 Ashmore St | N/A | S | 3 |
23/51 De Carle St | $565,000 | SP | 2 |
6/27 Mitchell St | $660,000 | S | 2 |
175 Victoria St | $1,358,000 | S | 3 |
96-98 Weston St | N/A | S | 3 |
203/33-35 Breese St | $475,000 | Private | 2 |
107/2-6 Duckett St | $475,000 | Private | 1 |
4/149-151 Glenlyon Rd | $484,000 | Private | 1 |
609/601 Sydney Rd | $327,500 | Private | 1 |
302/27 Wilson Av | $700,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
65 Albion St | $1,102,000 | S | 3 |
401/10 Dods St | N/A | SN | 3 |
4 Downs St | $1,203,000 | S | 3 |
46A Mountfield St | N/A | SP | 3 |
22/1 Pottery Ct | N/A | VB | 1 |
17 Sutherland St | N/A | SN | 4 |
4 Warburton St | $1,625,000 | S | 4 |
43 Hope St | $1,100,000 | Private | 2 |
101/300 Victoria St | $500,000 | Private | 2 |
7 Charles St | N/A | S | 3 |
20 Cooraminta St | N/A | PI | 4 |
8 Henty St | $1,275,000 | S | 2 |
12/93 Tinning St | $385,000 | SP | 1 |
G4/37-43 Breese St | $420,000 | Private | 2 |
37/97 Brickworks Dr | $310,000 | Private | 1 |
304/10-14 Hope St | $635,000 | Private | 2 |
303/24-26 Merri St | $570,000 | Private | 2 |
706/597-605 Sydney Rd | $335,000 | Private | 1 |
403/747 Sydney Rd | $430,000 | Private | 2 |
207/27 Wilson Av | $611,000 | Private | 2 |
46 Austral Av | N/A | PN | 4 |
4/393 Barkly St | N/A | SP | 3 |
6 Munro St | $1,085,000 | S | 2 |
16 Brett St | $800,000 | Private | 2 |
37/97 Brickworks Dr | $310,000 | Private | 1 |
106/10-14 Hope St | $560,000 | Private | 2 |
72-74 Hope St | $1,460,000 | Private | 3 |
1A Stewart St | $1,295,000 | Private | 3 |
510/597-601 Sydney Rd | $360,000 | Private | 1 |
706/597-605 Sydney Rd | $335,000 | Private | 1 |
21 Barrow St | N/A | SP | 4 |
124 Hope St | $1,320,000 | SP | 3 |
95 Wilson St | $1,226,000 | S | 2 |
106/10-14 Hope St | $560,000 | Private | 2 |
72-74 Hope St | $1,460,000 | Private | 3 |
401/17 Union St | $770,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
43/337 Sydney Rd | $545,000 | SP | 2 |
103 Union St | N/A | S | 3 |
5.18 km
to CBD)$1,370,000
$580,000