House Auction Results In Brunswick East 3057 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,350,000 | 78% | 53/68 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 7 | ||
$1.2 M - $1.4 M (Median Price Range) | 14 | ||
$1 M - $1.2 M | 10 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Brunswick East 3057 - Last 12 months ends 14 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$586,000 | 91% | 149/165 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 5 | ||
$800 K - $1 M | 20 | ||
$600 K - $800 K | 35 | ||
$400 K - $600 K (Median Price Range) | 47 | ||
less than $400 K | 22 |
Address | Price | Result* | |
---|---|---|---|
27 Barkly St | N/A | S | 4 |
4 Bill Barry Cl | $900,000 | SP | 2 |
3 Cunnington Av | N/A | PN | 4 |
510/270 Lygon St | N/A | SN | 2 |
3/14 Oconnor St | $987,000 | S | 2 |
81A Victoria St | $2,290,000 | Private | 5 |
9/31 Brunswick Rd | $340,000 | Private | 1 |
8/136 Mitchell St | $355,500 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
706/22 Barkly St | $595,000 | Private | 2 |
9/31 Brunswick Rd | $340,000 | Private | 1 |
5/33 Linden St | $1,052,500 | S | 2 |
6/111 Victoria St | $892,500 | SP | 2 |
313/24 Barkly St | $388,000 | Private | 1 |
6 Bellvue St | $1,205,000 | Private | 3 |
15 Gear St | $690,000 | VB | 2 |
620/22 Barkly St | $425,000 | Private | 1 |
313/24 Barkly St | $388,000 | Private | 1 |
6 Bellvue St | $1,205,000 | Private | 3 |
219/200 Lygon St | $378,000 | Private | 1 |
5/447A Lygon St | $650,000 | Private | 2 |
31 Duke St | $880,000 | SP | 2 |
7 Holmes St | $1,363,000 | S | 3 |
614/26 Lygon St | N/A | PI | 3 |
605/22 Barkly St | $650,000 | Private | 2 |
C345/22 Barkly St | $680,000 | Private | 2 |
1/98 Nicholson St | $380,000 | Private | 1 |
104/98 Nicholson St | $530,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
30 Clarke St | $1,380,000 | SP | 3 |
231 Edward St | $1,850,000 | S | 3 |
9 Leyden St | $900,000 | VB | 2 |
206/124 Nicholson St | N/A | SP | 2 |
3/211 Nicholson St | N/A | S | 2 |
202/77-83 Nicholson St | $545,000 | S | 1 |
233 Stewart St | $897,000 | SP | 2 |
3/22 Barkly St | $693,000 | Private | 2 |
605/22 Barkly St | $650,000 | Private | 2 |
4/132 Blyth St | $800,000 | Private | 2 |
104/443-445 Lygon St | $710,000 | SP | 2 |
5 Taranaki Av | N/A | PN | 4 |
8/72 Victoria St | $653,000 | SP | 2 |
4/132 Blyth St | $800,000 | Private | 2 |
4302/189 Weston St | $468,000 | SP | 1 |
90 Barkly St | N/A | S | 3 |
28 Bladen Av | $1,205,000 | S | 2 |
103/6-8 Gamble St | $421,000 | S | 1 |
19 Harrison St | $1,280,000 | PI | 3 |
26/46-48 Harrison St | $660,000 | S | 2 |
6 Lord St | $1,590,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
2/51 Brunswick Rd | N/A | SP | 3 |
1714/176 Edward St | $620,000 | SP | 2 |
4/72 Victoria St | $721,000 | SP | 2 |
113/408 Lygon St | $440,000 | Private | 1 |
16/123 Victoria St | $250,000 | Private | 1 |
4/132 Blyth St | $750,000 | PI | 2 |
26 Deakin St | $1,550,000 | PI | 3 |
36 Hutchinson St | N/A | PN | 3 |
1/21 Albert St | $620,000 | Private | 2 |
A105/38 Hutchinson St | $602,000 | Private | 2 |
4/214 Lygon St | $710,000 | Private | 2 |
416/260 Lygon St | $448,000 | Private | 1 |
520/22 Barkly St | $399,000 | Private | 1 |
D203/42 Hutchinson St | $825,000 | Private | 2 |
403/200 Lygon St | $521,000 | Private | 2 |
4/214 Lygon St | $710,000 | Private | 2 |
205/360 Lygon St | $344,000 | Private | 1 |
16 Albion St | N/A | PN | 4 |
73 Barkly St | $1,350,000 | Private | 3 |
D203/42 Hutchinson St | $825,000 | Private | 2 |
42/195-197 Lygon St | $580,000 | Private | 2 |
205/360 Lygon St | $344,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
73 Barkly St | $1,350,000 | Private | 3 |
42/195-197 Lygon St | $580,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
218 Edward St | N/A | PI | 2 |
76 Glenmorgan St | N/A | SN | 3 |
11 Kingfisher Gdns | $1,180,000 | S | 3 |
113/408 Lygon St | $880,000 | S | 1 |
405/65 Nicholson St | $570,000 | Private | 2 |
33 Albert St | $930,000 | S | 2 |
1/48 Brunswick Rd | N/A | W | 2 |
59 Clarence St | N/A | SN | 4 |
4 Taranaki Av | $1,390,000 | SP | 3 |
112 Victoria St | N/A | SP | 2 |
4301/189 Weston St | N/A | W | 2 |
305/6-8 Gamble St | $720,000 | Private | 2 |
54 Barkly St | N/A | PI | 7 |
2/8 Holmes St | N/A | SP | 2 |
C110/59 John St | $808,000 | SP | 2 |
202/100 Nicholson St | N/A | PI | 2 |
106 Nicholson St | $1,190,000 | SP | 3 |
239 Stewart St | $1,380,000 | S | 4 |
2214/178 Edward St | $362,000 | Private | 1 |
4.62 km
to CBD)$1,377,500
$600,000