House Auction Results In Brunswick East 3057 - Last 12 months ends 27 Feb 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,488,000 | 89% | 32/36 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 3 | ||
$1.6 M - $1.8 M | 5 | ||
$1.4 M - $1.6 M (Median Price Range) | 7 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 6 | ||
$800 K - $1 M | 3 |
Unit Auction Results In Brunswick East 3057 - Last 12 months ends 27 Feb 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$520,000 | 88% | 43/49 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K | 10 | ||
$400 K - $600 K (Median Price Range) | 19 | ||
less than $400 K | 8 |
Address | Price | Result* | |
---|---|---|---|
245 Blyth St | $1,289,000 | S | 3 |
10 John St | $1,300,000 | SP | 2 |
6/11 John St | $545,000 | SP | 2 |
406/91-93 Nicholson St | $520,000 | Private | 2 |
211/26 Barkly St | $405,000 | Private | 1 |
1304/176 Edward St | $510,000 | Private | 2 |
201/197 Edward St | $749,500 | Private | 3 |
410/200 Lygon St | $325,000 | Private | 1 |
54 Kingfisher Gdns | $1,671,000 | S | 5 |
189 Blyth St | $1,040,000 | Private | 2 |
2/229 Blyth St | $1,445,000 | S | 3 |
18 Leyden St | $1,000,000 | S | 2 |
3/144 Lygon St | N/A | SP | 2 |
504/457-459 Lygon St | N/A | S | 2 |
10/98 Nicholson St | $400,000 | SP | 1 |
1303/176 Edward St | $300,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
3 Leinster Gr | N/A | SN | 4 |
48/191-193 Lygon St | $490,000 | SP | 1 |
66 Victoria St | N/A | SP | 3 |
111/6-8 Gamble St | $390,000 | Private | 1 |
302/218 Lygon St | $280,000 | Private | 1 |
48/191-193 Lygon St | $490,000 | SP | 1 |
2017/178 Edward St | $740,000 | Private | 2 |
111/6-8 Gamble St | $390,000 | Private | 1 |
35/191-193 Lygon St | $800,000 | Private | 3 |
610/26 Lygon St | $640,000 | Private | 2 |
9 Glenmorgan St | $1,307,000 | S | 2 |
157 Nicholson St | $1,180,000 | SP | 3 |
206/65 Nicholson St | $520,000 | SP | 2 |
1 Primrose St | N/A | S | 4 |
253 Blyth St | $1,515,000 | Private | 3 |
1709/182 Edward St | $712,500 | Private | 2 |
1 Queen St | $960,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
14b Ryan St | N/A | PI | 3 |
236 Glenlyon Rd | $1,800,000 | Private | 3 |
33A Hutchinson St | $2,750,000 | Private | 4 |
29/191-193 Lygon St | $598,000 | Private | 2 |
406/240-250 Lygon St | $570,000 | Private | 2 |
236 Glenlyon Rd | $1,800,000 | SP | 3 |
61 Harrison St | $945,000 | VB | 3 |
9 Leinster Gr | $1,750,000 | S | 3 |
17a Roberts St | $1,530,000 | S | 4 |
253 Blyth St | $1,515,000 | Private | 3 |
236 Glenlyon Rd | $1,800,000 | Private | 3 |
29/191-193 Lygon St | $598,000 | Private | 2 |
1/46-48 Harrison St | $616,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
16/125 Victoria St | $640,000 | PI | 2 |
206/92-96 Albert St | $562,000 | Private | 2 |
9/46-48 Harrison St | $578,000 | Private | 2 |
43 Brunswick Rd | $1,160,000 | S | 3 |
602/240-250 Lygon St | $450,000 | Private | 1 |
4.62 km
to CBD)$1,286,500
$508,200