House Auction Results In Coburg North 3058 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,055,000 | 85% | 77/91 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 11 | ||
$1 M - $1.2 M (Median Price Range) | 27 | ||
$800 K - $1 M | 21 | ||
$600 K - $800 K | 3 |
Unit Auction Results In Coburg North 3058 - Last 12 months ends 14 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$760,000 | 83% | 39/47 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 10 | ||
$600 K - $800 K (Median Price Range) | 14 | ||
$400 K - $600 K | 5 | ||
less than $400 K | 3 |
Address | Price | Result* | |
---|---|---|---|
42 Ballard Av | $1,030,000 | S | 3 |
2/40-42 Bakers Rd | $410,000 | Private | 2 |
2/40-42 Bakers Rd | $410,000 | Private | 2 |
11 McMahons Rd | $1,080,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
9 Rollo St | $920,000 | Private | 3 |
9 Boundary Rd | $905,000 | Private | 3 |
76 Camera Wk | $935,000 | SP | 4 |
183 Elizabeth St | $1,055,000 | SP | 3 |
29 Orvieto St | $1,180,000 | S | 3 |
9 Boundary Rd | $905,000 | Private | 3 |
27 Athol Av | $1,215,000 | SP | 4 |
5 Ballard Av | $1,070,000 | S | 2 |
8 Lewis St | N/A | S | 3 |
4 Mehegan Av | $919,000 | S | 3 |
8 Outlook Rd | $892,500 | S | 3 |
26 Snapshot Dr | N/A | SN | 3 |
1/11 Arthur St | $890,000 | Private | 3 |
29 Danthonia St | $1,200,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
9 Borang St | $1,077,000 | S | 3 |
1/166 Elizabeth St | N/A | SP | 3 |
10 Gould St | $1,316,000 | S | 3 |
1/166 Elizabeth St | $820,000 | Private | 3 |
29 Danthonia St | N/A | PI | 4 |
2 Julius St | $985,000 | S | 2 |
3/6 Suvla Gr | N/A | SN | 2 |
185 Elizabeth St | $1,435,000 | S | 4 |
23 Mathieson St | N/A | PI | 4 |
11 McMahons Rd | N/A | VB | 3 |
19a Shorts Rd | N/A | PN | 3 |
31 Arthur St | $1,025,000 | Private | 6 |
66 Elizabeth St | $890,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
31 Arthur St | $930,000 | PI | 6 |
24 Lincoln Av | N/A | PN | 3 |
2 Renown St | N/A | S | 3 |
23A Tilley St | $1,192,000 | SP | 3 |
20 Tonkin Av | $1,225,000 | S | 3 |
164 Elizabeth St | $995,000 | SP | 2 |
17 Pallett St | $1,015,000 | S | 2 |
82 Shorts Rd | $1,145,000 | S | 3 |
4/807 Sydney Rd | $330,000 | Private | 1 |
5/52 Lorensen Av | N/A | S | 2 |
31 Mehegan Av | $965,000 | S | 3 |
3/13 Princess St | $830,000 | SP | 4 |
3/53 Lincoln Av | $710,000 | Private | 2 |
3/13 Princess St | $830,000 | Private | 4 |
88 Shorts Rd | $1,066,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
3/53 Lincoln Av | $710,000 | Private | 2 |
88 Shorts Rd | $1,066,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
12 Calk St | N/A | W | 3 |
3/53 Lincoln Av | N/A | W | 2 |
2/20 Lorensen Av | N/A | W | 2 |
25 McMahons Rd | $1,112,500 | S | 2 |
12 Rodney Av | N/A | PI | 3 |
105 Shorts Rd | N/A | SP | 3 |
55 Mashoobra St | $730,000 | Private | 3 |
5 Rollo St | $985,000 | Private | 3 |
2 Delta Av | N/A | PI | 3 |
14 Gould St | $1,085,000 | S | 3 |
55 Mashoobra St | $730,000 | Private | 3 |
12 Spry St | $1,037,000 | Private | 3 |
27 Mehegan Av | N/A | W | 4 |
18 Outlook Rd | $900,000 | VB | 4 |
6 Pixel Cct | N/A | SP | 3 |
8 Ryland St | N/A | SP | 3 |
5 Spry St | $995,000 | S | 3 |
806 Sydney Rd | $671,000 | SP | 2 |
12 Spry St | $1,037,000 | Private | 3 |
9.23 km
to CBD)$985,000
$690,000