House Auction Results In Coburg North 3058 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,002,000 | 82% | 70/86 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 10 | ||
$1 M - $1.2 M (Median Price Range) | 19 | ||
$800 K - $1 M | 23 | ||
$600 K - $800 K | 8 |
Unit Auction Results In Coburg North 3058 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$682,500 | 80% | 31/39 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 6 | ||
$600 K - $800 K (Median Price Range) | 12 | ||
$400 K - $600 K | 4 | ||
less than $400 K | 3 |
Address | Price | Result* | |
---|---|---|---|
3/2 Rollo St | $1,025,000 | S | 3 |
8 Boyd Cr | $828,000 | SP | 3 |
14 Convent Ct | $1,200,000 | S | 3 |
6 Gladys Ct | $1,002,000 | S | 5 |
2/11 Renown St | N/A | VB | 3 |
47 Shorts Rd | $825,000 | S | 3 |
8 Boyd Cr | $828,000 | Private | 3 |
3 Arthur St | $1,250,000 | SP | 4 |
7 Mashoobra St | N/A | VB | 3 |
2 Rollo St | $1,180,000 | SP | 4 |
873A Sydney Rd | $780,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
10 Mehegan Av | $915,000 | SP | 3 |
36 Rodney Av | N/A | S | 2 |
12 Portrait Wy | $645,000 | SP | 2 |
3/15 Suvla Gr | $600,000 | S | 2 |
19 Norris St | $915,000 | SP | 3 |
3 Jackson Pde | $810,000 | Private | 3 |
60 Elizabeth St | $778,000 | SP | 2 |
27A Tonkin Av | $695,000 | S | 3 |
39 Ronald St | $785,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
1A Rollo St | N/A | SP | 2 |
3/25 Tonkin Av | $600,000 | Private | 2 |
2/16 Muriel Ct | N/A | SN | 2 |
14 Suvla Gr | $1,066,000 | S | 3 |
15 Biggs St | $1,350,000 | Private | 4 |
25 Ronald St | $837,500 | Private | 3 |
11/988-990a Sydney Rd | $500,000 | Private | 2 |
8 Boyd Cr | N/A | PI | 3 |
25 Ronald St | N/A | PI | 3 |
39 Ronald St | N/A | W | 4 |
2B Gladys Ct | $865,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
871 Sydney Rd | N/A | PI | 3 |
12B Tonkin Av | N/A | VB | 3 |
1 Albert St | $1,290,000 | S | 5 |
1 Smith St | $956,000 | SP | 3 |
1 Claremont St | $1,400,000 | S | 4 |
10 Kingsford Av | $810,000 | S | 3 |
41 Spry St | $919,000 | Private | 3 |
9.23 km
to CBD)$995,000
$645,250