House Auction Results In Fawkner 3060 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$785,000 | 76% | 109/145 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 4 | ||
$800 K - $1 M | 37 | ||
$600 K - $800 K (Median Price Range) | 58 |
Unit Auction Results In Fawkner 3060 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$560,000 | 74% | 38/52 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K | 12 | ||
$400 K - $600 K (Median Price Range) | 22 | ||
less than $400 K | 3 |
Address | Price | Result* | |
---|---|---|---|
25 Jukes Rd | N/A | PI | 4 |
33 Marlborough St | N/A | W | 3 |
1/21 Sandra Av | N/A | PI | 3 |
1/38 Somerlayton Cr | N/A | VB | 4 |
14 Wymlet St | $820,000 | SA | 4 |
34 Birchwood St | $795,000 | Private | 4 |
2/37 Marlborough St | $650,000 | Private | 3 |
18 Albert St | $816,000 | S | 3 |
2/3 Allan St | N/A | PI | 3 |
21 Frederick St | N/A | PI | 3 |
6 Hudson St | $861,000 | S | 4 |
2 Link Pde | N/A | VB | 5 |
125 Lorne St | N/A | W | 3 |
37 Queens Pde | N/A | S | 3 |
3/42 Hedley St | $530,000 | Private | 2 |
2/57 Murray St | $495,000 | Private | 2 |
38 Wurruk St | $630,000 | Private | 3 |
70 Argyle St | $930,000 | PI | 5 |
26 Ledger Av | $752,500 | S | 3 |
2/134 Lorne St | $575,000 | SP | 2 |
28 Major Rd | $1,200,000 | S | 4 |
57 Anderson Rd | $765,000 | Private | 3 |
2/36 Bruce St | $520,000 | Private | 2 |
73 Marlborough St | $730,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
1B Piper St | $610,000 | S | 3 |
38 Wurruk St | $600,000 | VB | 3 |
4/3-5 Jukes Rd | $610,000 | Private | 2 |
22 Elizabeth St | $760,000 | S | 3 |
37 Queens Pde | N/A | VB | 3 |
8 Baird St | $806,000 | Private | 2 |
26 Lynch Rd | $930,000 | Private | 4 |
14 Wurruk St | $705,000 | Private | 3 |
34 Alec Cr | $650,000 | PI | 4 |
73 Marlborough St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
9 Dowling St | $767,000 | S | 3 |
15 Shaw St | N/A | PI | 4 |
1/180 Anderson Rd | $600,000 | Private | 2 |
3/11 Wyuna St | $622,000 | Private | 3 |
42 Tyrrell Cr | N/A | W | 3 |
2/17 Shirley St | $540,000 | Private | 2 |
7 Tucker St | $770,000 | Private | 3 |
2/14-16 Preston St | $560,000 | S | 2 |
8 Wembley Rd | $806,500 | S | 3 |
10/1312 Sydney Rd | $205,000 | Private | 1 |
26 Mutton Rd | $665,000 | S | 3 |
76 William St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
11 Lovely St | $755,000 | S | 3 |
15 Wilson St | $697,500 | S | 3 |
2/37 Bruce St | $500,000 | Private | 2 |
6 Disney St | $680,000 | Private | 3 |
82 Jukes Rd | $725,000 | Private | 3 |
174 Jukes Rd | $856,000 | S | 2 |
137 McBryde St | N/A | S | 4 |
6 Disney St | $680,000 | Private | 3 |
82 Jukes Rd | $725,000 | Private | 3 |
1/39 Lanigan St | $650,000 | Private | 3 |
2/37 Bruce St | N/A | W | 2 |
1/39 Lanigan St | $650,000 | Private | 3 |
12.45 km
to CBD)$785,000
$580,000