House Auction Results In Fawkner 3060 - Last 12 months ends 3 Jun 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$760,000 | 71% | 86/122 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M | 22 | ||
$600 K - $800 K (Median Price Range) | 54 |
Unit Auction Results In Fawkner 3060 - Last 12 months ends 3 Jun 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$596,000 | 83% | 48/58 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K | 22 | ||
$400 K - $600 K (Median Price Range) | 23 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
22 Edward St | $680,000 | SP | 3 |
5 Imaroo St | $1,150,000 | SP | 5 |
43 Lorne St | $737,000 | S | 3 |
4 Tyson St | $760,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
19 Marlborough St | N/A | PI | 3 |
38 Lanigan St | $841,300 | Private | 4 |
2/1070 Sydney Rd | N/A | SP | 2 |
22 Edward St | $680,000 | Private | 3 |
6/3-5 Jukes Rd | $705,000 | Private | 3 |
3 Minona St | $920,000 | Private | 4 |
30 Alec Cr | $612,000 | S | 3 |
22 Palmer St | $760,000 | S | 3 |
2/24 Leighton Cr | $573,000 | Private | 2 |
5/24 Leighton Cr | $695,000 | Private | 3 |
7/24 Leighton Cr | $555,000 | Private | 2 |
3 Minona St | $920,000 | Private | 4 |
59 William St | $816,500 | Private | 3 |
4 Disney St | $677,000 | S | 3 |
36 Dowding Cl | N/A | PI | 3 |
1/8 Frederick St | $618,000 | Private | 3 |
5/24 Leighton Cr | $695,000 | Private | 3 |
8/24 Leighton Cr | $596,000 | Private | 2 |
59 William St | $816,500 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
125 Lorne St | N/A | SP | 3 |
5/24 Leighton Cr | $695,000 | Private | 4 |
8/24 Leighton Cr | $596,000 | Private | 2 |
25 Princess St | $790,000 | Private | 3 |
3 Janice Ct | $620,000 | SA | 3 |
28 Lanigan St | N/A | SP | 3 |
2a Selola Ct | $463,000 | SP | 2 |
18 Yungera St | $630,000 | SA | 3 |
4 Irvin Ct | $680,000 | Private | 4 |
2a Link Pde | $920,050 | Private | 5 |
3/13 Moray St | $613,000 | Private | 2 |
4 Irvin Ct | N/A | PI | 4 |
14 Margaret St | $795,000 | S | 4 |
27 Princess St | $791,000 | S | 5 |
1 Palmer St | $720,000 | Private | 3 |
30 Lanigan St | N/A | PN | 5 |
15 Lowson St | N/A | PI | 3 |
3/13 Moray St | N/A | VB | 2 |
2/124 Lorne St | $565,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
6 Boston St | $765,000 | S | 3 |
2/26 Tucker St | $490,000 | Private | 2 |
1/75 William St | $675,000 | Private | 3 |
3/4 Edward St | $640,000 | SP | 3 |
3/24-26 Tyson St | $481,000 | S | 3 |
8/114 Major Rd | $530,000 | Private | 2 |
3/14 Princess St | $505,000 | Private | 2 |
3/1080 Sydney Rd | $460,000 | Private | 2 |
3 Dowling St | $1,220,000 | S | 4 |
25 Jeanine Cr | $830,000 | Private | 3 |
11a Moray St | $653,000 | Private | 2 |
1/38 Somerlayton Cr | $701,000 | Private | 4 |
1 William St | $757,000 | S | 3 |
25 Jeanine Cr | $830,000 | Private | 3 |
2 Miller St | $777,000 | Private | 3 |
11a Moray St | $653,000 | Private | 2 |
12 Percy St | $1,055,000 | Private | 3 |
1/38 Somerlayton Cr | $701,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
5 Basil St | N/A | W | 3 |
28 Beccles St | N/A | W | 3 |
12 Percy St | N/A | PI | 3 |
3/124 Lorne St | $520,000 | Private | 2 |
29 Hudson St | $712,000 | S | 3 |
1/75 William St | N/A | W | 3 |
5/3-5 Jukes Rd | $600,000 | Private | 2 |
3/13 Bonwick St | $642,000 | Private | 3 |
11 Derby St | $800,000 | Private | 3 |
6/55 Major Rd | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
29 Preston St | $625,000 | PI | 3 |
18 Yungera St | N/A | PI | 3 |
12.45 km
to CBD)$785,000
$580,000