House Auction Results In Campbellfield 3061 - Last 12 months ends 4 Feb 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$600,000 | 86% | 29/34 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 14 | ||
$400 K - $600 K | 14 |
Unit Auction Results In Campbellfield 3061 - Last 12 months ends 4 Feb 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$330,000 | 75% | 3/4 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 3 |
Address | Price | Result* | |
---|---|---|---|
7/180 Somerset Rd | $398,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
4 Carlisle Ct | $576,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
1/24 Chestnut St | $550,000 | Private | 3 |
1/24 Chestnut St | $550,000 | Private | 3 |
3 Lucerne St | $605,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
5 Albany Ct | $500,000 | S | 3 |
10 Byrne Ct | $580,000 | Private | 3 |
6 Cobden St | $600,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
10 Byrne Ct | $580,000 | Private | 3 |
6 Cobden St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
2 Palm Ct | $598,000 | S | 4 |
14.47 km
to CBD)$610,000
$440,000