House Auction Results In Campbellfield 3061 - Last 12 months ends 16 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$600,000 | 84% | 15/18 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 7 | ||
$400 K - $600 K | 7 |
Unit Auction Results In Campbellfield 3061 - Last 12 months ends 16 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$360,000 | 100% | 4/4 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 4 |
Address | Price | Result* | |
---|---|---|---|
2 Augusta Av | N/A | PI | 6 |
Address | Price | Result* | |
---|---|---|---|
62 Sycamore Cr | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
6 Samuel Dr | $608,000 | S | 3 |
170 Somerset Rd | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
41 Russell St | $760,000 | Private | 4 |
41 Russell St | $760,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
5/9 Hull Dr | $360,000 | Private | 2 |
5/9 Hull Dr | $360,000 | Private | 2 |
1/23 Campbell St | $546,500 | S | 3 |
14.47 km
to CBD)$610,000
$440,000