House Auction Results In Roxburgh Park 3064 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$660,000 | 93% | 212/228 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M | 29 | ||
$600 K - $800 K (Median Price Range) | 109 | ||
$400 K - $600 K | 58 | ||
less than $400 K | 5 |
Unit Auction Results In Roxburgh Park 3064 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$440,000 | 100% | 8/8 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 4 | ||
less than $400 K | 4 |
Address | Price | Result* | |
---|---|---|---|
2 Almands Av | $700,000 | SP | 4 |
13 Darlington Ct | $660,000 | SP | 3 |
5 Forwood Wy | $768,000 | S | 4 |
39 Limpopa Sq | N/A | PI | 6 |
4 Merrigan Ct | $570,000 | S | 3 |
16 Prentice Ct | $515,000 | SP | 3 |
2 Almands Av | $700,000 | Private | 4 |
10 Sandover Dr | $710,000 | S | 4 |
25 Wattleview Rd | N/A | PI | 4 |
6 Chesterville Ct | $636,000 | Private | 4 |
12 Markham Ct | $705,000 | Private | 4 |
6 Chesterville Ct | $636,000 | Private | 4 |
2 Fouz St | $540,000 | Private | 4 |
35 Masters Cct | $875,000 | Private | 4 |
110 Rossiter Av | $600,000 | Private | 3 |
113/64 Sahi Cr | $320,000 | Private | 2 |
21 Woodside Wy | $650,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
6 Chesterville Ct | $636,000 | Private | 4 |
113/64 Sahi Cr | $320,000 | Private | 2 |
17 Santa Cruz Bvd | $887,000 | Private | 5 |
21 Woodside Wy | $650,000 | Private | 3 |
110 Rossiter Av | $600,000 | PI | 3 |
6 Chesterville Ct | $636,000 | Private | 4 |
4 Garonne Cct | $550,000 | Private | 3 |
6 Chesterville Ct | N/A | VB | 4 |
65 Hayfield Rd | N/A | S | 4 |
10 Nixon Ct | N/A | S | 3 |
19 Rutherford Wy | N/A | PI | 3 |
3 Bentham St | $580,000 | Private | 4 |
14 Thames Wy | $660,000 | Private | 6 |
1-11 Greensted Gr | $842,500 | Private | 4 |
14 Herring Ct | $501,000 | Private | 3 |
14 Thames Wy | $660,000 | Private | 6 |
Address | Price | Result* | |
---|---|---|---|
39 Franklin Av | $455,000 | SP | 3 |
7 Sienna Ct | $696,000 | S | 4 |
2 Lambert Pl | $780,000 | Private | 4 |
61 Rossiter Av | $649,000 | Private | 3 |
4 Roycroft Rd | $592,000 | Private | 4 |
5 Turano Ct | $660,000 | Private | 4 |
14 Bentham St | $530,000 | Private | 3 |
4 Fairview Dr | $765,000 | Private | 4 |
6 Madeira Ct | $525,000 | Private | 3 |
4 Roycroft Rd | $592,000 | Private | 4 |
14 Bentham St | $530,000 | Private | 3 |
8 Beveridge Dr | $780,000 | Private | 4 |
9 Chesterville Ct | $730,000 | Private | 4 |
21 Orion Wy | $500,100 | Private | 3 |
12 Morey Ct | $503,000 | S | 3 |
14 Bentham St | $530,000 | Private | 3 |
8 Beveridge Dr | $780,000 | Private | 4 |
9 Chesterville Ct | $730,000 | Private | 4 |
56 Everglade Cr | $815,000 | Private | 4 |
16 Quarter St | $739,000 | Private | 4 |
101/64 Sahi Cr | $330,000 | Private | 2 |
20 Southern Cross Dr | $615,000 | Private | 4 |
27 Villawood Av | $580,000 | Private | 3 |
11 Flowers Cl | $800,000 | SP | 4 |
7 Woodworth Ct | N/A | PI | 4 |
70 Kennedy Pde | $652,000 | Private | 4 |
101/64 Sahi Cr | $330,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
116 Arena Av | $871,000 | Private | 4 |
118 Hayfield Rd | $915,000 | Private | 6 |
52 Mackellar Dr | $690,000 | Private | 4 |
21 Orion Wy | $500,100 | Private | 3 |
65 Recreation St | $442,000 | Private | 2 |
2 Tigris Ct | $981,000 | Private | 5 |
14 Herring Ct | N/A | PI | 3 |
116 Arena Av | $871,000 | Private | 4 |
11 Flowers Cl | $800,000 | Private | 4 |
62 Mackellar Dr | $1,500,000 | Private | 8 |
56 Sandover Dr | $695,000 | Private | 4 |
12 Satterly Wy | $680,000 | Private | 4 |
8 Parnell Ct | $560,000 | S | 3 |
4 Amalfi Ct | $655,000 | Private | 3 |
6 Oregan Wy | $560,000 | Private | 3 |
6 Orlando Dr | $668,000 | S | 3 |
4 Amalfi Ct | $655,000 | Private | 3 |
17 Orlando Dr | $580,000 | Private | 3 |
5 Siret Ct | $670,000 | Private | 3 |
6/4 Wyndcliffe Wy | $440,000 | Private | 3 |
19.84 km
to CBD)$642,000
$391,000