House Auction Results In Fitzroy 3065 - Last 12 months ends 30 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,480,000 | 75% | 36/48 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 5 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 4 | ||
$1.4 M - $1.6 M (Median Price Range) | 8 | ||
$1.2 M - $1.4 M | 5 | ||
$1 M - $1.2 M | 3 |
Unit Auction Results In Fitzroy 3065 - Last 12 months ends 30 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$746,000 | 80% | 52/65 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M | 7 | ||
$1 M - $1.2 M | 5 | ||
$800 K - $1 M | 6 | ||
$600 K - $800 K (Median Price Range) | 11 | ||
$400 K - $600 K | 10 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
338 Young St | N/A | SP | 3 |
433 Napier St | $1,390,000 | S | 2 |
105/57 Johnston St | N/A | S | 2 |
213 Gore St | N/A | S | 4 |
44 St David St | $1,123,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
153 Gore St | $1,100,000 | VB | 2 |
2 John St | $2,059,000 | S | 3 |
29/32 King William St | $837,500 | S | 2 |
6 Greeves St | $1,477,000 | S | 2 |
6A Little Smith St | $700,000 | VB | 1 |
403 Fitzroy St | $1,150,000 | S | 2 |
203/223 Napier St | $1,200,000 | S | 2 |
32 Cecil St | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
34 Cecil St | $1,360,000 | SP | 2 |
34 Little Smith St | $1,335,000 | S | 2 |
43/40 King William St | N/A | PI | 2 |
1/164 Kerr St | N/A | SP | 3 |
305/185 Rose St | $600,000 | VB | 2 |
214/250 Gore St | N/A | PI | 2 |
71 Hanover St | $1,450,000 | S | 3 |
1/2-32 King William St | N/A | VB | 2 |
Address | Price | Result* | |
---|---|---|---|
192 Moor St | $1,778,000 | S | 2 |
462 Gore St | $1,488,000 | S | 2 |
32 Condell St | $1,030,000 | S | 2 |
157 Gore St | $1,241,000 | S | 2 |
95 Little George St | $2,000,000 | S | 4 |
6/5 Spring St | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
4/416 Gore St | N/A | PI | 2 |
8/59 Leicester St | $1,340,000 | SP | 4 |
250 Napier St | $1,213,000 | S | 2 |
204/9 Smith St | $550,000 | SP | 1 |
402/69 Victoria St | $692,000 | SP | 2 |
303/237-253 Napier St | $943,000 | Private | 2 |
2/71-75 Argyle St | N/A | VB | 2 |
35-37 Cecil St | N/A | S | 3 |
67 Rose St | N/A | VB | 3 |
56/34-50 King William St | N/A | S | 2 |
62 Victoria St | $1,650,000 | VB | 3 |
206/41 Kerr St | $565,000 | Private | 1 |
38/2-32 King William St | $542,500 | Private | 1 |
1.98 km
to CBD)$1,605,000
$775,000