House Auction Results In Fitzroy 3065 - Last 12 months ends 3 Jun 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,450,000 | 69% | 37/54 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 5 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M (Median Price Range) | 8 | ||
$1.2 M - $1.4 M | 6 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 2 |
Unit Auction Results In Fitzroy 3065 - Last 12 months ends 3 Jun 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$760,000 | 87% | 74/86 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 7 | ||
$1 M - $1.2 M | 4 | ||
$800 K - $1 M | 13 | ||
$600 K - $800 K (Median Price Range) | 15 | ||
$400 K - $600 K | 14 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
95 Little George St | $2,000,000 | S | 4 |
6/5 Spring St | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
4/416 Gore St | N/A | PI | 2 |
8/59 Leicester St | $1,340,000 | SP | 4 |
250 Napier St | $1,213,000 | S | 2 |
204/9 Smith St | $550,000 | SP | 1 |
402/69 Victoria St | $692,000 | SP | 2 |
303/237-253 Napier St | $943,000 | Private | 2 |
2/71-75 Argyle St | N/A | VB | 2 |
35-37 Cecil St | N/A | S | 3 |
67 Rose St | N/A | VB | 3 |
56/34-50 King William St | N/A | S | 2 |
62 Victoria St | $1,650,000 | VB | 3 |
206/41 Kerr St | $565,000 | Private | 1 |
38/2-32 King William St | $542,500 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
503/416 Gore St | $1,396,000 | S | 2 |
291 Napier St | $2,000,000 | Private | 3 |
8 Garryowen La | N/A | SP | 4 |
2/144 Nicholson St | $671,000 | S | 2 |
38/1 St David St | $655,000 | Private | 2 |
28 Hanover St | $1,825,000 | S | 3 |
502/61 Rose St | $1,280,000 | S | 2 |
72 Bell St | $2,550,000 | S | 5 |
6 Chapel St | $1,450,000 | S | 3 |
84 Kerr St | $1,480,000 | S | 2 |
8/56 Palmer St | $440,000 | S | 1 |
304/37-41 Kerr St | $572,280 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
22 Garfield St | $900,000 | VB | 1 |
2 Garryowen La | $1,891,000 | SP | 3 |
39 Palmer St | N/A | VB | 4 |
159 George St | $1,400,000 | S | 2 |
111 Greeves St | $1,724,000 | S | 3 |
103/219 Napier St | $1,850,000 | SP | 2 |
38/1 St David St | N/A | PI | 2 |
404/69 Victoria St | N/A | S | 2 |
223 Moor St | N/A | PI | 3 |
404/96 Charles St | N/A | SP | 1 |
7 Garfield St | $1,470,000 | PI | 2 |
2a/156 George St | $1,150,000 | Private | 2 |
712/338 Gore St | $724,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
55 Cecil St | N/A | PN | 2 |
411/416 Gore St | $1,326,000 | S | 3 |
17 Greeves St | N/A | PN | 3 |
301/45 Rose St | $885,000 | S | 2 |
58 Young St | $1,715,000 | S | 3 |
302/160 Argyle St | $450,000 | Private | 1 |
2a/156 George St | $1,100,000 | VB | 2 |
8/144 Rose St | $1,750,000 | SP | 3 |
11/40 St David St | $1,160,000 | SP | 3 |
8 Westgarth St | $1,210,000 | PI | 2 |
11/40 St David St | $1,160,000 | SP | 3 |
15/3-25 Hanover St | $800,000 | Private | 2 |
3/144 Nicholson St | $620,000 | S | 1 |
15/3-25 Hanover St | $800,000 | Private | 2 |
1.98 km
to CBD)$1,605,000
$775,000