House Auction Results In Collingwood 3066 - Last 12 months ends 3 Jun 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,250,000 | 89% | 32/36 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 3 | ||
$1.6 M - $1.8 M | 4 | ||
$1.2 M - $1.4 M (Median Price Range) | 4 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 8 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Collingwood 3066 - Last 12 months ends 3 Jun 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$623,500 | 88% | 83/95 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 11 | ||
$600 K - $800 K (Median Price Range) | 24 | ||
$400 K - $600 K | 28 | ||
less than $400 K | 9 |
Address | Price | Result* | |
---|---|---|---|
62 Cambridge St | N/A | S | 3 |
304/9-15 Little Oxford St | N/A | SP | 2 |
102/28 Stanley St | N/A | PN | 2 |
Address | Price | Result* | |
---|---|---|---|
3/28 Stanley St | N/A | W | 1 |
14 Bedford St | $1,353,000 | Private | 3 |
510/107 Cambridge St | $575,000 | Private | 2 |
2/343 Wellington St | $830,000 | Private | 2 |
510/107 Cambridge St | $575,000 | Private | 2 |
71 Keele St | $915,000 | Private | 2 |
410/466-470 Smith St | $425,000 | Private | 1 |
82 Sackville St | N/A | S | 3 |
28 Forest St | $850,000 | Private | 2 |
6/169-173 Keele St | $391,000 | Private | 1 |
802/47 Peel St | $560,000 | Private | 1 |
410/466-470 Smith St | $425,000 | Private | 1 |
506/191-205 Wellington St | $325,000 | Private | 1 |
106/73-77 Wellington St | $470,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
156 Easey St | $1,325,000 | SP | 2 |
163 Johnston St | N/A | SN | 3 |
209/72-90 Cambridge St | $575,000 | Private | 1 |
101/132 Smith St | $680,000 | Private | 2 |
15 Mason St | N/A | S | 3 |
412/72-90 Cambridge St | $510,000 | Private | 1 |
705/2 Hotham St | $556,000 | Private | 1 |
1/284 Smith St | $960,000 | Private | 2 |
705/2 Hotham St | $556,000 | Private | 1 |
180 Easey St | $885,000 | SP | 2 |
347/158 Smith St | $635,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
1/31-35 Mater St | $675,000 | SP | 2 |
108/60 Islington St | $525,000 | Private | 2 |
805/60 Islington St | $1,220,000 | Private | 3 |
1/31-35 Mater St | $675,000 | Private | 2 |
347/158 Smith St | $635,000 | Private | 2 |
176 Langridge St | N/A | VB | 3 |
245/158 Smith St | $500,000 | Private | 1 |
42/99 Oxford St | $1,534,000 | S | 3 |
103/44 Bedford St | $385,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
14 Dight St | $1,040,000 | S | 3 |
110 Hotham St | N/A | SN | 2 |
85 Hotham St | $1,640,000 | S | 3 |
53 Mater St | N/A | SN | 2 |
504/40 Stanley St | N/A | SP | 2 |
303/70 Stanley St | $570,000 | Private | 2 |
4/13 Alexander St | N/A | W | 1 |
14 Dight St | $1,750,000 | SP | 3 |
71 Gold St | $1,700,000 | S | 3 |
502/68 Cambridge St | $1,305,000 | Private | 3 |
28/18-22 Stanley St | $623,500 | Private | 2 |
114/40 Stanley St | $525,000 | Private | 2 |
505/70 Stanley St | $310,000 | Private | 1 |
8 Budd St | $855,000 | S | 1 |
119 Hotham St | $1,820,000 | S | 3 |
125 Hotham St | $1,085,000 | S | 2 |
505/70 Stanley St | $310,000 | Private | 1 |
302/60 Stanley St | $649,000 | Private | 2 |
511/45 Victoria Pde | $175,000 | Private | 1 |
2.12 km
to CBD)$1,287,000
$660,000