House Auction Results In Collingwood 3066 - Last 12 months ends 23 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,161,000 | 81% | 21/26 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M (Median Price Range) | 6 | ||
$800 K - $1 M | 4 |
Unit Auction Results In Collingwood 3066 - Last 12 months ends 23 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$650,000 | 96% | 44/46 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 7 | ||
$600 K - $800 K (Median Price Range) | 13 | ||
$400 K - $600 K | 13 | ||
less than $400 K | 2 |
Address | Price | Result* | |
---|---|---|---|
112/55 Islington St | $590,000 | Private | 2 |
3/115 Oxford St | $820,000 | S | 2 |
81 Palmer St | $1,000,500 | S | 2 |
18/174 Smith St | $370,000 | Private | 1 |
403/466-482 Smith St | $458,500 | Private | 1 |
108/40 Stanley St | $585,000 | Private | 2 |
208/60 Stanley St | $560,000 | Private | 2 |
26 Forest St | $1,161,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
10/76 Oxford St | $918,000 | SP | 2 |
29/78 Oxford St | N/A | S | 2 |
402/20 Peel St | $700,000 | S | 2 |
22/176 Smith St | $429,000 | Private | 1 |
406/50 Stanley St | $550,000 | PI | 2 |
8/108 Cambridge St | $815,000 | Private | 2 |
6/170 Oxford St | $1,235,000 | Private | 3 |
131/158 Smith St | $665,000 | Private | 2 |
133 Easey St | $846,000 | S | 2 |
8/108 Cambridge St | $815,000 | Private | 2 |
214/3 Hoddle St | $430,000 | Private | 1 |
1/30 Napoleon St | $695,000 | Private | 2 |
23/15 Oxford St | $705,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
170 Keele St | $900,000 | VB | 2 |
601/9-15 Little Oxford St | N/A | SP | 2 |
25 Vere St | N/A | PI | 4 |
101/11 Hoddle St | $457,000 | Private | 1 |
174 Keele St | $867,000 | Private | 2 |
607/70 Stanley St | $675,000 | Private | 2 |
501A/2 Mansard La | $975,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
4 Napoleon St | $1,161,000 | Private | 2 |
604/50 Stanley St | $623,000 | Private | 2 |
411/68 Cambridge Street | N/A | Private | 2 |
84 Hotham St | N/A | Private | 2 |
2.12 km
to CBD)$1,150,000
$655,000