House Auction Results In Abbotsford 3067 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,275,000 | 69% | 37/54 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.8 M - $2 M | 1 | ||
$1.4 M - $1.6 M | 4 | ||
$1.2 M - $1.4 M (Median Price Range) | 9 | ||
$1 M - $1.2 M | 5 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K | 3 |
Unit Auction Results In Abbotsford 3067 - Last 12 months ends 27 May 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$500,000 | 94% | 100/107 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 4 | ||
$800 K - $1 M | 9 | ||
$600 K - $800 K | 16 | ||
$400 K - $600 K (Median Price Range) | 27 | ||
less than $400 K | 33 |
Address | Price | Result* | |
---|---|---|---|
25 Fairchild St | $700,000 | S | 2 |
95 Little Charles St | $850,000 | S | 1 |
D506/615 Victoria St | $535,000 | Private | 2 |
2/85 Nicholson St | N/A | SP | 3 |
1104/20 Shamrock St | $555,000 | Private | 2 |
6 Fairchild St | $1,020,000 | PI | 3 |
402/251 Johnston St | $730,000 | Private | 2 |
73 Turner St | $2,515,000 | Private | 5 |
218/15 Lithgow St | $932,000 | S | 2 |
617/627 Victoria St | N/A | W | 3 |
305/88 Trenerry Cr | $592,000 | Private | 2 |
418/88 Trenerry Cr | $729,300 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
9A Valiant St | $965,000 | SP | 2 |
12LG/18 Acacia Pl | $967,000 | Private | 3 |
707/20 Shamrock St | $480,000 | Private | 2 |
415/11 Flockhart St | $528,000 | Private | 2 |
605A/609 Victoria St | $621,000 | Private | 2 |
805B/609 Victoria St | $382,000 | Private | 1 |
38 Federation La | $1,170,000 | SP | 3 |
8B William St | N/A | SN | 3 |
925/627 Victoria St | $590,000 | Private | 2 |
222/13 Acacia Pl | $645,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
158 Gipps St | $1,412,000 | S | 3 |
9 Trenerry Cr | N/A | S | 2 |
303A/8 Grosvenor St | $367,000 | Private | 2 |
239/20 Shamrock St | $365,000 | Private | 1 |
129 Charles St | $1,800,000 | PI | 3 |
8 Raphael St | $1,500,000 | VB | 3 |
216/11 Shamrock St | N/A | PI | 1 |
8/1 Turner St | $620,000 | VB | 2 |
23 Fairchild St | $795,000 | Private | 3 |
23 Fairchild St | $795,000 | Private | 3 |
703A/609 Victoria St | $575,000 | Private | 2 |
26 Yarra Bank Ct | $2,050,000 | SP | 2 |
502/1 Acacia Pl | $320,000 | Private | 1 |
708/11 Shamrock St | $350,000 | Private | 1 |
107/118 Vere St | $690,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
412/11 Flockhart St | N/A | PI | 2 |
802/1 Acacia Pl | $288,000 | Private | 1 |
E207/11 Flockhart St | $435,000 | Private | 2 |
316c/11 Shamrock St | $371,000 | Private | 1 |
708/11 Shamrock St | $350,000 | Private | 1 |
107/118 Vere St | $690,000 | Private | 2 |
23 Fairchild St | N/A | W | 3 |
159 Gipps St | N/A | W | 3 |
5/18 Abbotsford St | $442,000 | Private | 1 |
211/11 Shamrock St | $440,000 | Private | 2 |
310/20 Shamrock St | $360,000 | Private | 2 |
201/10 Trenerry Cr | $332,000 | Private | 1 |
707/10 Trenerry Cr | $481,500 | Private | 1 |
802/615 Victoria St | $282,500 | Private | 1 |
136 Charles St | N/A | S | 3 |
5/18 Abbotsford St | $442,000 | Private | 1 |
201/10 Trenerry Cr | $332,000 | Private | 1 |
B408/8 Grosvenor St | $420,000 | Private | 2 |
207/12 Trenerry Cr | $360,000 | Private | 1 |
3.20 km
to CBD)$1,345,000
$575,000