House Auction Results In Clifton Hill 3068 - Last 12 months ends 3 Jun 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,770,000 | 76% | 46/61 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 9 | ||
$1.8 M - $2 M | 5 | ||
$1.6 M - $1.8 M (Median Price Range) | 4 | ||
$1.4 M - $1.6 M | 7 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Clifton Hill 3068 - Last 12 months ends 3 Jun 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$730,000 | 75% | 30/40 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1 M - $1.2 M | 4 | ||
$800 K - $1 M | 8 | ||
$600 K - $800 K (Median Price Range) | 8 | ||
$400 K - $600 K | 8 |
Address | Price | Result* | |
---|---|---|---|
139 Roseneath St | $1,557,500 | SP | 2 |
20 Gordon St | N/A | SN | 2 |
8/122-138 Roseneath St | $1,450,000 | Private | 3 |
11 Hodgkinson St | $1,900,000 | Private | 4 |
2A Gordon St | $1,900,000 | S | 3 |
75 Spensley St | $2,001,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
1 Dwyer St | N/A | SN | 3 |
72 Spensley St | $2,080,000 | S | 3 |
4/30 Edmund St | $595,000 | Private | 2 |
G01/122-138 Roseneath St | $850,000 | S | 2 |
46 Dwyer St | $2,950,000 | VB | 4 |
103/27 Groom St | $850,000 | S | 2 |
19 Reillys Wy | N/A | PN | 2 |
13 South Tce | N/A | S | 4 |
12 Spensley St | $1,556,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
18 Rutland St | N/A | SP | 2 |
13 Wright St | $1,285,000 | S | 2 |
6/81 Field St | $1,150,000 | Private | 3 |
177 Spensley St | N/A | SP | 4 |
9/16 The Esplanade | $655,000 | S | 2 |
1/37 Groom St | N/A | SP | 3 |
21 Caroline St | $2,310,000 | SP | 4 |
6/81 Field St | $1,100,000 | PI | 3 |
7/27 Groom St | $875,000 | VB | 2 |
Address | Price | Result* | |
---|---|---|---|
24 Gordon St | $1,555,000 | S | 2 |
7/15 South Tce | $730,000 | SP | 2 |
61 Heidelberg Rd | N/A | SP | 3 |
6/14 The Esplanade | $590,000 | SP | 2 |
452 Wellington St | $1,950,000 | VB | 3 |
7/18-19 South Tce | $880,000 | S | 3 |
3.81 km
to CBD)$1,740,000
$690,500