House Auction Results In Fitzroy North 3068 - Last 12 months ends 17 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,517,000 | 85% | 53/63 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 3 | ||
$2 M - $3 M | 6 | ||
$1.8 M - $2 M | 4 | ||
$1.6 M - $1.8 M | 4 | ||
$1.4 M - $1.6 M (Median Price Range) | 12 | ||
$1.2 M - $1.4 M | 8 | ||
$1 M - $1.2 M | 5 | ||
$800 K - $1 M | 2 |
Unit Auction Results In Fitzroy North 3068 - Last 12 months ends 17 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$540,000 | 95% | 37/39 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 3 | ||
$800 K - $1 M | 6 | ||
$600 K - $800 K | 6 | ||
$400 K - $600 K (Median Price Range) | 12 | ||
less than $400 K | 6 |
Address | Price | Result* | |
---|---|---|---|
4A/1 Bik La | $1,550,000 | SP | 4 |
3/125 Holden St | $530,000 | SP | 2 |
141 Holden St | N/A | PI | 4 |
98 Michael St | N/A | PN | 3 |
107 Miller St | $1,950,000 | VB | 3 |
6/497 Napier St | N/A | SS | 3 |
183 Scotchmer St | N/A | PN | 2 |
49 Seacombe St | N/A | SN | 2 |
12 Egremont St | $1,377,000 | S | 2 |
3 Freeman St | $1,050,000 | S | 1 |
28 Laura Pl | N/A | SN | 2 |
5 Liverpool St | $1,950,000 | SP | 3 |
106 Queens Pde | N/A | S | 4 |
6/120 Queens Pde | $1,800,000 | SA | 3 |
183 Scotchmer St | $1,624,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
10 Best St | $1,420,000 | S | 2 |
100-102 Clauscen St | $2,430,000 | S | 3 |
1/157 Miller St | $862,500 | S | 2 |
14/9-19 Miller St | $1,200,000 | VB | 4 |
16 Newry St | $1,520,000 | S | 2 |
103 Rowe St | $3,915,000 | S | 3 |
10/496-500 Brunswick St | N/A | S | 2 |
10 Rushall Cr | $2,300,000 | SP | 4 |
28 St Georges Rd | $1,485,000 | S | 2 |
9/8 Bennett St | $415,000 | S | 1 |
31 Rushall Cr | $3,495,000 | PI | 4 |
19/187 McKean St | $377,000 | S | 1 |
203/600 Nicholson St | $450,000 | S | 1 |
494 Napier St | $1,487,500 | Private | 4 |
5/86 Queens Pde | $475,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
85 Bennett St | $1,360,000 | S | 2 |
6 Delbridge St | $2,000,000 | VB | 4 |
248 Holden St | $1,568,000 | S | 2 |
22/187 McKean St | $375,000 | S | 1 |
6/14 Brennand St | $466,000 | S | 1 |
625 Brunswick St | $2,215,000 | S | 4 |
9 Falconer St | $1,300,000 | S | 2 |
203/142-146 Queens Pde | $685,000 | S | 2 |
35 Annand St | $1,455,000 | S | 3 |
39 Bennett St | $1,355,000 | S | 3 |
274A McKean St | N/A | SP | 3 |
49 Alexandra Pde | $1,307,000 | S | 2 |
167 Alexandra Pde | $950,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
2/125 Holden St | $510,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
3/14-20 Best St | $2,040,000 | SP | 3 |
2/14 Brennand St | $435,000 | Private | 1 |
106/58 Queens Pde | $460,000 | Private | 1 |
849 Brunswick St | $1,517,000 | S | 2 |
464 Nicholson St | N/A | S | 4 |
3/86 Queens Pde | $735,000 | SP | 2 |
132 Rae St | $1,435,000 | S | 2 |
365 Rae St | N/A | SP | 3 |
20 St Georges Rd | $1,100,000 | Private | 2 |
15 Dudley St | $1,580,000 | S | 2 |
134 Rae St | $1,420,000 | S | 3 |
4 York Pl | $945,000 | SP | 3 |
19/81 Alfred Cr | $495,000 | Private | 1 |
20 St Georges Rd | $1,100,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
28 Birkenhead St | $1,710,000 | S | 3 |
2/308 Rae St | $390,000 | Private | 1 |
435 Rae St | $1,950,000 | Private | 2 |
123 Fergie St | N/A | PI | 4 |
8 Curtain Pl | $1,267,500 | S | 3 |
228 Holden St | $1,405,000 | S | 2 |
1/54 Kneen St | $575,000 | SP | 2 |
17 Laura Pl | $946,000 | SP | 2 |
2 Park Pde | $2,000,000 | SP | 3 |
20 Rowe St | $3,300,000 | Private | 4 |
3.86 km
to CBD)$1,550,000
$670,750