House Auction Results In Fitzroy North 3068 - Last 12 months ends 30 Nov 2019 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,290,000 | 76% | 77/102 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 3 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 8 | ||
$1.4 M - $1.6 M | 12 | ||
$1.2 M - $1.4 M (Median Price Range) | 25 | ||
$1 M - $1.2 M | 7 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Fitzroy North 3068 - Last 12 months ends 30 Nov 2019 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$780,000 | 82% | 43/53 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 4 | ||
$800 K - $1 M | 6 | ||
$600 K - $800 K (Median Price Range) | 10 | ||
$400 K - $600 K | 2 | ||
less than $400 K | 7 |
Address | Price | Result* | |
---|---|---|---|
67 Taplin St | $1,510,000 | S | 3 |
50 Holden St | $917,500 | S | 2 |
9/301 St Georges Rd | $910,000 | S | 2 |
110/58 Queens Pde | $407,500 | Private | 1 |
37 Alexandra Pde | $760,000 | VB | 2 |
5 Jamieson St | $990,000 | SP | 3 |
32 Newry St | $1,364,000 | S | 2 |
2 Woodside St | $1,400,000 | PI | 2 |
1/241 Barkly St | $398,000 | S | 1 |
304/4 Bik La | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
10 Taylor St | $1,425,000 | Private | 2 |
104 Holden St | $1,245,000 | SP | 2 |
52 Reid St | $1,350,000 | VB | 3 |
13 King St | $1,241,000 | S | 3 |
75 Mckean St | $1,850,000 | S | 2 |
501/11 Reid St | $720,000 | Private | 2 |
203/4 Bik La | $670,000 | VB | 2 |
214-216 Park St | $2,467,000 | S | 6 |
16/180 Queens Pde | $1,110,000 | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
17 Eastham St | $900,000 | PI | 2 |
1/48 Miller St | $782,000 | S | 2 |
74 Rae St | N/A | S | 3 |
6/54 Kneen St | N/A | Private | 1 |
497 Napier St | $1,400,000 | VB | 3 |
3/28 Reid St | $1,220,000 | S | 2 |
285 Glenlyon Rd | $1,830,000 | S | 4 |
256 Barkly St | $1,295,000 | S | 2 |
46 Batman St | $1,260,000 | SP | 2 |
42 Miller St | N/A | S | 4 |
198 Park St | $1,797,000 | S | 4 |
52 Park St | N/A | S | 3 |
206 Rae St | N/A | S | 4 |
97 Rowe St | $1,685,000 | S | 3 |
15 Tempany St | $780,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
8 Batman St | $910,000 | PI | 2 |
118 Clauscen St | $1,210,000 | S | 3 |
2/191 McKean St | $1,040,000 | S | 3 |
148 Queens Pde | N/A | S | 4 |
2/191 McKean Street | $1,040,000 | S | 3 |
118 Clauscen Street | $1,210,000 | S | 3 |
148 Queens Parade | N/A | S | 4 |
46 Batman Street | $1,260,000 | S | 2 |
2 Fergie St | $1,504,000 | SP | 3 |
5 Ivan St | $1,070,000 | S | 2 |
5 Jamieson St | $950,000 | VB | 3 |
10 White St | $1,480,000 | S | 3 |
5 Ivan Street | $1,070,000 | S | 2 |
10 White Street | $1,480,000 | S | 3 |
5 Jamieson Street | N/A | PI | 3 |
26 Newry Street | $1,082,000 | S | 2 |
12 Batman St | $1,275,000 | S | 2 |
476 Brunswick St | $1,250,000 | S | 3 |
12 Ivan St | $1,050,000 | VB | 3 |
522 Napier St | $1,628,000 | S | 4 |
26 Newry St | $1,082,000 | S | 2 |
86 Newry St | $1,200,000 | S | 2 |
12 Ivan Street | N/A | PI | 3 |
476 Brunswick Street | N/A | S | 3 |
476 Brunswick Street | N/A | PI | 3 |
86 Newry Street | $1,200,000 | S | 2 |
12 Batman Street | $1,275,000 | S | 2 |
522 Napier Street | $1,628,000 | S | 4 |
2 Fergie Street | $1,504,000 | S | 3 |
2/672 Nicholson Street | $845,000 | Private | 2 |
47 Birkenhead St | N/A | S | 2 |
1/240 Holden St | $630,500 | S | 2 |
35 King St | $1,200,000 | S | 2 |
500 Napier St | $1,425,000 | S | 4 |
1/240 Holden Street | $630,500 | S | 2 |
500 Napier Street | $1,425,000 | S | 4 |
47 Birkenhead Street | $1,215,000 | S | 2 |
35 King Street | $1,200,000 | S | 2 |
33 King St | $1,010,000 | S | 2 |
49 King St | $1,625,000 | SP | 3 |
506 Nicholson St | $1,205,000 | S | 3 |
506 Nicholson Street | $1,205,000 | S | 3 |
33 King Street | $1,010,000 | SA | 2 |
17 Tempany Street | $809,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
17 Tempany St | $809,000 | S | 2 |
49 King Street | $1,625,000 | S | 3 |
6/44 Kneen St | $345,000 | S | 1 |
6/44 Kneen Street | $345,000 | S | 1 |
18 and 20 Nicholson Street | N/A | Private | 4 |
121 Fergie Street | N/A | Private | 4 |
210 Clauscen St | $1,555,000 | S | 3 |
210 Clauscen Street | $1,555,000 | S | 3 |
3.86 km
to CBD)$1,392,500
$640,000