House Auction Results In Northcote 3070 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,610,000 | 76% | 161/212 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 4 | ||
$2 M - $3 M | 19 | ||
$1.8 M - $2 M | 11 | ||
$1.6 M - $1.8 M (Median Price Range) | 26 | ||
$1.4 M - $1.6 M | 22 | ||
$1.2 M - $1.4 M | 20 | ||
$1 M - $1.2 M | 11 | ||
$800 K - $1 M | 3 |
Unit Auction Results In Northcote 3070 - Last 12 months ends 27 May 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$625,000 | 86% | 103/120 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M | 6 | ||
$800 K - $1 M | 11 | ||
$600 K - $800 K (Median Price Range) | 35 | ||
$400 K - $600 K | 28 | ||
less than $400 K | 15 |
Address | Price | Result* | |
---|---|---|---|
45 Bastings St | $1,840,000 | S | 3 |
177 Beaconsfield Pde | $1,665,000 | S | 3 |
182 Beaconsfield Pde | $1,400,000 | S | 3 |
54 Beaconsfield Pde | $1,570,000 | S | 3 |
73 Beaconsfield Pde | $2,550,000 | PI | 4 |
9 Cain Av | N/A | PI | 3 |
5 Hawthorn Rd | $2,420,000 | S | 3 |
6/442 High St | N/A | S | 1 |
21 Plant St | N/A | VB | 5 |
43 Walker St | N/A | PI | 3 |
5 Barry St | $1,660,000 | Private | 3 |
101/1A Campbell Gr | $670,000 | Private | 2 |
94 South Cr | $900,000 | Private | 3 |
22 George St | N/A | SP | 2 |
154 Gladstone Av | $1,415,000 | S | 3 |
77 Gladstone Av | $1,296,000 | S | 2 |
308/405 High St | $1,355,000 | S | 2 |
83 Jenkins St | $1,675,000 | SP | 3 |
9 Plant St | $1,766,000 | S | 3 |
12 South Cr | $2,222,500 | S | 4 |
187 Victoria Rd | $1,670,000 | S | 4 |
59 Walker St | $1,335,000 | S | 3 |
104/66 Waterloo Rd | $650,000 | PI | 2 |
413/1-9 Beavers Rd | $680,000 | Private | 2 |
22 Boothby St | $2,100,000 | Private | 3 |
161 Gladstone Av | $1,525,000 | Private | 3 |
2C Slater St | $970,000 | S | 2 |
413/1-9 Beavers Rd | $680,000 | Private | 2 |
501/1 Bent St | $460,000 | Private | 1 |
14/22 French Av | $967,500 | Private | 3 |
202/72 Gadd St | $515,000 | Private | 2 |
303/332 High St | $396,000 | Private | 1 |
2/12 Little Eastment St | $625,000 | Private | 2 |
2B/168 Victoria Rd | $320,000 | Private | 1 |
404/1-9 Beavers Rd | $705,000 | SP | 2 |
246 Clarke St | $1,225,000 | S | 3 |
28 Green St | N/A | SP | 3 |
94 South Cr | N/A | PI | 3 |
85 Victoria Rd | $1,630,000 | S | 3 |
12 Wales St | $1,653,000 | S | 3 |
43 Whalley St | $2,300,000 | SP | 4 |
4/28 Charles St | $1,290,000 | Private | 3 |
161 Gladstone Av | $1,525,000 | Private | 3 |
2/12 Little Eastment St | $625,000 | Private | 2 |
2/28 Ross St | $370,000 | Private | 1 |
11/8 Short St | $685,000 | Private | 2 |
2B/168 Victoria Rd | $320,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
102 Arthurton Rd | N/A | SP | 2 |
23 Boothby St | $1,610,000 | S | 3 |
9/141 Clarke St | $450,000 | S | 1 |
159 Gladstone Av | N/A | SP | 3 |
56/26-36 High St | $650,000 | S | 2 |
8A Hillside Av | $1,600,000 | S | 3 |
4/28 Charles St | $1,290,000 | Private | 3 |
59 Jenkins St | $1,460,000 | Private | 2 |
2/28 Ross St | $370,000 | Private | 1 |
70/26-36 High St | $480,000 | S | 1 |
21 Zoe Cct | $2,400,000 | VB | 6 |
30 Bird Av | $1,380,000 | Private | 3 |
130 Gladstone Av | $1,292,500 | Private | 3 |
106/405 High St | $620,000 | Private | 2 |
90 Kellett St | $1,000,000 | Private | 2 |
1A Hakatere St | N/A | PI | 3 |
84 Kellett St | N/A | SP | 4 |
1c Wastell St | N/A | S | 3 |
30 Bird Av | $1,380,000 | Private | 3 |
130 Gladstone Av | $1,292,500 | Private | 3 |
106/405 High St | $620,000 | Private | 2 |
89 Jenkins St | $2,250,000 | Private | 4 |
90 Kellett St | $1,000,000 | Private | 2 |
103 Bent St | N/A | PN | 4 |
121 Christmas St | N/A | S | 2 |
116B Emmaline St | $1,421,000 | S | 4 |
16 Hunter St | N/A | VB | 4 |
3/126 Kellett St | $1,135,000 | S | 3 |
6 Langwells Pde | N/A | S | 3 |
97 South Cr | $2,320,000 | S | 3 |
24 Union St | $1,250,000 | S | 2 |
1/183 Westgarth St | $835,000 | S | 2 |
13 Farnan St | $2,000,000 | Private | 3 |
16/170 High St | $512,500 | Private | 2 |
12/94 Union St | $630,000 | Private | 2 |
4/58 Westgarth St | $535,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
149 Arthurton Rd | N/A | SP | 2 |
5 Barry St | N/A | PI | 3 |
30 Bird Av | N/A | PI | 3 |
84 Clarke St | N/A | PI | 3 |
12 Darebin Rd | $1,626,000 | S | 4 |
57 Henry St | $2,010,000 | S | 4 |
30 Osborne St | $2,690,000 | S | 5 |
1/44 South Cr | $592,000 | S | 2 |
150 Victoria Rd | $1,110,000 | S | 3 |
5/22 French Av | $871,000 | Private | 3 |
140A Bastings St | $1,955,000 | S | 4 |
139 Beavers Rd | $1,130,000 | PI | 3 |
20 Beavers Rd | N/A | SP | 3 |
1 Bird Av | $1,445,000 | SP | 4 |
11 Candy St | $1,500,000 | S | 3 |
4/28 Charles St | $1,100,000 | PI | 3 |
11 Cleveland St | $1,850,000 | SP | 3 |
4/186-188 Darebin Rd | $1,090,000 | SP | 3 |
9 Northcote St | $1,200,000 | SP | 3 |
13/125 Separation St | $615,000 | S | 2 |
8 Sharp St | $2,400,000 | S | 3 |
79 Victoria Rd | $1,150,000 | SP | 3 |
103/8 Breavington Wy | $425,000 | Private | 1 |
107/68 Gadd St | $530,000 | Private | 2 |
10/26 Merri Pde | $420,000 | Private | 1 |
231 Victoria Rd | $860,000 | S | 2 |
10/26 Merri Pde | $420,000 | Private | 1 |
34 Ryan St | $1,760,000 | Private | 3 |
32 Clarke St | $1,450,000 | SP | 3 |
403 Clarke St | N/A | S | 3 |
19 Claude St | N/A | SP | 3 |
4/84 Helen St | N/A | S | 3 |
21/26-36 High St | $901,000 | S | 2 |
1 Howitt St | $1,560,000 | SP | 3 |
21 Howitt St | $2,116,000 | S | 3 |
5 Latham St | N/A | VB | 4 |
103/2-6 McCutcheon St | $635,000 | S | 2 |
34 Ryan St | $1,675,000 | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
3 Bird Av | $1,352,000 | S | 3 |
377 Clarke St | N/A | SN | 4 |
1 Glanfield St | $4,000,000 | SP | 5 |
10 Muriel St | $1,740,000 | S | 2 |
28 Newmarket St | $1,905,000 | S | 3 |
113 Roberts St | N/A | SP | 5 |
13 Slater St | $2,715,000 | S | 4 |
4A/168 Victoria Rd | $480,000 | PI | 2 |
7/249 Westgarth St | $1,015,000 | S | 2 |
35 Woolhouse St | N/A | SP | 2 |
116/1A Campbell Gr | $680,000 | Private | 2 |
25 Knowles St | $1,900,000 | Private | 5 |
5 Barry St | N/A | VB | 3 |
89 Bent St | $1,800,000 | SP | 4 |
43 Cain Av | N/A | SP | 3 |
33a Woolhouse St | $1,350,000 | PI | 4 |
204/202 Beavers Rd | $862,000 | Private | 1 |
16/210 Clarke St | $320,000 | Private | 1 |
203 Mitchell St | $3,170,000 | Private | 4 |
38 Elm St | $1,230,000 | S | 2 |
8 Salisbury Gr | $1,242,000 | S | 2 |
107B South Cr | N/A | VB | 2 |
4/64 Waterloo Rd | $595,000 | SP | 2 |
40 Woolhouse St | N/A | SN | 3 |
5/442 High St | $565,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
68 Beaconsfield Pde | $1,716,000 | S | 3 |
58 Christmas St | $1,401,000 | S | 3 |
203 Mitchell St | N/A | PI | 4 |
8 Swift St | $3,125,000 | PI | 4 |
1/22 Thomson St | $732,000 | SP | 2 |
134 Westgarth St | N/A | SP | 2 |
106/1-9 Beavers Rd | $470,000 | Private | 1 |
6 Grandview Gr | $3,500,000 | Private | 4 |
13/107 Herbert St | $780,000 | Private | 3 |
99 South Cr | $2,025,000 | Private | 4 |
1/22-24 Thomson St | $732,000 | Private | 2 |
104 Arthurton Rd | $1,080,000 | S | 2 |
29 Bird Av | N/A | S | 2 |
52 Bird Av | $1,325,000 | S | 2 |
103 Charles St | $1,660,000 | SP | 3 |
33 Hakatere St | N/A | SP | 3 |
13/107 Herbert St | $780,000 | S | 3 |
11 Knowles St | $1,471,000 | S | 2 |
182A Westgarth St | $1,460,000 | S | 3 |
115/1A Campbell Gr | $680,000 | Private | 2 |
128 Darebin Rd | $1,060,000 | Private | 3 |
109 Charles St | $1,310,000 | S | 2 |
9/132 Clarke St | $680,000 | S | 2 |
301 Clarke St | N/A | SN | 3 |
8 Glanfield St | N/A | SN | 4 |
6 Grandview Gr | $3,210,000 | PI | 4 |
16 Jackson St | $1,560,000 | S | 3 |
8 Victoria Rd | $1,250,000 | SP | 2 |
72 Waterloo Rd | $1,375,000 | PI | 3 |
2/69 Bent St | $410,000 | Private | 1 |
115/1A Campbell Gr | $680,000 | Private | 2 |
4/23-25 Derby St | $763,000 | Private | 2 |
8/44 South Cr | $382,500 | Private | 1 |
3/121 St Georges Rd | $410,000 | Private | 1 |
5.85 km
to CBD)$1,676,000
$630,000