House Auction Results In Northcote 3070 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,540,000 | 84% | 96/115 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 7 | ||
$1.8 M - $2 M | 8 | ||
$1.6 M - $1.8 M | 11 | ||
$1.4 M - $1.6 M (Median Price Range) | 13 | ||
$1.2 M - $1.4 M | 13 | ||
$1 M - $1.2 M | 12 | ||
$800 K - $1 M | 2 |
Unit Auction Results In Northcote 3070 - Last 12 months ends 16 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$675,000 | 85% | 62/73 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 8 | ||
$600 K - $800 K (Median Price Range) | 18 | ||
$400 K - $600 K | 20 | ||
less than $400 K | 4 |
Address | Price | Result* | |
---|---|---|---|
119 Arthurton Rd | $1,080,000 | PI | 2 |
49 Arthurton Rd | $1,320,000 | SP | 2 |
33 Barry St | N/A | S | 3 |
213 Bastings St | N/A | SP | 3 |
34 Johnson St | N/A | S | 2 |
91 St Georges Rd | $890,000 | SP | 3 |
23 Stafford St | $1,371,000 | SP | 3 |
169 Victoria Rd | $1,380,000 | S | 3 |
4/22 Westgarth St | $568,000 | SP | 2 |
904/8 Breavington Wy | $645,000 | Private | 2 |
3/68 Bridge St | $585,000 | Private | 2 |
2/305 Heidelberg Rd | $432,000 | Private | 1 |
66/26-36 High St | $629,000 | Private | 2 |
17/45 Simpson St | $1,499,000 | Private | 3 |
10/20 Westgarth St | $675,000 | Private | 2 |
42 Barry St | N/A | S | 3 |
138 Beavers Rd | N/A | SP | 3 |
355 Clarke St | $1,840,000 | S | 3 |
3 Edward St | $2,080,000 | S | 4 |
4/70 Gadd St | $775,000 | S | 3 |
57 Henry St | $1,830,000 | S | 3 |
62 Herbert St | N/A | SP | 3 |
8 Main St | N/A | S | 4 |
23 Stafford St | $1,371,000 | SP | 3 |
124b Victoria Rd | $1,570,000 | S | 4 |
132 Victoria Rd | $1,350,000 | SP | 3 |
4 Wardrop Gr | $1,769,000 | S | 3 |
3/68 Bridge St | $585,000 | Private | 2 |
1/57 Walker St | $570,000 | Private | 2 |
119 Arthurton Rd | N/A | W | 2 |
2/138-142 Arthurton Rd | $746,000 | S | 2 |
67 Arthurton Rd | $1,320,000 | S | 2 |
23 Oldis Av | $1,500,000 | SP | 3 |
304/17 Robbs Pde | N/A | SN | 2 |
16 Stafford St | N/A | PI | 3 |
3 Waterloo Rd | $1,780,000 | SP | 3 |
8/111 Beaconsfield Pde | $687,000 | Private | 2 |
166 Darebin Rd | $1,411,000 | Private | 3 |
22 Glanfield St | $1,900,000 | Private | 4 |
10/43-47 Simpson St | $699,000 | Private | 2 |
2/7 Wastell St | $562,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
6/1-9 Beavers Rd | $675,000 | S | 2 |
3 Burt St | N/A | PN | 3 |
106 Charles St | $1,235,000 | S | 3 |
4/23-25 Derby St | $730,000 | SP | 2 |
81 Jenkins St | N/A | S | 3 |
11 Robbs Pde | $1,120,000 | S | 2 |
10/5 Simpson St | N/A | SN | 1 |
2/7 Wastell St | $562,000 | SP | 2 |
130 Westbourne Gr | N/A | SP | 3 |
111 Westgarth St | $1,731,000 | S | 3 |
166 Darebin Rd | $1,411,000 | Private | 3 |
410/114 Helen St | $415,000 | Private | 1 |
69 Kellett St | $1,540,000 | Private | 3 |
4/197 Separation St | $1,200,000 | Private | 3 |
2/7 Wastell St | $562,000 | Private | 2 |
86 Bridge St | $1,950,000 | SP | 5 |
31 Hillside Av | $1,795,000 | S | 4 |
69 Kellett St | $1,540,000 | SP | 3 |
12/4 McCracken Av | $570,000 | S | 2 |
69 Kellett St | $1,540,000 | Private | 3 |
22 Glanfield St | N/A | PI | 4 |
5 Scott St | N/A | PI | 2 |
10/62 Cunningham St | $430,000 | Private | 1 |
7/62 Gadd St | $563,000 | Private | 2 |
44 Walker St | $1,270,000 | Private | 2 |
5 Wastell St | $1,095,000 | Private | 3 |
2/62 Cunningham St | N/A | W | 1 |
1A Eunson Av | $1,117,000 | S | 3 |
11 Hartington St | $1,725,000 | SP | 3 |
29 Spencer St | $1,641,000 | SP | 3 |
44 Walker St | $1,270,000 | Private | 2 |
5 Wastell St | $1,095,000 | Private | 3 |
165 Westgarth St | $1,957,500 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
210/202 Beavers Rd | $700,000 | S | 2 |
4 Boothby St | $1,700,000 | S | 4 |
1/24 Johnson St | $941,000 | S | 2 |
1/3 St Georges Rd | $999,000 | S | 2 |
15/247 Heidelberg Rd | $317,000 | Private | 1 |
3/245 Heidelberg Rd | N/A | SN | 2 |
2/20 Ross St | $595,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
8/27 Jessie St | $320,000 | Private | 1 |
1C/168 Victoria Rd | $498,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
21 Wilmoth St | $1,041,000 | Private | 3 |
40 Derby St | $2,075,000 | SP | 4 |
5/107 Herbert St | N/A | PN | 2 |
8/286 High St | N/A | PN | 3 |
9/538 High St | $867,000 | SP | 2 |
120/1 Bent St | $555,000 | Private | 2 |
18/210 Clarke St | $382,000 | Private | 1 |
16/22 French Av | $916,000 | Private | 3 |
1C/168 Victoria Road | N/A | W | 2 |
21 Wilmoth Street | $1,041,000 | Private | 3 |
120/1 Bent Street | N/A | Private | 2 |
63 Gladstone Av | N/A | SP | 3 |
20 James St | N/A | S | 3 |
3.01/5 Beavers Rd | $616,900 | SB | 2 |
40 Derby St | $2,075,000 | S | 4 |
2A Swift St | $1,040,000 | SP | 3 |
18/210 Clarke St | $382,000 | SB | 1 |
18 French Av | N/A | S | 3 |
6A/168 Victoria Rd | $460,000 | S | 2 |
12 Gadd St | $1,824,750 | S | 4 |
111 St Georges Rd | $1,348,000 | S | 3 |
5.85 km
to CBD)$1,430,000
$613,000