House Auction Results In Northcote 3070 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,675,000 | 77% | 161/211 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 7 | ||
$2 M - $3 M | 19 | ||
$1.8 M - $2 M | 14 | ||
$1.6 M - $1.8 M (Median Price Range) | 28 | ||
$1.4 M - $1.6 M | 20 | ||
$1.2 M - $1.4 M | 12 | ||
$1 M - $1.2 M | 10 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Northcote 3070 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$636,000 | 81% | 101/125 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M | 16 | ||
$600 K - $800 K (Median Price Range) | 36 | ||
$400 K - $600 K | 21 | ||
less than $400 K | 16 |
Address | Price | Result* | |
---|---|---|---|
68 Beaconsfield Pde | $1,716,000 | S | 3 |
58 Christmas St | $1,401,000 | S | 3 |
203 Mitchell St | N/A | PI | 4 |
8 Swift St | $3,125,000 | PI | 4 |
1/22 Thomson St | $732,000 | SP | 2 |
134 Westgarth St | N/A | SP | 2 |
106/1-9 Beavers Rd | $470,000 | Private | 1 |
6 Grandview Gr | $3,500,000 | Private | 4 |
13/107 Herbert St | $780,000 | Private | 3 |
99 South Cr | $2,025,000 | Private | 4 |
1/22-24 Thomson St | $732,000 | Private | 2 |
104 Arthurton Rd | $1,080,000 | S | 2 |
29 Bird Av | N/A | S | 2 |
52 Bird Av | $1,325,000 | S | 2 |
103 Charles St | $1,660,000 | SP | 3 |
33 Hakatere St | N/A | SP | 3 |
13/107 Herbert St | $780,000 | S | 3 |
11 Knowles St | $1,471,000 | S | 2 |
182A Westgarth St | $1,460,000 | S | 3 |
115/1A Campbell Gr | $680,000 | Private | 2 |
128 Darebin Rd | $1,060,000 | Private | 3 |
109 Charles St | $1,310,000 | S | 2 |
9/132 Clarke St | $680,000 | S | 2 |
301 Clarke St | N/A | SN | 3 |
8 Glanfield St | N/A | SN | 4 |
6 Grandview Gr | $3,210,000 | PI | 4 |
16 Jackson St | $1,560,000 | S | 3 |
8 Victoria Rd | $1,250,000 | SP | 2 |
72 Waterloo Rd | $1,375,000 | PI | 3 |
2/69 Bent St | $410,000 | Private | 1 |
115/1A Campbell Gr | $680,000 | Private | 2 |
4/23-25 Derby St | $763,000 | Private | 2 |
8/44 South Cr | $382,500 | Private | 1 |
3/121 St Georges Rd | $410,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
13/14 Albert St | $590,000 | PI | 2 |
14 Clarke St | $955,000 | SP | 3 |
23 Hawthorn Rd | $2,760,000 | S | 3 |
3/305 Heidelberg Rd | $446,000 | S | 1 |
84B Mitchell St | N/A | SP | 3 |
15/116 Arthurton Rd | $502,500 | Private | 2 |
2/69 Bent St | $410,000 | Private | 1 |
2/34 Boothby St | $790,000 | S | 2 |
21 Dennis St | N/A | VB | 2 |
4/140 Elm St | $690,000 | S | 2 |
117 Emmaline St | N/A | VB | 3 |
5 Scott St | $750,000 | SP | 2 |
30 Whalley St | N/A | SP | 5 |
32 Candy St | $1,750,000 | Private | 3 |
13 Claude St | $1,000,000 | Private | 2 |
140 Beaconsfield Pde | $2,500,000 | PI | 4 |
17 Bird Av | N/A | SN | 3 |
9/137 Clarke St | $540,000 | SP | 0 |
250 Clarke St | $1,770,000 | S | 3 |
268 Clarke St | $1,240,000 | PI | 2 |
39 Henry St | $1,275,000 | S | 3 |
30 Winifred St | $1,760,000 | S | 3 |
44 Christmas St | $1,501,000 | S | 3 |
437 Clarke St | $1,700,000 | SP | 3 |
2/88 Cunningham St | $756,000 | S | 2 |
96 Helen St | N/A | SP | 3 |
12 Holmes St | N/A | W | 3 |
46 Howitt St | N/A | SP | 4 |
2/2-6 McCutcheon St | N/A | S | 2 |
18 Mitchell St | N/A | S | 4 |
63 Thomson St | $1,750,000 | SP | 3 |
3/7 Wastell St | $580,000 | VB | 2 |
Address | Price | Result* | |
---|---|---|---|
53 Cunningham St | $1,785,000 | Private | 4 |
12/247 Heidelberg Rd | $250,000 | Private | 1 |
147 Clarke St | N/A | S | 3 |
35 Gadd St | $1,800,000 | SP | 3 |
3 Lees St | N/A | S | 3 |
7 Wilmoth St | N/A | SN | 5 |
403/1-9 Beavers Rd | $475,000 | SP | 1 |
12 Christmas St | N/A | W | 3 |
13 Claude St | N/A | VB | 2 |
3/249 Westgarth St | $950,000 | PI | 2 |
G19/26-38 Merri Pde | $580,000 | Private | 2 |
53 Cunningham St | N/A | PI | 4 |
4 Eastment St | $1,175,000 | S | 2 |
131 Elm St | $1,665,000 | S | 4 |
55 Walker St | N/A | W | 3 |
8/46 Westgarth St | $960,000 | S | 3 |
121 Bent St | $970,000 | Private | 2 |
8/165 Clarke St | $865,000 | Private | 2 |
21 High St | $1,255,000 | PI | 3 |
1 Leonard St | N/A | SP | 3 |
1/22 Thomson St | N/A | W | 2 |
105/405 High St | $555,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
3/2D Cunningham St | $375,000 | Private | 1 |
49 Auburn Av | N/A | PI | 4 |
229 Bastings St | N/A | SN | 3 |
15 Beavers Rd | $1,120,000 | S | 2 |
47 Cunningham St | N/A | SP | 4 |
46/26-36 High St | $630,000 | S | 2 |
108/405 High St | N/A | PI | 2 |
50 Kellett St | $1,430,000 | SP | 3 |
1/216 Westgarth St | $630,000 | SP | 2 |
6/52 Westgarth St | $875,000 | SP | 3 |
21 Woolhouse St | N/A | SP | 3 |
2/22 French Av | $925,000 | Private | 3 |
23 Bent St | N/A | SP | 3 |
15 Harper St | N/A | SN | 3 |
30 Tanner Gr | $3,400,000 | PI | 4 |
17 Barry St | $1,350,000 | SP | 2 |
67 Union St | $1,505,000 | S | 2 |
159b Beavers Rd | $1,290,000 | Private | 4 |
4/49 Dennis St | $390,000 | Private | 1 |
3/22-24 Thomson St | $613,000 | Private | 2 |
5.85 km
to CBD)$1,676,000
$630,000