House Auction Results In Preston 3072 - Last 12 months ends 25 Jun 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,200,000 | 83% | 214/260 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 5 | ||
$1.6 M - $1.8 M | 6 | ||
$1.4 M - $1.6 M | 33 | ||
$1.2 M - $1.4 M (Median Price Range) | 47 | ||
$1 M - $1.2 M | 48 | ||
$800 K - $1 M | 35 | ||
$600 K - $800 K | 8 |
Unit Auction Results In Preston 3072 - Last 12 months ends 25 Jun 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$610,000 | 86% | 273/319 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M | 6 | ||
$800 K - $1 M | 38 | ||
$600 K - $800 K (Median Price Range) | 91 | ||
$400 K - $600 K | 102 | ||
less than $400 K | 23 |
Address | Price | Result* | |
---|---|---|---|
2/572 Murray Rd | $773,000 | SP | 2 |
3 Neale St | $900,000 | VB | 3 |
2/16 Nichol St | $856,000 | S | 2 |
70A Oakover Rd | N/A | SP | 3 |
503/2-10 Plenty Rd | $422,500 | SA | 2 |
4/15A South St | $705,000 | S | 2 |
3 Stephen St | $1,380,000 | S | 3 |
46 Birch St | $1,092,000 | Private | 3 |
2/539 Gilbert Rd | $650,000 | Private | 2 |
404/204 High St | $475,000 | Private | 2 |
402/54 High St | $498,000 | Private | 2 |
209/67-69 High St | $435,000 | Private | 1 |
7 Highview Rd | $1,080,000 | Private | 3 |
27 Malpas St | $1,200,000 | Private | 4 |
204/485-493 Plenty Rd | $669,495 | Private | 2 |
304/485-493 Plenty Rd | $681,650 | Private | 2 |
401/485-493 Plenty Rd | $731,500 | Private | 2 |
260 Wood St | $1,250,000 | Private | 4 |
3/10 Belgrove St | $958,000 | SP | 3 |
2/9 Bischoff St | $638,000 | S | 2 |
110 Bruce St | N/A | SP | 2 |
5/21-23 Cormac St | $715,000 | PI | 2 |
29 James St | N/A | W | 4 |
45A McNamara St | $1,042,000 | S | 3 |
9 Newcastle St | $1,180,000 | S | 3 |
105b Wood St | $678,000 | S | 2 |
260 Wood St | N/A | VB | 4 |
206/67-69 High St | $620,000 | Private | 2 |
210/67-69 High St | $426,750 | Private | 1 |
406/67-69 High St | $635,000 | Private | 2 |
506/67-69 High St | $635,000 | Private | 2 |
501/33 Seymour St | $645,000 | Private | 2 |
2 Adams St | $900,000 | SP | 3 |
2 Mihil St | $1,630,000 | S | 4 |
4/39 Mt Pleasant Rd | N/A | W | 3 |
2/3 West St | $615,000 | S | 2 |
1A Ascot St | $950,000 | Private | 3 |
14 Grampian St | $1,520,000 | Private | 3 |
3/1 Kalimna St | $720,500 | Private | 2 |
8 Lovelace St | $1,050,000 | Private | 3 |
60 Okeefe St | $700,000 | Private | 2 |
203/485-493 Plenty Rd | $521,500 | Private | 2 |
302/485-493 Plenty Rd | $721,650 | Private | 3 |
303/485-493 Plenty Rd | $530,350 | Private | 2 |
G01/485-493 Plenty Rd | $625,000 | Private | 2 |
1/24 Tyler St | $600,000 | Private | 3 |
155 Cramer St | N/A | SP | 4 |
2B Edwin St | $1,170,000 | PI | 3 |
2/43 Eton St | $851,000 | PI | 3 |
4/65 Jensen Rd | N/A | PN | 2 |
19 Murphy St | $875,000 | S | 3 |
32 Roseberry Av | $1,230,000 | SP | 3 |
32 Sheila St | $958,000 | PI | 3 |
4 Union St | $1,350,000 | S | 3 |
3/2A Hawker Av | $250,000 | Private | 1 |
3/1 Kalimna St | $720,500 | Private | 2 |
8 Lovelace St | $1,050,000 | Private | 3 |
11 Morgan St | $955,000 | Private | 3 |
1/24 Tyler St | $600,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
68 Cramer St | N/A | SP | 3 |
14 Grampian St | $1,500,000 | VB | 3 |
23 Mount St | $1,353,000 | S | 3 |
3/46 Murphy Gr | $895,000 | SP | 2 |
285 Plenty Rd | N/A | PI | 2 |
17A Youngman St | $821,000 | S | 2 |
1A Ascot St | $950,000 | Private | 3 |
209a/6 Clinch Av | $510,000 | Private | 2 |
7/247 Gower St | $335,000 | Private | 1 |
3/1 Kalimna St | $720,500 | Private | 2 |
241 Raglan St | $935,000 | Private | 2 |
1/24 Tyler St | $600,000 | Private | 3 |
1/90 Beauchamp St | $725,000 | S | 3 |
302/1 High St | N/A | W | 1 |
5/39 Mt Pleasant Rd | N/A | PI | 3 |
82 Regent St | $1,350,000 | VB | 4 |
13 Belgrove St | $720,000 | Private | 3 |
202/204 High St | $410,000 | Private | 2 |
144 Murray Rd | $1,335,000 | Private | 3 |
402/356 Bell St | N/A | W | 2 |
44 Harrow St | $950,000 | S | 4 |
47/93 High St | $460,000 | S | 1 |
1/3 Leicester St | $800,000 | SP | 3 |
1/30-32 Lyonsville Av | $910,000 | S | 3 |
60 Okeefe St | $690,000 | PI | 2 |
3/151 Raglan St | $652,000 | SP | 1 |
11 Tiernan St | N/A | VB | 3 |
13 Victoria St | N/A | VB | 3 |
7/33 Gregory Gr | $310,000 | Private | 1 |
601/67-69 High St | $970,996 | Private | 3 |
84/93-103 High St | $590,000 | Private | 2 |
144 Murray Rd | $1,335,000 | Private | 3 |
1/108 Plenty Rd | $910,000 | Private | 3 |
402/485-493 Plenty Rd | $769,800 | Private | 3 |
403/485-493 Plenty Rd | $701,500 | Private | 2 |
707/49 Plenty Rd | $410,000 | Private | 2 |
38 Erin St | $1,910,000 | S | 4 |
3/35 Gregory Gr | $310,000 | S | 2 |
8 Lovelace St | $950,000 | VB | 3 |
516 Murray Rd | $1,000,000 | PI | 3 |
33 Stephen St | $1,150,000 | S | 3 |
1/16 Swallow St | $1,075,000 | SP | 3 |
139 Tyler St | N/A | SA | 2 |
3/19 Clifton Gr | $645,000 | Private | 2 |
7/33 Gregory Gr | $310,000 | Private | 1 |
301/2 Plenty Rd | $465,000 | Private | 2 |
501/485-493 Plenty Rd | $1,799,000 | Private | 3 |
15 Sapphire St | $1,250,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
60 Cooper St | $1,300,000 | SP | 2 |
8 Erval Av | $1,150,000 | PI | 3 |
21 Esther St | $854,000 | S | 2 |
7/559-563 Gilbert Rd | $880,000 | S | 3 |
22 James St | $1,223,000 | SP | 3 |
92 Malpas St | N/A | S | 3 |
223/368-390 Murray Rd | $450,000 | SP | 2 |
15 Sapphire St | $1,250,000 | S | 3 |
19b Union St | $1,360,000 | S | 4 |
1/67 Victoria St | $860,000 | S | 3 |
57 Albert St | $810,000 | Private | 3 |
14 Belgrove St | $825,000 | Private | 3 |
404/5-9 Blanch St | $435,000 | Private | 2 |
3/19 Clifton Gr | $645,000 | Private | 2 |
2/338 Gilbert Rd | $635,000 | Private | 2 |
207/67-69 High St | $644,450 | Private | 2 |
23 James St | $1,120,000 | Private | 2 |
515 Plenty Rd | $1,176,000 | Private | 3 |
3 Diamond St | N/A | VB | 3 |
7/247 Gower St | $320,000 | VB | 1 |
515 Plenty Rd | $1,176,000 | SP | 3 |
2/2 Swift St | $745,000 | SP | 3 |
57 Albert St | $810,000 | Private | 3 |
404/5-9 Blanch St | $435,000 | Private | 2 |
2/338 Gilbert Rd | $635,000 | Private | 2 |
306/54 High St | $455,000 | Private | 2 |
23 James St | $1,120,000 | Private | 2 |
4/465 Murray Rd | $685,000 | Private | 2 |
515 Plenty Rd | $1,176,000 | Private | 3 |
301/204 High St | N/A | W | 1 |
108/501 Plenty Rd | N/A | W | 2 |
2/18 Belgrove St | $928,830 | Private | 3 |
2/28 Belgrove St | $749,000 | Private | 2 |
302/5-9 Blanch St | $440,000 | Private | 2 |
2/8 Fettling St | $650,000 | Private | 2 |
57 Albert St | N/A | PI | 3 |
1A Ascot St | $950,000 | VB | 3 |
4/17 Cynga St | $580,000 | SP | 2 |
17b Dalgety St | N/A | PI | 2 |
8/106 David St | $945,000 | S | 3 |
13 Emerald St | N/A | SN | 2 |
28 Erval Av | $1,620,000 | SP | 4 |
2/539 Gilbert Rd | $700,000 | SP | 2 |
13 Jackman St | $1,610,000 | PI | 3 |
65 Malpas St | $1,410,000 | S | 3 |
3/5 Sussex St | $820,000 | S | 2 |
2/6 Taunton Av | N/A | SP | 2 |
1/24 Tyler St | N/A | W | 3 |
139 Wood St | $1,066,000 | S | 4 |
2/18 Belgrove St | $928,830 | Private | 3 |
105/105 Dundas St | $560,000 | Private | 2 |
109/67-69 High St | $420,600 | Private | 1 |
407/67-69 High St | $445,000 | Private | 1 |
501/67-69 High St | $450,000 | Private | 1 |
3/7-9 Sussex St | $760,000 | Private | 2 |
4/1 Bruce St | $975,000 | S | 3 |
28 Charles St | $830,500 | S | 2 |
34 Dean St | $1,430,000 | S | 4 |
2/8 Fettling St | N/A | VB | 2 |
6/115 High St | N/A | W | 1 |
23 Mt Pleasant Rd | $1,115,000 | S | 2 |
6/63-65 Roseberry Av | $415,500 | SP | 1 |
7 Roxburgh St | N/A | S | 2 |
18/70-72 St Georges Rd | $690,000 | PI | 3 |
11 The Mews | $1,060,000 | S | 3 |
180 Tyler St | $1,205,000 | S | 3 |
205 Tyler St | $1,050,000 | S | 4 |
2 Ventnor St | $1,100,000 | S | 3 |
301/450 Bell St | $425,000 | Private | 2 |
31 Collins St | $1,260,000 | Private | 3 |
3/110 David St | $495,000 | Private | 2 |
109/100 Plenty Rd | $410,000 | Private | 2 |
107/35 Plenty Rd | $590,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
2/28 Belgrove St | N/A | PN | 2 |
2/14 McDonald St | $605,000 | S | 2 |
7 Mt Pleasant Rd | $1,675,000 | S | 3 |
5 Pender St | $1,500,000 | S | 3 |
309 Plenty Rd | N/A | PI | 4 |
13 Rita St | N/A | PI | 3 |
60 Spring St | $1,202,000 | S | 3 |
3/1a Sylvester Gr | N/A | W | 3 |
286 Tyler St | $1,100,000 | SP | 3 |
61 Wallace St | $1,375,000 | S | 4 |
87/93-103 High St | $620,000 | Private | 2 |
24/45-47 James St | $485,000 | Private | 2 |
14 Kendall St | $1,400,000 | Private | 4 |
2 Orient Gr | $1,370,000 | Private | 4 |
157 Raglan St | $1,449,000 | Private | 3 |
4/84 Roseberry Av | $710,000 | Private | 2 |
119 Cramer St | $1,410,000 | SP | 3 |
57 Eton St | $1,055,000 | SP | 3 |
1/338 Gilbert Rd | $722,000 | S | 2 |
605/9 High St | N/A | PN | 1 |
607/9 High St | $395,500 | S | 1 |
19/93-103 High St | $571,500 | S | 1 |
12 Hope St | $1,150,000 | SP | 3 |
16 Kendall St | $1,425,000 | SP | 4 |
1/36 May St | $640,000 | SP | 2 |
G8/368-390 Murray Rd | $530,000 | S | 2 |
2/405 Murray Rd | N/A | VB | 2 |
241 Raglan St | $880,000 | VB | 2 |
38 Ruby St | $710,000 | S | 2 |
3/1a Sylvester Gr | N/A | W | 3 |
205/105 Dundas St | $422,000 | Private | 1 |
307/368-390 Murray Rd | $500,000 | Private | 2 |
93 Wilcox St | $1,200,000 | Private | 4 |
15 Banool St | $740,000 | S | 3 |
1 Eastwood Av | $1,370,000 | SP | 3 |
4/8 Fettling St | N/A | S | 2 |
31/93-103 High St | $590,000 | S | 2 |
49 Jacka St | $838,000 | S | 2 |
3/1 Kalimna St | $680,000 | PI | 2 |
3/12 Kallista Ct | $700,000 | SP | 2 |
60 Okeefe St | $825,000 | PI | 2 |
22 William St | N/A | PI | 3 |
13 Arthur St | $1,445,000 | S | 3 |
506/1 High St | $445,000 | S | 2 |
5 James St | $1,190,000 | S | 3 |
3/505 Plenty Rd | $661,000 | SA | 2 |
27 Scotia St | N/A | PI | 2 |
42 Tyler St | $965,000 | SP | 3 |
11/605-607 Gilbert Rd | $330,000 | Private | 1 |
106/67-69 High St | $615,000 | Private | 2 |
110/67-69 High St | $425,800 | Private | 1 |
215/2 Plenty Rd | $361,000 | Private | 1 |
2/503 Plenty Rd | $605,000 | Private | 2 |
G02/7 Warrs Av | $356,000 | Private | 1 |
G05/7 Warrs Av | $443,500 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
2/102 Albert St | $710,000 | SA | 2 |
21 Charles St | N/A | SP | 3 |
4 Hill Gr | N/A | SN | 3 |
4/465 Murray Rd | N/A | PI | 2 |
3/109 Plenty Rd | $718,500 | S | 2 |
118 Raglan St | $1,150,000 | S | 2 |
76 St Georges Rd | $1,200,000 | SP | 4 |
78 St Georges Rd | $1,180,000 | SP | 4 |
54 Wallace St | $1,485,000 | S | 3 |
63 Wallace St | $1,623,000 | PI | 4 |
2/25 Albert St | $705,000 | Private | 2 |
22 Banool St | $732,000 | Private | 2 |
544 Bell St | $1,250,000 | Private | 4 |
2/38 Eton St | $717,000 | Private | 2 |
11/605-607 Gilbert Rd | $330,000 | Private | 1 |
10/297 Plenty Rd | $420,000 | Private | 2 |
352 Plenty Rd | $1,060,000 | Private | 5 |
303/7 Warrs Av | $450,000 | Private | 2 |
2/16 David St | N/A | PI | 3 |
26 Erval Av | $1,510,000 | SP | 3 |
17 Jessie St | $1,410,000 | S | 3 |
3 Livingstone Pde | $1,060,000 | S | 3 |
1/16 McDonald St | $755,000 | S | 2 |
2/427-431 Murray Rd | $695,000 | S | 2 |
107&109 St Georges Rd | N/A | PI | 3 |
174 Albert St | $940,000 | Private | 3 |
544 Bell St | $1,250,000 | Private | 4 |
598 Bell St | $1,430,000 | Private | 4 |
105/67 High St | $650,000 | Private | 2 |
102/67-69 High St | $655,000 | Private | 2 |
205/67-69 High St | $655,000 | Private | 2 |
305/67-69 High St | $665,000 | Private | 2 |
402/67-69 High St | $675,000 | Private | 2 |
505/67-69 High St | $695,000 | Private | 2 |
505/9 High St | $515,000 | Private | 2 |
303/7 Warrs Av | $450,000 | Private | 2 |
23 Wymbir Av | $912,000 | Private | 3 |
25 Belgrove St | $906,000 | S | 3 |
47 Carlisle St | N/A | W | 4 |
31 Collins St | $1,300,000 | VB | 3 |
16 Emerald St | $1,350,000 | S | 3 |
16 Esther St | N/A | SP | 3 |
24 McGowan Av | $1,020,000 | S | 3 |
80 Murray Rd | $1,100,000 | S | 3 |
50 Stott St | N/A | SP | 3 |
3/16 Sussex St | $910,000 | SP | 2 |
23/2 Arthur St | $565,000 | Private | 2 |
210/10 Clinch Av | $490,000 | Private | 2 |
107/1 High St | $465,000 | Private | 2 |
2/16 Lyonsville Av | $830,000 | Private | 3 |
23 Wymbir Av | $912,000 | Private | 3 |
3/28 Belgrove St | N/A | PI | 2 |
23/2 Arthur St | $565,000 | Private | 2 |
14 Beatrice St | $950,000 | Private | 3 |
1/3 Burkitt Ct | $706,500 | Private | 3 |
310/67-69 High St | $431,150 | Private | 1 |
607/67-69 High St | $1,010,300 | Private | 3 |
7/553 Murray Rd | $593,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
23/2 Arthur St | $565,000 | Private | 2 |
1/3 Burkitt Ct | $706,500 | Private | 3 |
607/67-69 High St | $1,010,300 | Private | 3 |
701/67-69 High St | $736,688 | Private | 2 |
1b Knapp St | $1,580,000 | Private | 4 |
5/22 Sussex St | $820,000 | Private | 2 |
9.06 km
to CBD)$1,227,500
$630,000