House Auction Results In Alphington 3078 - Last 12 months ends 16 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,185,000 | 75% | 18/24 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M (Median Price Range) | 5 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M | 2 |
Unit Auction Results In Alphington 3078 - Last 12 months ends 16 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$620,000 | 93% | 24/26 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K (Median Price Range) | 5 | ||
$400 K - $600 K | 3 | ||
less than $400 K | 8 |
Address | Price | Result* | |
---|---|---|---|
32 Bennett St | N/A | S | 3 |
5/41 Fulham Rd | $315,000 | S | 1 |
Address | Price | Result* | |
---|---|---|---|
Unit 101/101 Parkview Rd | N/A | W | 2 |
1/124 Grange Rd | $960,000 | VB | 3 |
Address | Price | Result* | |
---|---|---|---|
2/23 Coate Av | $825,000 | S | 2 |
31 Parkview Rd | $2,320,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
33 Keith St | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
1 Beckwith Av | $1,785,000 | Private | 4 |
2/1 Rex Av | $775,000 | Private | 2 |
116 Fulham Rd | N/A | W | 3 |
27 Lucerne Cr | $2,720,000 | S | 4 |
8/150 Grange Rd | $250,000 | Private | 1 |
2/1 Rex Av | $775,000 | Private | 2 |
39 Hanslope Av | N/A | SP | 3 |
2/1 Rex Av | $775,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
3/24 Como St | N/A | SP | 2 |
6/100 Fulham Rd | $340,000 | Private | 1 |
6/100 Fulham Rd | N/A | PI | 1 |
1 Clive St | $1,500,000 | S | 3 |
5/23 Coate Av | $828,000 | S | 2 |
39 Lucerne Cr | N/A | SP | 4 |
26 Ross St | $1,930,000 | S | 3 |
570 Heidelberg Rd | $1,450,000 | Private | 3 |
404/111 Parkview Rd | $620,000 | Private | 2 |
7.01 km
to CBD)$2,060,000
$664,000