House Auction Results In Fairfield 3078 - Last 12 months ends 17 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,430,000 | 88% | 22/25 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$1.8 M - $2 M | 2 | ||
$1.4 M - $1.6 M (Median Price Range) | 3 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 4 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Fairfield 3078 - Last 12 months ends 17 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$525,000 | 85% | 22/26 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 4 | ||
$600 K - $800 K | 4 | ||
$400 K - $600 K (Median Price Range) | 8 | ||
less than $400 K | 3 |
Address | Price | Result* | |
---|---|---|---|
135a Christmas St | N/A | PI | 4 |
8 Martin Ct | N/A | S | 4 |
215-217 Rathmines St | N/A | S | 3 |
2/11 Rathmines St | $330,000 | Private | 1 |
190 Arthur St | N/A | SP | 5 |
6/151 Station St | $830,000 | Private | 2 |
241 Arthur St | $1,570,000 | SP | 3 |
3 Evans St | $1,122,500 | S | 3 |
38B Separation St | $650,000 | VB | 2 |
6/209 Station St | $514,000 | S | 1 |
23 McGregor St | $1,925,000 | Private | 4 |
6/151 Station St | $830,000 | Private | 2 |
23 McGregor St | N/A | PN | 4 |
23 McGregor St | $1,925,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
4/58 Arthur St | N/A | SP | 1 |
38B Separation St | $1,900,000 | PI | 2 |
116 Arthur St | $1,430,000 | Private | 4 |
10/208 Gillies St | $330,000 | Private | 1 |
208 Bastings St | $1,220,000 | S | 3 |
53 Cain Av | $1,040,000 | S | 3 |
3/5 Evans St | $645,000 | S | 2 |
102 Perry St | N/A | SN | 3 |
5/230 Rathmines St | $435,000 | Private | 1 |
57 Grange Rd | N/A | SP | 3 |
25 Rayment St | N/A | S | 3 |
1/1 Station St | $988,000 | SP | 2 |
2/305 Station St | $590,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
2/305 Station St | N/A | W | 2 |
306/7-9 Railway Pl | $760,000 | Private | 2 |
9/105 Grange Rd | $450,000 | Private | 1 |
3/234 Arthur St | $900,000 | Private | 3 |
24/262 Heidelberg Rd | $525,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
4/242 Arthur St | $455,500 | Private | 2 |
24/262 Heidelberg Rd | $525,000 | Private | 2 |
8 Kennedy St | $3,070,000 | SP | 5 |
35 Sparks Av | $1,184,000 | S | 4 |
144 Christmas St | $1,120,000 | S | 3 |
2/115 Gillies St | N/A | SP | 2 |
9/239 Rathmines St | $360,000 | Private | 1 |
226 Arthur St | N/A | S | 3 |
6.35 km
to CBD)$1,403,500
$637,500