House Auction Results In Ivanhoe 3079 - Last 12 months ends 17 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,810,000 | 95% | 32/34 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 8 | ||
$1.8 M - $2 M (Median Price Range) | 5 | ||
$1.6 M - $1.8 M | 4 | ||
$1.4 M - $1.6 M | 5 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Ivanhoe 3079 - Last 12 months ends 17 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$745,000 | 91% | 48/53 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 2 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M | 12 | ||
$600 K - $800 K (Median Price Range) | 14 | ||
$400 K - $600 K | 10 | ||
less than $400 K | 2 |
Address | Price | Result* | |
---|---|---|---|
8A John St | N/A | S | 3 |
5/91 Lower Heidelberg Rd | $365,000 | VB | 1 |
4/144 Marshall St | $936,000 | S | 4 |
G02/985-987 Heidelberg Rd | $742,000 | Private | 2 |
1/18A Ivanhoe Pde | N/A | SN | 2 |
6/52 Locksley Rd | $851,000 | S | 2 |
4 Toora St | $1,955,000 | SP | 4 |
G02/985-987 Heidelberg Rd | $742,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
7 Langs Rd | $2,040,000 | S | 3 |
2/121 Waterdale Rd | $840,000 | SP | 2 |
23 Clark Rd | $2,565,000 | Private | 1 |
3/137 Ford St | $570,000 | Private | 2 |
302/15-17 Livingstone St | $955,000 | Private | 2 |
17 Rosedale Gr | $1,725,000 | Private | 4 |
11 Ambrose St | $1,815,000 | S | 5 |
2/130 Bond St | N/A | SP | 2 |
3/212 Waterdale Rd | $680,000 | SP | 2 |
23 Clark Rd | $2,565,000 | Private | 1 |
3/137 Ford St | $570,000 | Private | 2 |
302/15-17 Livingstone St | $955,000 | Private | 2 |
14 Redesdale Rd | $3,000,000 | Private | 4 |
17 Rosedale Gr | $1,725,000 | Private | 4 |
16 Latham St | $2,755,000 | S | 4 |
5 Lochabar Ct | $2,400,000 | S | 6 |
23 Studley Rd | N/A | SP | 4 |
22 Valentine St | $1,450,000 | S | 2 |
12/139 Bond St | $1,535,000 | Private | 3 |
308/69 Marshall St | $450,500 | Private | 1 |
12/139 Bond St | $1,535,000 | Private | 3 |
G07/264 Waterdale Rd | $420,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
22 Dalveen Rd | N/A | S | 2 |
19 Magnolia Rd | $1,900,000 | SP | 3 |
2A Rose St | $2,240,000 | S | 4 |
23 Stortford Av | $1,505,000 | S | 4 |
1/19 Livingstone St | $685,000 | Private | 2 |
191A Banksia St | $950,000 | S | 3 |
98a Marshall St | $1,025,000 | S | 2 |
2/8 Merton St | $887,000 | S | 2 |
3/35 Myrtle St | $775,000 | SP | 2 |
9 Rosedale Gr | $1,610,000 | S | 4 |
49 Carn Av | $2,411,000 | S | 4 |
2/38 Livingstone St | N/A | PI | 3 |
2/12 Noel St | $940,000 | SP | 2 |
3/141 Marshall St | $775,000 | Private | 2 |
123 Ford St | $1,500,000 | S | 4 |
4/25 Thoresby Gr | $1,140,000 | S | 3 |
2/119 Valentine St | $770,000 | S | 3 |
113/1 Westley Av | $415,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
3/6 Elphin St | $580,000 | VB | 2 |
6/137 Ford St | $440,000 | VB | 2 |
1/28 Livingstone St | $745,000 | SP | 2 |
6/1 Mabel St | N/A | SP | 2 |
1/22 Magnolia Rd | $820,500 | S | 2 |
1/212 Waterdale Rd | $650,000 | SP | 2 |
1/41 Belmont Rd | $660,000 | Private | 2 |
136 Bond St | $958,950 | Private | 3 |
2/88 Marshall St | $661,500 | Private | 2 |
2/5 Carn Av | $1,535,000 | S | 3 |
1/41 Belmont Rd | $660,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
7 Magnolia Rd | $2,110,000 | S | 4 |
201/1031-1033 Heidelberg Rd | $550,000 | Private | 2 |
11A Kwinana Ct | $1,640,000 | Private | 5 |
5/139 Bond St | $935,000 | Private | 2 |
G06/1031-1033 Heidelberg Rd | $550,000 | Private | 2 |
206/985-987 Heidelberg Rd | $890,500 | Private | 3 |
8.45 km
to CBD)$1,500,000
$695,000