House Auction Results In Ivanhoe 3079 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,750,000 | 83% | 51/62 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 3 | ||
$2 M - $3 M | 9 | ||
$1.6 M - $1.8 M (Median Price Range) | 10 | ||
$1.4 M - $1.6 M | 5 | ||
$1.2 M - $1.4 M | 6 | ||
$1 M - $1.2 M | 5 | ||
$600 K - $800 K | 2 |
Unit Auction Results In Ivanhoe 3079 - Last 12 months ends 27 May 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$790,000 | 92% | 80/87 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 3 | ||
$1.2 M - $1.4 M | 11 | ||
$1 M - $1.2 M | 8 | ||
$800 K - $1 M | 12 | ||
$600 K - $800 K (Median Price Range) | 18 | ||
$400 K - $600 K | 18 | ||
less than $400 K | 5 |
Address | Price | Result* | |
---|---|---|---|
6/40 Magnolia Rd | $1,037,500 | S | 3 |
9/14 Merton St | $632,000 | Private | 2 |
5 Abbotsford Gr | N/A | S | 4 |
2/31 Lantana St | $995,000 | S | 3 |
166 Waterdale Rd | $2,635,000 | S | 5 |
7/22 Oriel Rd | N/A | S | 2 |
2/1 Rosedale Gr | $891,500 | S | 2 |
1/38 Ford St | $1,265,000 | Private | 4 |
1/38 Ford St | $1,265,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
5A Ayton St | $1,316,000 | SP | 3 |
10 Dalveen Rd | N/A | SP | 4 |
12 Liberty Pde | $2,190,000 | S | 4 |
5/61 St Elmo Rd | $725,000 | S | 2 |
5/6 Studley Rd | N/A | W | 1 |
367 Upper Heidelberg Rd | $2,865,000 | S | 5 |
2/42 Linden Av | $730,000 | S | 2 |
2/49 Livingstone St | $1,365,000 | S | 3 |
32 Valentine St | N/A | S | 2 |
187 Waterdale Rd | $1,750,000 | S | 3 |
17 Abercorn Av | $1,525,000 | S | 3 |
70 Bond St | $1,755,000 | S | 3 |
1/32 Green St | $765,000 | SP | 2 |
262 Waterdale Rd | N/A | W | 4 |
6/81 Lower Heidelberg Rd | $690,000 | Private | 2 |
205/264 Waterdale Rd | $490,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
14 Robbins St | $1,760,000 | S | 3 |
73 St Elmo Rd | $2,302,000 | S | 4 |
1 Thoresby Gr | $2,200,000 | S | 3 |
1/12 Wallace St | $1,210,000 | SP | 3 |
60 Waterdale Rd | N/A | W | 4 |
2/9 Waverley Av | $721,500 | S | 2 |
124 Green St | $1,008,000 | S | 2 |
1/7 Linden Av | $1,257,500 | S | 4 |
2/51 Livingstone St | $905,000 | SP | 3 |
9 Nyorie Ct | N/A | SN | 3 |
4/6 Elphin St | $647,000 | Private | 2 |
9/101 Lower Heidelberg Rd | $410,000 | Private | 1 |
101/979 Heidelberg Rd | $685,000 | Private | 2 |
17 Ford St | $1,700,000 | Private | 2 |
44a Green St | $1,540,000 | Private | 4 |
115 Hawker St | $1,302,500 | Private | 3 |
4/35 Myrtle St | $790,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
12 Fairy St | $3,350,000 | VB | 5 |
55-57 Green St | $850,000 | VB | 2 |
4/35 Myrtle St | $790,000 | S | 2 |
115 Hawker St | $1,302,500 | Private | 3 |
10 Myrtle St | $1,088,000 | Private | 3 |
10 Myrtle St | $1,088,000 | S | 3 |
56 Ford St | $1,220,000 | Private | 3 |
1 Royal Ct | $1,750,000 | Private | 4 |
809/443 Upper Heidelberg Rd | $399,000 | Private | 1 |
207/264 Waterdale Rd | $430,000 | Private | 2 |
1/127 Ford St | $1,045,000 | Private | 3 |
1/127 Ford St | $1,045,000 | Private | 3 |
307/3 Kiernan Av | $640,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
34 Abbotsford Gr | $1,689,000 | S | 3 |
55 Bond St | $1,355,000 | SP | 3 |
2/41 Locksley Rd | $1,087,000 | Private | 3 |
32 Magnolia Rd | $1,500,000 | Private | 3 |
306/69 Marshall St | $431,500 | Private | 1 |
5/297 Upper Heidelberg Rd | $543,000 | Private | 2 |
617/443 Upper Heidelberg Rd | $395,000 | Private | 1 |
3 Waverley Av | $4,100,000 | Private | 4 |
1/141 Marshall St | $756,000 | S | 2 |
4/67 Ivanhoe Pde | $575,000 | Private | 2 |
2/41 Locksley Rd | $1,087,000 | Private | 3 |
25 Osney Av | $1,050,000 | Private | 3 |
9/360 Upper Heidelberg Rd | $690,000 | PI | 2 |
617/443 Upper Heidelberg Rd | $395,000 | Private | 1 |
8.45 km
to CBD)$1,906,888
$770,000