House Auction Results In Ivanhoe 3079 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,795,000 | 78% | 65/84 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 9 | ||
$2 M - $3 M | 13 | ||
$1.8 M - $2 M | 3 | ||
$1.6 M - $1.8 M (Median Price Range) | 8 | ||
$1.4 M - $1.6 M | 8 | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M | 4 | ||
$600 K - $800 K | 2 |
Unit Auction Results In Ivanhoe 3079 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$790,000 | 91% | 102/113 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 5 | ||
$1.2 M - $1.4 M | 9 | ||
$1 M - $1.2 M | 11 | ||
$800 K - $1 M | 21 | ||
$600 K - $800 K (Median Price Range) | 20 | ||
$400 K - $600 K | 22 | ||
less than $400 K | 8 |
Address | Price | Result* | |
---|---|---|---|
34 Abbotsford Gr | $1,689,000 | S | 3 |
55 Bond St | $1,355,000 | SP | 3 |
2/41 Locksley Rd | $1,087,000 | Private | 3 |
32 Magnolia Rd | $1,500,000 | Private | 3 |
306/69 Marshall St | $431,500 | Private | 1 |
5/297 Upper Heidelberg Rd | $543,000 | Private | 2 |
617/443 Upper Heidelberg Rd | $395,000 | Private | 1 |
3 Waverley Av | $4,100,000 | Private | 4 |
1/141 Marshall St | $756,000 | S | 2 |
4/67 Ivanhoe Pde | $575,000 | Private | 2 |
2/41 Locksley Rd | $1,087,000 | Private | 3 |
25 Osney Av | $1,050,000 | Private | 3 |
9/360 Upper Heidelberg Rd | $690,000 | PI | 2 |
617/443 Upper Heidelberg Rd | $395,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
7/57 Locksley Rd | $1,725,000 | S | 3 |
4/229 Banksia St | $855,000 | Private | 3 |
617/443 Upper Heidelberg Rd | $395,000 | Private | 1 |
1/4-6 Noel St | $1,110,000 | S | 2 |
25 Osney Av | N/A | W | 3 |
4/229 Banksia St | $855,000 | Private | 3 |
4/11 Kenilworth Pde | $660,000 | Private | 2 |
G01/162 Maltravers Rd | $970,000 | Private | 2 |
1/41 Belmont Rd | $886,000 | S | 2 |
34 Rockbeare Gr | N/A | SP | 4 |
6 Athelstane Gr | $700,000 | Private | 3 |
16/59-61 Green St | $420,000 | Private | 1 |
1/4 Tully Ct | N/A | SN | 3 |
6 Athelstane Gr | $700,000 | Private | 3 |
58 Ford St | $1,260,000 | Private | 3 |
1/3 Kenilworth Pde | $824,500 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
36 Abbotsford Gr | N/A | W | 6 |
58 Ford St | $1,260,000 | Private | 3 |
8/26-28 Ivanhoe Pde | $1,350,000 | Private | 3 |
19 Kenilworth Pde | $2,700,000 | SP | 4 |
8/26-28 Ivanhoe Pde | $1,350,000 | Private | 3 |
4/30 Magnolia Rd | $436,000 | Private | 1 |
93 Beatty St | N/A | SP | 3 |
7 Ford St | $1,225,000 | S | 3 |
4/12 Thoresby Gr | $1,213,500 | Private | 3 |
113 Lower Heidelberg Rd | N/A | SP | 4 |
210 Waterdale Rd | N/A | S | 3 |
305/105 Upper Heidelberg Rd | $1,080,000 | Private | 3 |
318/443 Upper Heidelberg Rd | $407,000 | Private | 1 |
4/132-134 Marshall St | $540,000 | SP | 2 |
1-3 McDonald Av | $3,230,000 | S | 3 |
3/1088 Heidelberg Rd | $751,000 | Private | 2 |
107/69 Marshall St | $442,000 | Private | 1 |
2/10 Tate St | $1,615,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
3 Redesdale Rd | $1,770,000 | Private | 3 |
1/325 Upper Heidelberg Rd | $1,700,000 | Private | 4 |
513/1 Westley Av | $455,000 | Private | 1 |
58 Ford St | $1,280,000 | VB | 3 |
2/76 Hawker St | $850,000 | Private | 2 |
2/85 Livingstone St | N/A | PI | 2 |
4/62 Livingstone St | $790,000 | Private | 3 |
7/74 Marshall St | $540,000 | Private | 2 |
52 Marshall St | $1,390,000 | S | 3 |
45 Forster St | $1,152,000 | Private | 2 |
4/62 Livingstone St | $790,000 | Private | 3 |
38 Salisbury Av | $2,000,000 | Private | 4 |
8.45 km
to CBD)$1,906,888
$770,000