House Auction Results In Ivanhoe 3079 - Last 12 months ends 16 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,689,000 | 83% | 46/56 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 3 | ||
$2 M - $3 M | 8 | ||
$1.6 M - $1.8 M (Median Price Range) | 8 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 7 | ||
$1 M - $1.2 M | 4 | ||
$600 K - $800 K | 2 |
Unit Auction Results In Ivanhoe 3079 - Last 12 months ends 16 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$824,500 | 95% | 73/77 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 12 | ||
$1 M - $1.2 M | 7 | ||
$800 K - $1 M (Median Price Range) | 10 | ||
$600 K - $800 K | 15 | ||
$400 K - $600 K | 15 | ||
less than $400 K | 4 |
Address | Price | Result* | |
---|---|---|---|
2/84 St Elmo Rd | N/A | S | 4 |
191A Banksia St | N/A | PI | 3 |
5/7 Ashby Gr | $706,000 | S | 2 |
21 Stortford Av | $1,350,000 | S | 3 |
6/94 Saint Elmo Rd | N/A | W | 2 |
4/2 Noel St | N/A | SP | 3 |
78 Hawker St | $1,670,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
24 Carn Av | $3,025,000 | S | 5 |
7/125 Locksley Rd | $558,000 | S | 2 |
126 Marshall St | N/A | VB | 3 |
2/20 Dalveen Rd | N/A | SP | 3 |
22 Locksley Rd | N/A | SP | 4 |
40 St Elmo Rd | $2,300,000 | S | 4 |
1/3 Lincoln Ct | $1,402,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
2 Ayton St | N/A | W | 3 |
30 Liberty Pde | $1,282,000 | SP | 3 |
3/27-29 Kenilworth Pde | $1,538,000 | S | 3 |
5/6 Dudley St | $545,000 | S | 1 |
2/80 Ford St | $1,404,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
29 Green St | $2,305,000 | S | 4 |
24 Bond St | N/A | VB | 4 |
6/61 St Elmo Rd | $543,000 | S | 1 |
7/28 Livingstone St | $870,000 | S | 2 |
35 Elphin St | N/A | SN | 4 |
40A Liberty Pde | $1,315,000 | SP | 4 |
2/8 Oriel Rd | $880,000 | SP | 2 |
21 Rockbeare Gr | N/A | VB | 5 |
Address | Price | Result* | |
---|---|---|---|
6/40 Magnolia Rd | $1,037,500 | S | 3 |
9/14 Merton St | $632,000 | Private | 2 |
5 Abbotsford Gr | N/A | S | 4 |
2/31 Lantana St | $995,000 | S | 3 |
166 Waterdale Rd | $2,635,000 | S | 5 |
7/22 Oriel Rd | N/A | S | 2 |
2/1 Rosedale Gr | $891,500 | S | 2 |
1/38 Ford St | $1,265,000 | Private | 4 |
1/38 Ford St | $1,265,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
5A Ayton St | $1,316,000 | SP | 3 |
10 Dalveen Rd | N/A | SP | 4 |
12 Liberty Pde | $2,190,000 | S | 4 |
5/61 St Elmo Rd | $725,000 | S | 2 |
5/6 Studley Rd | N/A | W | 1 |
367 Upper Heidelberg Rd | $2,865,000 | S | 5 |
2/42 Linden Av | $730,000 | S | 2 |
2/49 Livingstone St | $1,365,000 | S | 3 |
32 Valentine St | N/A | S | 2 |
187 Waterdale Rd | $1,750,000 | S | 3 |
17 Abercorn Av | $1,525,000 | S | 3 |
70 Bond St | $1,755,000 | S | 3 |
1/32 Green St | $765,000 | SP | 2 |
262 Waterdale Rd | N/A | W | 4 |
6/81 Lower Heidelberg Rd | $690,000 | Private | 2 |
205/264 Waterdale Rd | $490,000 | Private | 2 |
8.45 km
to CBD)$1,906,888
$770,000