House Auction Results In Bundoora 3083 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$765,750 | 88% | 115/132 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 3 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 10 | ||
$800 K - $1 M | 28 | ||
$600 K - $800 K (Median Price Range) | 64 |
Unit Auction Results In Bundoora 3083 - Last 12 months ends 16 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$470,000 | 81% | 38/47 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 11 | ||
$400 K - $600 K (Median Price Range) | 7 | ||
less than $400 K | 16 |
Address | Price | Result* | |
---|---|---|---|
34 Bendoran Cr | $688,000 | S | 3 |
2/21 Cher Av | N/A | PI | 3 |
15 Coronation Ct | $765,000 | S | 3 |
8 Cranberry Pl | $861,000 | S | 3 |
6 Edinburgh Cct | $624,000 | S | 3 |
108 Edmund Rice Pde | $1,220,500 | S | 4 |
7 Grange Bvd | $1,106,000 | S | 3 |
10 Kipling Ct | $825,000 | S | 0 |
11 Kipling Ct | $875,000 | S | 4 |
15 Warrawee Dr | $816,000 | S | 4 |
23 Bramble Cr | $1,060,000 | Private | 4 |
8 Chaucer Cr | $831,000 | Private | 3 |
205/79 Janefield Dr | $362,000 | Private | 2 |
3 Lea Cr | $805,000 | Private | 5 |
5/1320 Plenty Rd | $375,000 | Private | 2 |
76 Zara Cl | $747,500 | Private | 3 |
8 Chaucer Cr | N/A | PI | 3 |
10 Cher Av | $860,000 | SP | 3 |
2 Cole Ct | $860,000 | S | 3 |
2 Dorothea Ct | N/A | PI | 4 |
1/2 Huon Ct | N/A | W | 5 |
1 Kipling Ct | $737,000 | S | 3 |
2 May Ct | $876,000 | SP | 4 |
28 Gleeson Dr | $810,000 | Private | 4 |
10 Maple Gr | $705,000 | Private | 3 |
4/44 Ormond Bvd | $320,000 | Private | 1 |
5/1416-1422 Plenty Rd | $495,000 | Private | 3 |
202/35 Princeton Tce | $470,000 | Private | 2 |
5 Abelia Ct | $775,000 | S | 3 |
11 Glenn Cr | $681,000 | S | 3 |
169 Greenhills Rd | $850,000 | S | 4 |
8 Julie St | $750,000 | S | 3 |
11 Landbury Rd | N/A | SP | 3 |
21 Landbury Rd | $732,000 | S | 3 |
28 Zara Cl | $740,500 | SP | 3 |
1 Gordon St | $885,000 | Private | 4 |
6/1320 Plenty Rd | $264,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
23 Bramble Cr | N/A | PI | 4 |
4 Paloma Ct | $638,500 | S | 3 |
44 Taunton Dr | $705,000 | S | 3 |
8 Willunga Wy | $685,500 | SP | 4 |
1 Gordon St | $885,000 | Private | 4 |
40/1251 Plenty Rd | $340,000 | Private | 3 |
6/1320 Plenty Rd | $264,000 | Private | 1 |
3 Dryden Ct | $703,000 | S | 3 |
6 Gleeson Dr | $810,000 | S | 3 |
15 Leonard Cr | N/A | PN | 3 |
46 Settlement Rd | $630,000 | S | 3 |
23 Tasman Dr | $1,000,500 | S | 4 |
39 Waxflower Cr | N/A | PN | 2 |
121 Betula Av | $1,100,000 | Private | 4 |
6 Fenwick Ct | $685,000 | Private | 3 |
6/44 Ormond Bvd | $362,000 | S | 2 |
29 Tasman Dr | $770,000 | S | 4 |
6 Fenwick Ct | $685,000 | Private | 3 |
106a/1095 Plenty Rd | $325,000 | Private | 1 |
5.04/21 Plenty Rd | $330,700 | Private | 1 |
5 Shiraz Ct | $720,000 | Private | 3 |
28 Noorong Av | $720,000 | SP | 3 |
14 Boston Rd | $735,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
15 Brownhill St | $748,000 | S | 4 |
498 Grimshaw St | $716,000 | SP | 3 |
130 Holt Pde | $647,500 | S | 4 |
3 Milton Pde | $770,000 | S | 6 |
31/2 Shoalhaven St | N/A | SP | 2 |
1 Wordsworth Ct | $812,500 | S | 4 |
14 Boston Rd | $735,000 | Private | 4 |
16 Grandiflora Gr | $1,026,500 | Private | 4 |
4 Chester Pl | N/A | PI | 4 |
164 Greenhills Rd | $715,000 | S | 3 |
6 Nevis Ct | $680,000 | PI | 3 |
3 Shiraz Ct | $675,000 | PI | 3 |
3 Tiro Ct | $851,199 | S | 4 |
8 Carmyle Ct | $703,000 | Private | 3 |
16 Grandiflora Gr | $1,026,500 | Private | 4 |
14/1251 Plenty Rd | $310,000 | Private | 3 |
1228 Plenty Rd | $770,000 | S | 5 |
210c/3 Snake Gly | $685,000 | Private | 3 |
315/35 Princeton Tce | $312,000 | Private | 1 |
8 Larter Ct | N/A | SP | 4 |
204/1320 Plenty Rd | $387,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
147 Plenty Rd | $1,680,000 | Private | 8 |
4 Sharman Ct | $715,000 | Private | 7 |
48 Noorong Av | $672,500 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
60 Clovemont Wy | $1,600,000 | Private | 4 |
4 Ebony Dr | $735,000 | Private | 4 |
60 Clovemont Wy | $1,600,000 | Private | 4 |
4 Ebony Dr | $735,000 | Private | 4 |
211/35 Princeton Tce | $318,000 | Private | 1 |
4 Ebony Drive | $735,000 | Private | 4 |
157/100 Janefield Drive | N/A | Private | 2 |
402/100 Janefield Drive | N/A | Private | 1 |
20/7 Ormond Boulevard | $687,000 | Private | 3 |
58 Greenwood Dr | $765,750 | S | 3 |
50 Flannery Av | $680,000 | S | 3 |
3 Greenstone Pl | N/A | SP | 4 |
25 Sandhurst Cr | $661,000 | S | 3 |
4 Aruma Ct | $790,000 | S | 4 |
23 Gleeson Dr | $813,500 | S | 3 |
10 Janet Cr | $695,000 | S | 3 |
15.73 km
to CBD)$715,000
$435,000