House Auction Results In Kingsbury 3083 - Last 12 months ends 30 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$812,000 | 87% | 19/22 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$800 K - $1 M (Median Price Range) | 10 | ||
$600 K - $800 K | 7 |
Unit Auction Results In Kingsbury 3083 - Last 12 months ends 30 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$405,000 | 72% | 10/14 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 6 | ||
less than $400 K | 4 |
Address | Price | Result* | |
---|---|---|---|
1/7 Highland St | $600,000 | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
4/1031 Plenty Rd | $372,000 | S | 2 |
2/3 Lowell Av | N/A | W | 2 |
57A Flag St | N/A | VB | 3 |
Address | Price | Result* | |
---|---|---|---|
5A Maryborough Av | $585,000 | S | 2 |
15 Flag St | $734,000 | S | 3 |
48 Green Av | $975,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
9 Bradshaw St | $850,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
2/40 Scott Gr | $495,000 | S | 2 |
2A Cash St | $706,000 | S | 2 |
12 Highland St | $850,000 | S | 3 |
6/27-29 Highland St | $405,000 | S | 2 |
23 Cash St | $790,000 | Private | 3 |
6 Green Av | $877,500 | S | 3 |
36 Scott Gr | N/A | SN | 3 |
1 Niblick St | $770,000 | Private | 3 |
12.75 km
to CBD)$830,500
$455,000