House Auction Results In Heidelberg 3084 - Last 12 months ends 21 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,426,500 | 83% | 38/46 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.8 M - $2 M | 3 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M (Median Price Range) | 9 | ||
$1.2 M - $1.4 M | 7 | ||
$1 M - $1.2 M | 5 | ||
$800 K - $1 M | 2 |
Unit Auction Results In Heidelberg 3084 - Last 12 months ends 21 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$675,000 | 91% | 76/84 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M | 16 | ||
$600 K - $800 K (Median Price Range) | 30 | ||
$400 K - $600 K | 20 | ||
less than $400 K | 3 |
Address | Price | Result* | |
---|---|---|---|
46 Anderson St | N/A | PI | 4 |
2/46 Barkly Pl | $545,000 | Private | 2 |
2/574 Upper Heidelberg Rd | $832,000 | Private | 3 |
596 Upper Heidelberg Rd | $845,000 | Private | 3 |
12/127 Hawdon St | $627,000 | SP | 2 |
1/7 Rill St | $792,000 | S | 2 |
2/594 Upper Heidelberg Rd | $780,500 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
2 Edgar St | N/A | SP | 3 |
25 Manton St | $955,000 | S | 3 |
62 St James Rd | $1,110,000 | Private | 2 |
6/3 Wimport St | $565,000 | Private | 2 |
3/153 Cape St | $732,000 | SP | 2 |
49 Manton St | $1,150,000 | SP | 3 |
6/44 Barkly Pl | $580,000 | Private | 2 |
35 Beverley Rd | $1,350,000 | Private | 3 |
48 Rosanna Rd | $1,990,000 | Private | 3 |
3/52 Banksia St | $660,000 | Private | 2 |
13/46 Barkly Pl | $468,000 | Private | 1 |
2/168 Hawdon St | $745,000 | Private | 2 |
11 Cleve Gr | N/A | SP | 4 |
7 Dee St | N/A | SP | 4 |
15 Mortimer St | $1,900,000 | S | 4 |
4/46 Rosanna Rd | $786,000 | S | 2 |
1/71 Rosanna Rd | N/A | VB | 3 |
59 Yarra St | $2,000,000 | Private | 3 |
4/75 Yarra St | $753,000 | Private | 3 |
17 Dalvey St | N/A | W | 4 |
14 St James Rd | $1,410,000 | SP | 2 |
8/10 Rosanna Rd | $765,000 | Private | 3 |
4/75 Yarra St | $753,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
2/4 Andrews St | $1,110,000 | SP | 3 |
77 Buckingham Dr | $1,600,000 | SP | 3 |
16 Sevenoaks Av | $1,360,000 | S | 4 |
4/119 Brown St | $575,000 | Private | 2 |
3/52 Banksia St | N/A | W | 2 |
53 Hodgson St | $1,395,000 | S | 3 |
11/74 Darebin St | $641,500 | Private | 2 |
2/46 Rosanna Rd | $832,000 | S | 3 |
406/120 Burgundy St | $385,000 | Private | 1 |
56 Buckingham Dr | N/A | SN | 3 |
5/4 Jika St | $750,000 | SP | 3 |
28 Olive Gr | N/A | PN | 4 |
2/18 Avoca St | $868,000 | Private | 2 |
4/68 Banksia St | $630,000 | Private | 2 |
6/68 Brown St | $630,000 | Private | 2 |
1/10 Clyde Ct | $890,000 | Private | 2 |
1/64 Darebin St | $819,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
20 St James Rd | N/A | SP | 3 |
8/141-143 Brown St | $900,000 | Private | 3 |
2/168 Hawdon St | N/A | W | 2 |
3/542 Upper Heidelberg Rd | $723,000 | Private | 2 |
4/154 Hawdon St | $750,000 | Private | 3 |
209/31 Rosanna Rd | $334,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
406/3 Cartmell St | $1,160,000 | Private | 3 |
204/91 Darebin St | $466,000 | Private | 1 |
4/154 Hawdon St | $750,000 | Private | 3 |
209/31 Rosanna Rd | $334,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
193 Hawdon St | $1,375,000 | Private | 4 |
6 Louise St | N/A | W | 3 |
157 Brown St | $1,270,000 | Private | 3 |
505/9-11 Martin St | $635,000 | Private | 2 |
46 Buckingham Dr | $1,800,000 | S | 3 |
11.15 km
to CBD)$1,500,000
$652,499