House Auction Results In Rosanna 3084 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,210,000 | 80% | 60/75 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 2 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 8 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M (Median Price Range) | 17 | ||
$1 M - $1.2 M | 14 | ||
$800 K - $1 M | 9 |
Unit Auction Results In Rosanna 3084 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$890,000 | 92% | 32/35 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M (Median Price Range) | 12 | ||
$600 K - $800 K | 6 | ||
$400 K - $600 K | 3 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
146 Beverley Rd | $980,000 | Private | 3 |
10/218 Lower Plenty Rd | $812,000 | Private | 3 |
172 Bellevue Av | $1,005,000 | SP | 3 |
172 Bellevue Av | $1,005,000 | Private | 3 |
23 Douglas St | $1,385,000 | S | 3 |
146 Grandview Gr | N/A | PI | 3 |
172 Bellevue Av | $1,005,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
1/245 Rosanna Rd | $595,000 | Private | 3 |
4/5 Ruthven St | $805,000 | Private | 3 |
1/245 Rosanna Rd | $595,000 | Private | 3 |
21/77 St James Rd | $650,000 | Private | 2 |
2/201 Rosanna Rd | $828,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
37 St Andrews Av | $1,300,000 | SP | 3 |
23 Maleela Gr | N/A | W | 3 |
6 Mount Ida Av | $950,000 | S | 2 |
2/201 Rosanna Rd | $820,000 | PI | 3 |
2/164 Waiora Rd | $620,000 | Private | 2 |
1/9 Greensborough Rd | $649,000 | Private | 3 |
20 Waiora Rd | $1,125,500 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
8-10 Grenhilda Rd | $2,260,000 | Private | 6 |
2/223 Rosanna Rd | $880,000 | Private | 3 |
152 Mountain View Pde | N/A | VB | 3 |
24 Miriam St | $1,180,000 | S | 3 |
115 Ellesmere Pde | $1,320,000 | Private | 4 |
69 Ellesmere Pde | $1,065,000 | Private | 4 |
11.92 km
to CBD)$1,327,500
$908,500