House Auction Results In Macleod 3085 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,188,000 | 95% | 65/69 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 3 | ||
$1.8 M - $2 M | 4 | ||
$1.6 M - $1.8 M | 4 | ||
$1.4 M - $1.6 M | 7 | ||
$1.2 M - $1.4 M | 11 | ||
$1 M - $1.2 M (Median Price Range) | 15 | ||
$800 K - $1 M | 14 | ||
$600 K - $800 K | 1 | ||
less than $400 K | 2 |
Unit Auction Results In Macleod 3085 - Last 12 months ends 14 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$801,000 | 87% | 39/45 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M | 5 | ||
$800 K - $1 M (Median Price Range) | 10 | ||
$600 K - $800 K | 17 | ||
$400 K - $600 K | 1 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
1 Graham Ct | $870,500 | S | 2 |
105 Springthorpe Bvd | $1,510,000 | SP | 4 |
2/17 Strathallan Rd | $1,195,000 | S | 3 |
292 Waiora Rd | $805,000 | SP | 3 |
2/9 Watson St | $647,000 | Private | 2 |
15 Grieve St | $1,500,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
89 Dunvegan Cr | $1,200,000 | S | 4 |
71 Ernest Jones Dr | $1,485,000 | S | 3 |
15 Grieve St | $1,500,000 | S | 4 |
2/54 Erskine Rd | $1,090,000 | S | 3 |
120 Wungan St | $1,102,500 | S | 5 |
1/23 Ferguson St | $660,000 | SP | 2 |
30 Highview Cr | N/A | SP | 4 |
22 Munro St | $2,061,000 | S | 4 |
61 Jacka St | N/A | S | 3 |
3/57 Joynt St | $852,000 | S | 2 |
128 Somers Av | $1,030,000 | S | 3 |
67 Ernest Jones Dr | $1,796,000 | Private | 4 |
29 Wungan St | $920,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
85 Harborne St | $975,000 | S | 4 |
2/9 Watson St | N/A | VB | 2 |
26 Springthorpe Bvd | $792,000 | Private | 3 |
15 Elvin St | $1,115,000 | S | 3 |
4 Lookout Ri | $1,265,000 | S | 3 |
1/144 Somers Av | $905,000 | SA | 3 |
26 Springthorpe Bvd | $792,000 | Private | 3 |
45 Sugarloaf Dr | $1,590,000 | S | 4 |
2/37 Torbay St | $690,000 | S | 2 |
7/18 Aberdeen Rd | $550,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
18 Cooley Av | $1,200,000 | S | 4 |
97 Ernest Jones Dr | $2,080,000 | Private | 5 |
2/49 McNamara St | N/A | SP | 3 |
48 Munro St | $1,250,000 | SP | 3 |
2/52 Joynt St | $1,250,000 | Private | 3 |
26/116-130 Main Dr | $110,000 | Private | 1 |
2/52 Joynt St | $1,250,000 | Private | 3 |
26/116-130 Main Dr | $110,000 | Private | 1 |
3/5 Graham Ct | $855,000 | S | 3 |
29 Argyle St | $1,150,000 | Private | 3 |
46 Fairlie Av | $1,130,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
46 Fairlie Av | $1,130,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
5 Cypress Ct | $1,700,000 | S | 4 |
50 Gresswell Rd | $1,435,000 | S | 4 |
16 Dunvegan Cr | $930,000 | Private | 3 |
16 Joynt St | $1,100,000 | Private | 3 |
1/33 Strathallan Rd | $920,000 | Private | 2 |
4/36 Dwyer St | N/A | PI | 2 |
17 Sinclair Cr | $1,175,000 | SP | 3 |
16 Dunvegan Cr | $930,000 | Private | 3 |
1/37 Braid Hill Rd | $850,000 | VB | 3 |
46 Crestwood Av | $2,001,000 | S | 4 |
17 Gresswell Rd | $1,610,000 | Private | 4 |
13.44 km
to CBD)$1,120,000
$750,000