House Auction Results In Macleod 3085 - Last 12 months ends 17 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$985,000 | 90% | 43/48 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 9 | ||
$800 K - $1 M (Median Price Range) | 13 | ||
$600 K - $800 K | 8 |
Unit Auction Results In Macleod 3085 - Last 12 months ends 17 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$664,000 | 96% | 24/25 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K (Median Price Range) | 18 | ||
$400 K - $600 K | 3 |
Address | Price | Result* | |
---|---|---|---|
2/82 Dunvegan Cr | $680,000 | S | 2 |
1/94 Erskine Rd | $935,000 | Private | 3 |
3/25 Falcon Rd | $718,000 | Private | 2 |
7 Kentwood Rd | $910,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
89 Harborne St | $820,000 | S | 3 |
59 Jacka St | $664,000 | SP | 2 |
98 Springthorpe Bvd | N/A | SN | 5 |
1/32 Jacka St | $1,060,000 | Private | 3 |
11 Pottage Cct | $742,500 | Private | 2 |
34 Wilmot St | $1,255,000 | SP | 5 |
20 Lindsay St | N/A | S | 3 |
47 Macleod Pde | N/A | PN | 3 |
57 Ferguson St | $1,125,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
15 Jacka St | $895,000 | S | 3 |
4/63 McNamara St | $985,000 | S | 3 |
12 Newtown Rd | N/A | PN | 4 |
94 Springthorpe Bvd | $2,100,000 | S | 4 |
34 Heritage Ct | $1,075,000 | Private | 4 |
4/25 Pottage Cct | $714,500 | Private | 2 |
21 Bella Vista Cl | $1,600,000 | Private | 5 |
11 Kentwood Rd | $1,160,000 | S | 3 |
21 Bella Vista Cl | $1,600,000 | Private | 5 |
7 Reid Wk | $878,000 | Private | 4 |
16 Horizon Vw | $1,185,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
143 Somers Av | $1,022,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
58 May St | $1,060,000 | Private | 4 |
4/7 Strathallan Rd | $671,000 | Private | 3 |
12 The Common | $1,405,000 | Private | 4 |
61 Wungan St | $890,000 | Private | 3 |
17 Elvin St | $785,000 | Private | 3 |
15 Highview Cr | $1,082,500 | Private | 3 |
2/25 Falcon Rd | $670,000 | SP | 2 |
67 McNamara St | $651,000 | S | 2 |
4/17 Edward St | $720,000 | Private | 3 |
17/125 Main Dr | $575,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
4/45-47 Chapman St | $655,000 | SP | 2 |
35 Harborne St | $861,000 | S | 3 |
17/125 Main Dr | $575,000 | Private | 2 |
12/30 Strathallan Rd | $618,000 | Private | 2 |
14 Glenmore St | N/A | PN | 4 |
2 Falcon Rd | $875,000 | Private | 3 |
21 Munro St | $1,135,000 | Private | 3 |
14 Glenmore St | N/A | S | 4 |
23 Crestwood Av | $1,340,000 | Private | 4 |
39 May St | $992,500 | SP | 3 |
1/18 Nicholls St | $670,000 | Private | 3 |
13.44 km
to CBD)$930,000
$672,500