House Auction Results In Macleod 3085 - Last 12 months ends 30 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,006,000 | 94% | 45/48 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.4 M - $1.6 M | 4 | ||
$1.2 M - $1.4 M | 8 | ||
$1 M - $1.2 M (Median Price Range) | 8 | ||
$800 K - $1 M | 13 | ||
$600 K - $800 K | 7 | ||
less than $400 K | 1 |
Unit Auction Results In Macleod 3085 - Last 12 months ends 30 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$780,000 | 89% | 16/18 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 4 | ||
$600 K - $800 K (Median Price Range) | 5 | ||
$400 K - $600 K | 4 |
Address | Price | Result* | |
---|---|---|---|
15 Jennifer Ct | $1,170,000 | S | 3 |
1/272 Waiora Rd | N/A | W | 3 |
48 Chapman St | $1,270,000 | SP | 4 |
1/17 Strathallan Rd | N/A | VB | 3 |
2/36 Thornton St | $740,000 | S | 2 |
1/14 Munro St | $680,000 | S | 2 |
269 Waiora Rd | $825,000 | S | 3 |
1/19 Dowle St | $955,000 | SP | 3 |
4/59 Strathallan Rd | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
1/65 Edward St | $905,000 | SP | 2 |
1/53-55 Ferguson St | $850,000 | S | 2 |
16 Glenmore St | $1,370,500 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
30 Thornton St | N/A | S | 4 |
19 Nicholls St | N/A | SP | 3 |
24 Frensham Rd | $930,000 | S | 3 |
12 Clara St | $1,275,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
32 Dunvegan Cr | $1,310,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
116 Wungan St | $1,240,000 | S | 4 |
6 Evan Smith Cl | $1,535,000 | Private | 4 |
10/125 Main Dr | $610,000 | Private | 2 |
2/48 Edward St | $685,000 | Private | 2 |
31 Edward St | $1,390,000 | S | 3 |
2/21 Braid Hill Rd | $845,000 | Private | 3 |
275 Greensborough Rd | $692,000 | S | 3 |
1/29 Stewart Tce | $860,000 | Private | 3 |
13.44 km
to CBD)$1,184,000
$770,000