House Auction Results In Watsonia 3087 - Last 12 months ends 21 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,025,700 | 90% | 63/70 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 9 | ||
$1 M - $1.2 M (Median Price Range) | 24 | ||
$800 K - $1 M | 20 | ||
$600 K - $800 K | 5 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Watsonia 3087 - Last 12 months ends 21 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$760,000 | 78% | 14/18 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 4 | ||
$600 K - $800 K (Median Price Range) | 8 |
Address | Price | Result* | |
---|---|---|---|
18 Barry St | N/A | PI | 3 |
10 Longmuir Rd | $1,570,000 | S | 5 |
6 Rushworth St | $950,000 | Private | 3 |
29 Gabonia Av | $870,000 | Private | 3 |
4/19 Lambourn Rd | $860,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
55 Orana Dr | $830,000 | S | 3 |
8 Reeves St | $1,205,000 | S | 3 |
19 Cooinda Cr | $925,500 | S | 3 |
50 Frensham Rd | $900,000 | S | 3 |
21 Manfred St | $730,000 | Private | 3 |
27 Gabonia Av | $830,000 | S | 3 |
4/19 Lambourn Rd | $830,000 | PI | 3 |
1/26 McKellar St | $900,000 | S | 4 |
35 Morwell Av | $830,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
12 French Ct | $1,025,700 | S | 3 |
25 Lambourn Rd | $999,000 | S | 3 |
40 Lambourn Rd | $1,101,000 | S | 3 |
21 Manfred St | N/A | PI | 3 |
12 Temby St | N/A | W | 4 |
2/11 Powley Pde | $736,000 | PI | 3 |
16 Temby St | $926,000 | Private | 3 |
55 Princes St | $1,251,000 | S | 5 |
16 Temby St | $926,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
80 Kenmare St | $720,000 | S | 2 |
15 Meagher St | $1,050,000 | Private | 3 |
18/9-13 Devonshire Rd | $615,000 | SP | 2 |
18 Eclipse Cr | $780,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
56 Princes St | N/A | S | 3 |
4/10 Fairview Gr | $510,000 | Private | 2 |
1/14 Lambourn Rd | $875,000 | Private | 3 |
44 Yerrawa Dr | $1,270,000 | Private | 4 |
297 Greenwood Dr | $1,180,000 | S | 3 |
4/22 Peters St | $760,000 | S | 2 |
11 Rushworth St | N/A | SP | 3 |
2/9 Thompson St | $766,000 | S | 2 |
17 Weatherlake St | $1,020,000 | Private | 4 |
19 Medbury Av | $1,023,000 | S | 2 |
26 Gresswell Park Dr | $905,000 | Private | 3 |
11 Rushworth St | $1,255,000 | Private | 3 |
15.36 km
to CBD)$1,006,000
$757,500