House Auction Results In Watsonia 3087 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$875,000 | 83% | 43/52 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 6 | ||
$800 K - $1 M (Median Price Range) | 17 | ||
$600 K - $800 K | 13 |
Unit Auction Results In Watsonia 3087 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$700,000 | 75% | 12/16 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 4 | ||
$600 K - $800 K (Median Price Range) | 6 | ||
$400 K - $600 K | 2 |
Address | Price | Result* | |
---|---|---|---|
4 Elder St | $665,000 | SP | 3 |
4 Elder St | $665,000 | Private | 3 |
9 Crellin Cr | $810,000 | S | 3 |
2/9-13 Devonshire Rd | $580,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
15 Devonshire Rd | $730,000 | PI | 3 |
248 Nell St W | N/A | S | 3 |
1/12 Weatherlake St | $741,000 | S | 3 |
1/10 Linacre St | $745,000 | Private | 2 |
3/14 Daours Ct | $680,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
11 Lambourn Rd | $975,000 | S | 3 |
15 French Ct | $1,150,000 | Private | 4 |
2/1 Meagher St | $936,000 | S | 3 |
59 Bungay St | N/A | S | 3 |
4 Tennyson St | $910,000 | Private | 3 |
1/27 Devonshire Rd | $703,000 | Private | 3 |
1 Nepean St | $1,056,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
12/53-57 Devonshire Rd | $525,000 | Private | 2 |
283 Greenwood Dr | $860,000 | S | 2 |
4 Tennyson St | N/A | PI | 3 |
1 Nepean St | N/A | W | 4 |
18 Yerrawa Dr | N/A | PI | 4 |
2/27 Devonshire Rd | $700,000 | Private | 2 |
15.36 km
to CBD)$989,500
$723,000