House Auction Results In Briar Hill 3088 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$979,000 | 90% | 34/38 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 9 | ||
$800 K - $1 M (Median Price Range) | 17 | ||
$600 K - $800 K | 4 |
Unit Auction Results In Briar Hill 3088 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$770,000 | 95% | 16/17 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 2 | ||
$800 K - $1 M | 5 | ||
$600 K - $800 K (Median Price Range) | 6 | ||
$400 K - $600 K | 3 |
Address | Price | Result* | |
---|---|---|---|
1/95 Karingal Dr | N/A | W | 4 |
210 Mountain View Rd | $1,025,000 | SP | 4 |
26 Turner St | $1,751,000 | S | 4 |
103 Fernside Av | $877,500 | Private | 4 |
6/45 Sherbourne Rd | $690,000 | Private | 2 |
210 Mountain View Rd | $1,025,000 | S | 4 |
103 Fernside Av | $877,500 | Private | 4 |
1/40 Greenwood St | $805,000 | Private | 3 |
6/45 Sherbourne Rd | $690,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
1/9 Box Rd | $670,000 | Private | 4 |
4 Acacia Ct | $1,220,000 | Private | 5 |
15 Bonnie Doone St | $935,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
4/152 Mountain View Rd | $545,000 | Private | 2 |
5/3 Campbell Rd | $665,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
43 Gladstone Rd | $975,000 | Private | 3 |
4/152 Mountain View Rd | N/A | PI | 2 |
17.93 km
to CBD)$1,050,000
$790,000