House Auction Results In Diamond Creek 3089 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$985,000 | 94% | 124/132 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 7 | ||
$1.2 M - $1.4 M | 25 | ||
$1 M - $1.2 M | 20 | ||
$800 K - $1 M (Median Price Range) | 47 | ||
$600 K - $800 K | 17 |
Unit Auction Results In Diamond Creek 3089 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$758,500 | 100% | 12/12 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K (Median Price Range) | 8 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
14 Gem Ct | $1,260,000 | Private | 4 |
13 Jessamber Ct | $950,000 | S | 4 |
44 Everleigh Dr | $840,000 | Private | 3 |
10 Fuller St | $901,000 | Private | 4 |
38 River Gum Cl | $720,000 | Private | 3 |
2/21-25 Wensley St | $670,000 | Private | 2 |
10 Fuller St | $901,000 | Private | 4 |
37 Kingfisher Dr | $960,000 | Private | 3 |
5/31 Old Aqueduct Rd | $850,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
5/31 Old Aqueduct Rd | $850,000 | Private | 3 |
72 Clyde St | $865,000 | Private | 3 |
2/31 Fairview Cr | $665,000 | Private | 3 |
21 Juane Park Dr | $1,170,000 | Private | 4 |
23 Dering St | $703,675 | Private | 3 |
14 Magpie Ct | $1,234,500 | Private | 4 |
9 Lorikeet Ct | $1,410,000 | Private | 5 |
Address | Price | Result* | |
---|---|---|---|
37 Collins St | $755,000 | Private | 3 |
34 Diamond Views Dr | $960,000 | Private | 3 |
9 Koonawarra Wy | $715,000 | Private | 3 |
9 Lorikeet Ct | $1,410,000 | Private | 5 |
7 Stone St | $950,000 | Private | 3 |
62 Oronsay Cr | N/A | W | 5 |
31 Broad Gully Rd | $780,000 | Private | 3 |
44-46 Broad Gully Rd | $901,000 | Private | 5 |
37 Collins St | $755,000 | Private | 3 |
4/106-112 Cowin St | $580,000 | Private | 2 |
7 Stone St | $950,000 | Private | 3 |
1/28 Dering St | $632,000 | Private | 3 |
62-64 Dering St | $840,000 | Private | 3 |
12/37 Gregg St | $633,000 | Private | 2 |
3 James Ct | $1,337,000 | Private | 4 |
31 Nicole Cr | $1,400,000 | Private | 4 |
31 Nicole Cr | $1,400,000 | Private | 4 |
1/28 Dering St | $632,000 | Private | 3 |
62-64 Dering St | $840,000 | Private | 3 |
145 Everleigh Dr | $1,080,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
4 James Ct | $1,750,000 | Private | 5 |
4 Everleigh Dr | N/A | S | 4 |
5 Broad Gully Rd | $1,140,000 | Private | 4 |
5 Currawong Ct | $1,200,000 | Private | 4 |
81 Everleigh Dr | $880,000 | Private | 3 |
37 Fraser St | $890,000 | Private | 3 |
4 James Ct | $1,750,000 | Private | 5 |
10 Perversi Av | $800,000 | Private | 3 |
17 Juane Park Dr | $1,299,000 | Private | 5 |
10 Perversi Av | $800,000 | Private | 3 |
5 Broad Gully Rd | $1,100,000 | VB | 4 |
1 Hillingdon Dr | $725,000 | Private | 2 |
23.17 km
to CBD)$1,065,000
$744,250