House Auction Results In Eltham North 3095 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,136,000 | 83% | 47/57 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 5 | ||
$1.2 M - $1.4 M | 11 | ||
$1 M - $1.2 M (Median Price Range) | 15 | ||
$800 K - $1 M | 7 | ||
$600 K - $800 K | 2 |
Unit Auction Results In Eltham North 3095 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$824,000 | 100% | 4/4 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 3 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
1/82 Karingal Dr | $792,500 | Private | 3 |
4 Oonah Cl | N/A | VB | 4 |
1/82 Karingal Dr | $792,500 | Private | 3 |
30 Cambrian Ct | $1,052,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
1/82 Karingal Dr | N/A | PI | 3 |
1/311 Ryans Rd | $810,000 | Private | 4 |
97 Scenic Cr | N/A | S | 4 |
8 Greenleaf Ct | $1,215,000 | Private | 4 |
28 Dunbarton Dr | $860,000 | Private | 3 |
8 Greenleaf Ct | $1,215,000 | Private | 4 |
1/311 Ryans Rd | $810,000 | Private | 4 |
4 Angela Cl | $1,371,000 | Private | 4 |
16 Parry Rd | $1,136,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
16 Parry Rd | $1,136,000 | Private | 4 |
7 Upland Ct | N/A | PI | 4 |
11 Wakefield Cl | N/A | VB | 3 |
60 Warringah Cr | $1,375,000 | VB | 4 |
10-14 Pennell St | $1,300,000 | Private | 4 |
4 Scenic Ri | $1,066,000 | Private | 4 |
1 Mooltan Pl | $1,020,000 | Private | 4 |
4 Scenic Ri | $1,066,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
18 Orchard Av | $1,430,000 | Private | 3 |
93 Progress Rd | $1,020,000 | Private | 3 |
21 Acheron Cr | $1,045,000 | Private | 4 |
18 Orchard Av | $1,430,000 | Private | 3 |
2/1 Parry Rd | $841,000 | Private | 3 |
20.97 km
to CBD)$1,312,000
$814,500