House Auction Results In Kew 3101 - Last 12 months ends 30 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,480,000 | 75% | 113/151 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 14 | ||
$2 M - $3 M (Median Price Range) | 13 | ||
$1.8 M - $2 M | 4 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 2 |
Unit Auction Results In Kew 3101 - Last 12 months ends 30 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$770,000 | 81% | 68/84 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M | 6 | ||
$600 K - $800 K (Median Price Range) | 11 | ||
$400 K - $600 K | 2 | ||
less than $400 K | 4 |
Address | Price | Result* | |
---|---|---|---|
120 Willsmere Rd | N/A | S | 3 |
48 Adeney Av | N/A | S | 4 |
2/73 Princess St | N/A | W | 3 |
4/12-14 Foley St | N/A | S | 2 |
13 Fellows St | N/A | S | 4 |
77 Mount St | N/A | SP | 4 |
63 Gladstone St | $1,000,000 | SP | 2 |
15 Edgecombe St | N/A | PI | 4 |
5A Barry St | N/A | PI | 4 |
5/7 Gellibrand St | N/A | S | 4 |
102 Peel St | N/A | S | 4 |
43 Uvadale Gr | $1,951,000 | S | 3 |
124 Willsmere Rd | N/A | PI | 3 |
6 Stoke Av | N/A | S | 6 |
843 Glenferrie Rd | N/A | SP | 5 |
23 Park Av | N/A | W | 4 |
5 First Av | $4,300,000 | S | 3 |
1 Park Av | $2,100,000 | SP | 4 |
6 Burne Ct | N/A | S | 5 |
31 Derby St | N/A | SP | 5 |
31 Fernhurst Gr | N/A | S | 4 |
4/69 Sackville St | $1,210,000 | SP | 2 |
203/4 Willsmere Rd | N/A | PI | 2 |
28 Stevenson St | N/A | PI | 4 |
17 Hillcrest Av | $4,045,000 | S | 4 |
2/5 Mountain Gr | $845,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
11 Ridgeway Av | N/A | S | 5 |
41 Kent St | N/A | SP | 3 |
3/28 Wimba Av | $760,000 | PI | 2 |
4/29 Walpole St | N/A | PI | 3 |
2/69 Parkhill Rd | N/A | S | 3 |
3/11 Churchill St | $810,000 | S | 2 |
2/16-18 Childers St | N/A | S | 3 |
1/20 High St | N/A | VB | 3 |
60 Tennyson St | $2,050,000 | VB | 3 |
176 Peel St | N/A | VB | 5 |
48 Davis St | N/A | S | 5 |
155-157 Derby St | $2,800,000 | VB | 4 |
90 Adeney Av | N/A | SP | 3 |
4/38 Walpole St | N/A | S | 2 |
3/36 Hartington St | N/A | S | 2 |
2/22 Rossfield Av | $815,000 | S | 3 |
16 Macartney Av | N/A | S | 4 |
7 Walsh St | N/A | SP | 4 |
3 Wills St | $1,810,000 | S | 2 |
3/20 Highbury Gr | N/A | SP | 2 |
169 Brougham St | N/A | PI | 4 |
9 Wellington St | $2,250,000 | PI | 5 |
6/66 Charles St | N/A | S | 4 |
46 Denmark St | N/A | S | 3 |
5/6 Fenwick St | N/A | S | 3 |
72 Charles St | $4,215,000 | S | 5 |
6/78 Studley Park Road Rd | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
1 Barnard Gr | N/A | S | 4 |
70 Stevenson St | $2,000,000 | S | 3 |
3/43 Derby St | $610,000 | S | 2 |
62 Gladstone St | N/A | S | 3 |
134 Eglinton St | $2,680,000 | PI | 3 |
202/307 Barkers Rd | N/A | SP | 2 |
58 Normanby Rd | N/A | SP | 5 |
108/41 Walpole St | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
8 Coombs Av | N/A | S | 4 |
1/50 Harp Rd | $1,500,000 | S | 3 |
2/2A Fenwick St | N/A | PI | 2 |
64 Mount St | N/A | S | 3 |
24 Cypress W | $2,025,000 | VB | 4 |
86 Argyle Rd | $4,665,000 | S | 4 |
4 Canopy Av | $2,135,000 | S | 4 |
29 Fitzwilliam St | $2,900,000 | S | 4 |
15 Dean St | $2,900,000 | SP | 5 |
871 Glenferrie Rd | N/A | S | 4 |
2 Dunlop Av | N/A | SP | 4 |
10 Davis St | $3,200,000 | S | 4 |
26 Duke St | N/A | PI | 4 |
1/17A Peel St | $1,703,000 | S | 3 |
8 Arbour Dr | N/A | S | 4 |
1/11 Bowen St | N/A | SN | 3 |
11/48 Derby St | N/A | SP | 2 |
1/20 Highbury Gr | N/A | SP | 2 |
10 Queen St | $2,800,000 | PI | 4 |
5/42 Studley Av | $1,290,000 | S | 2 |
5/78 Studley Park Rd | N/A | S | 3 |
1/5 Wimba Av | $1,181,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
119 Barkers Rd | N/A | SN | 4 |
7/45 Disraeli St | N/A | SP | 2 |
25/37-51 Foley St | N/A | SP | 3 |
41 Mont Victor Rd | N/A | SP | 4 |
4/63 Princess St | $1,600,000 | PI | 3 |
3/105 Walpole St | N/A | S | 2 |
137 Wellington St | N/A | S | 3 |
206/56 Harp Rd | $630,000 | Private | 2 |
62 Alfred St | N/A | S | 4 |
100 Eglinton St | N/A | SN | 3 |
11 First Av | N/A | SP | 6 |
407/369 High St | N/A | SP | 2 |
15 Hunter St | N/A | S | 4 |
7 Linnaker Pl | N/A | PN | 3 |
9 Miller Gr | N/A | SP | 3 |
37 Pakington St | $2,000,500 | PI | 3 |
4 View Pt | $2,380,000 | PI | 5 |
17 Thomas St | $9,480,000 | Private | 6 |
24 Carson St | N/A | SP | 4 |
48 Mary St | N/A | SN | 3 |
155 Wellington St | N/A | SN | 5 |
702/118 High St | $356,000 | Private | 2 |
110 Willsmere Rd | $2,100,000 | Private | 4 |
29 Carson St | N/A | W | 5 |
84 Harp Rd | $3,040,000 | S | 4 |
6 Barnard Gr | $2,000,000 | Private | 5 |
119 Brougham St | $1,221,800 | Private | 2 |
702/118 High St | $356,000 | Private | 2 |
6.32 km
to CBD)$2,590,000
$845,000