House Auction Results In Kew East 3102 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,050,000 | 77% | 30/39 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M (Median Price Range) | 6 | ||
$1.8 M - $2 M | 3 | ||
$1.6 M - $1.8 M | 2 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Kew East 3102 - Last 12 months ends 27 May 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,200,000 | 88% | 14/16 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M (Median Price Range) | 1 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
144 Kilby Rd | N/A | S | 5 |
4/12 Station St | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
64 Munro St | N/A | S | 6 |
38 Elm Gr | N/A | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
8 Frater St | N/A | S | 4 |
569 High St | $1,650,000 | S | 3 |
38 Ramsay Av | N/A | SP | 4 |
40 Bennett Pde | $4,600,000 | Private | 5 |
20 Cadow St | N/A | S | 3 |
11 Namur St | $2,910,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
1/14 Arden Ct | N/A | SN | 3 |
36 Frater St | $2,175,000 | S | 4 |
5/69 Windella Av | N/A | SN | 2 |
38 Clyde St | N/A | S | 4 |
4 Hale St | $3,505,000 | S | 5 |
2/21 Clyde St | $1,686,000 | S | 3 |
8.15 km
to CBD)$2,225,000
$935,000