House Auction Results In Balwyn 3103 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,808,000 | 80% | 74/93 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 16 | ||
$2 M - $3 M (Median Price Range) | 11 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 2 | ||
$1.2 M - $1.4 M | 1 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Balwyn 3103 - Last 12 months ends 27 May 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$836,000 | 73% | 35/48 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M (Median Price Range) | 4 | ||
$600 K - $800 K | 3 | ||
$400 K - $600 K | 4 | ||
less than $400 K | 3 |
Address | Price | Result* | |
---|---|---|---|
2/20 Cremorne St | $957,000 | S | 2 |
2/45 Elliott Av | N/A | SS | 3 |
10/132 Yarrbat Av | N/A | SN | 4 |
7/47 Yerrin St | $450,000 | S | 2 |
2/32 Belgrove Av | N/A | PI | 3 |
222 Belmore Rd | N/A | S | 3 |
18A Jersey St | N/A | SP | 3 |
8 Percy St | $3,620,000 | S | 5 |
3 Pryton Ct | $3,455,000 | S | 6 |
6 Sevenoaks St | $3,280,000 | SP | 5 |
14 Wills St | N/A | SN | 5 |
1/4-6 Erne St | N/A | SN | 3 |
20 Relowe Cr | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
8/1 Bevan St | $440,000 | VB | 2 |
3/20 Kireep Rd | $1,300,000 | S | 3 |
20/47 Yerrin St | $540,000 | PI | 2 |
12 Yonga Rd | N/A | SN | 5 |
109/188 Whitehorse Rd | $395,000 | Private | 1 |
7/55 Yarrbat Av | $1,025,000 | Private | 3 |
1/14 Parring Rd | $966,000 | S | 3 |
2/6 Parring Rd | $1,480,000 | SP | 3 |
205/184 Whitehorse Rd | $374,000 | Private | 1 |
28 Hardwicke St | $2,808,000 | S | 5 |
23 Kalimna St | N/A | PN | 5 |
17 King St | $2,800,000 | S | 4 |
64 Rochester Rd | $3,120,000 | S | 5 |
12 Vauxhall Rd | N/A | SP | 4 |
18 Parkdale Av | $2,401,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
14 Alandale Av | $2,543,000 | S | 3 |
12 Belgrove Av | $2,550,000 | S | 3 |
1 Gordon St | N/A | PN | 3 |
2/352 Whitehorse Rd | $1,295,000 | S | 3 |
1 Wynette Av | N/A | SN | 5 |
5 Yandilla St | N/A | SP | 3 |
8 Burroughs Rd | $3,190,000 | S | 5 |
6 Carrigal St | N/A | SP | 4 |
24 Grey St | N/A | PI | 3 |
16 King St | $1,620,000 | S | 4 |
2/38 Northcote Av | N/A | SN | 3 |
16 Percy St | $4,605,000 | S | 5 |
7 Walsh St | N/A | PI | 4 |
7/55 Yarrbat Av | N/A | PI | 3 |
72 Banool Rd | $2,700,000 | Private | 4 |
4/362 Belmore Rd | $740,000 | SP | 2 |
27 Austin St | N/A | SP | 3 |
61 Fitzgerald St | N/A | PN | 3 |
5 Hertford Cr | $2,000,000 | S | 3 |
1/7 Jurang St | $836,000 | S | 2 |
21 Reid St | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
4 Canyon St | N/A | SP | 5 |
7 Carrigal St | $3,941,000 | S | 5 |
15 Parkdale Av | N/A | SP | 3 |
20 Boston Rd | N/A | SN | 5 |
5 Ian St | $3,551,000 | S | 5 |
8 Naroo St | N/A | SP | 5 |
15/8 Parring Rd | N/A | SS | 2 |
14 Percy St | $4,170,000 | S | 5 |
14B Yarrbat Av | $1,925,000 | S | 3 |
1/4 Parring Rd | N/A | PN | 3 |
25 Stroud St | $3,100,000 | S | 5 |
1/4 Parring Rd | N/A | SN | 3 |
10.39 km
to CBD)$2,795,500
$920,000