House Auction Results In Deepdene 3103 - Last 12 months ends 10 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,211,000 | 100% | 6/6 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 2 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Deepdene 3103 - Last 12 months ends 10 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$990,000 | 34% | 1/3 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
5/26 Gordon St | N/A | PN | 2 |
22 Leonard St | N/A | SN | 2 |
Address | Price | Result* | |
---|---|---|---|
25 Kitchener St | N/A | SN | 4 |
25A Kitchener St | $1,190,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
2/46 Deepdene Rd | N/A | S | 3 |
3 Leonard St | $2,211,000 | SP | 4 |
9.22 km
to CBD)$3,150,000
$1,398,000