House Auction Results In Deepdene 3103 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,821,500 | 65% | 9/14 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M (Median Price Range) | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 |
Address | Price | Result* | |
---|---|---|---|
17 Bennett St | $2,821,500 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
2/32 Deepdene Rd | N/A | SN | 3 |
Address | Price | Result* | |
---|---|---|---|
2/11 Peverill St | N/A | W | 3 |
9.22 km
to CBD)$3,130,000
$1,540,000